This page contains information about fines published during 2024. The total amount of fines so far is £87,064,281.
Firm or individual fined | Date | Amount | Reason |
---|---|---|---|
Starling Bank Limited | 27/09/2024 | £28,959,426 | This Final Notice refers to breaches of Principle 3 and s.204A of FSMA relating to financial crime and breaching the conditions of a Voluntary Requirement (VREQ) in the retail banks sector. We imposed a financial penalty. |
Alec John Cuthbert | 30/08/2024 | £91,693 | This Final Notice refers to a breach of APER Statement of Principle 1 and lack of fitness and propriety related to the reckless design and operation of a pension transfer advice model in the pensions sector. We imposed a prohibition and a financial penalty of £91,693. |
PricewaterhouseCoopers LLP | 16/08/2024 | £15,000,000 | This Final Notice refers to the breach of Regulation 2 of the Financial Services and Markets Act 2000 (Communications by Auditors) Regulations 2001 (SI 2001/2587) related to failing to act on information appropriately in the audit sector. We imposed a financial penalty. |
Martin Christopher Sarl | 14/08/2024 | £5,021 | This Final Notice refers to breaches of Statement of Principle 1 and FIT 2.1 related to a lack of honesty and integrity in the General Insurance and Protection sector. We imposed a financial penalty, a prohibition and withdrawal. |
Forex TB Limited | 9/08/2024 | £276,100 | This Final Notice refers to breaches of Principle 6 and Section 20 FSMA related to the unfair treatment of customers and failing to operate in accordance with permission while operating under the Temporary Permissions Regime. We imposed a financial penalty. |
Anthony Dale Cuming | 26/07/2024 | £1,691,259 | This Final Notice refers to breaches of APER 1 related to conduct in the pensions sector. We imposed a prohibition and financial penalty. |
Steven Harbinder Singh Sahota | 26/07/2024 | £1,782,343 | This Final Notice refers to breaches of APER 1 related to conduct in the pensions sector. We imposed a prohibition and financial penalty. |
Kyle Anthony Jones | 26/07/2024 | £443,153 | This Final Notice refers to breaches of APER 1 related to conduct in the pensions sector. We imposed a prohibition and financial penalty. |
CB Payments Limited | 23/07/2024 | £3,503,546 | This Final Notice refers to a breach of Statement of Principle 2 related to breaches of voluntary requirements (VREQ) in the e-money sector. The FCA imposed a financial penalty of £3,503,546. |
Kulvir Virk | 19/06/2024 | £215,500 | This Final Notice refers to breaches of PRIN 1 and PRIN 6 related to a failure to act with integrity and a failure to exercise due care, skill and diligence in the pensions sector. We imposed a financial penalty and a prohibition order. |
HSBC UK Bank plc, HSBC Bank plc, and Marks and Spencer Financial Services plc | 23/05/2024 | £6,280,100 | This Final Notice refers to breaches of Principles 3 and 6, CONC 7.2.1R, 7.3.4R, and 7.3.14R, and MCOB 13.3.2A. The breaches relate to the unfair treatment of customers in the retail banking, consumer credit and mortgage sectors. We imposed a penalty of £6,280,100. |
Citigroup Global Markets Ltd | 17/05/2024 | £27,766,200 | This Final Notice refers to breaches of PRIN 2 and 3, and MAR 7A 3.2 related to wholesale conduct in the investment bank sector. We imposed a financial penalty of £27,766,200. |
James William Edward Lewis | 22/04/2024 | £120,300 | This Final Notice refers to a failure to act with due care, skill and integrity. We imposed a financial penalty and a prohibition order. |
Inspirational Financial Management Ltd (in administration) | 11/03/2024 | £897,840 | This Final Notice refers to breaches of Principles 3, 6 and 9 related to the provision of unsuitable defined benefit pension transfer advice in the pensions sector. We imposed a financial penalty. |
Floris Jakobus Huisamen | 13/02/2024 | £31,800 | This Final Notice refers to breaches of CoBS related to financial promotions in the Issuer sector. We imposed a financial penalty. |
: Information added Fines total updated
: Information added Fines total updated
: Information added Fines total updated
: Information added Fines total updated
: Information added Fines total updated
: Information changed Fines total updated
: Information changed Fines total updated
: Information added HSBC Final Notice
: Information added