This page contains information about fines published during the calendar year ending 2022. The total amount of fines so far is £215,834,156.
Firm or individual fined | Date | Amount | Reason | ||
---|---|---|---|---|---|
TSB Bank Plc | 20/12/2022 | £29,750,000 | This Final Notice refers to breaches of PRIN 2 related to failing to exercise due skill, care and diligence and PRIN 3 for not taking reasonable care in organising and controlling its affairs responsibly and effectively, with adequate risk management systems, in the retail banking sector. The FCA imposed a financial penalty of £29.75 million. | ||
Metro Bank Plc | 12/12/2022 | £10,002,300 | The Final Notice refers to breaches of Listing Rules 1.3.3R related to misleading information not to be published in the Retail Bank sector. We imposed a financial penalty. | ||
Santander UK Plc | 08/12/2022 | £107,793,300 | This Final Notice refers to breaches of PRIN 3 related to the risk of financial crime in the Retail Banking sector. We imposed a financial penalty. | ||
BGC Brokers LP, GFI Securities Limited and GFI Brokers Limited | 07/12/2022 | £4,775,200 | This Final Notice refers to breaches of Principle 3 of the FCA’s Principles for Businesses and Article 16(2) of the Market Abuse Regulation related to market protection and wholesale conduct in the Trading Firm sector. We imposed a financial penalty. | ||
Pembrokeshire Mortgage Centre Limited | 01/12/2022 | £2,354,331 | This Final Notice refers to breaches of Principles 3, 7 and 9 related to the provision of unsuitable defined benefit pension transfer advice in the pensions sector. We imposed a financial penalty. | ||
Gatehouse Bank plc | 12/10/22 | £1,584,100 | This Decision Notice refers to breaches of the Money Laundering Regulations 2007 related to financial crime in the Retail bank sector. A financial penalty has been imposed. | ||
Sigma Broking Limited | 04/10/2022 | £531,600 | This Final Notice refers to breaches of SUP 17, SUP 15, PRIN 3 and Article 16 of MAR related to market abuse and transaction reporting failures in the trading firm sector. We imposed a financial penalty. | ||
Matthew Kent | 04/10/2022 | £83,600 | This Final Notice refers to breaches of APER 7 related to the failure to ensure compliance with PRIN 3 in the trading firms sector, which led to further breaches of SUP 17, SUP 15 and Article 16 of MAR. We imposed a financial penalty. | ||
Stephen Tomlin | 04/10/2022 | £69,600 | This Final Notice refers to breaches of APER 7 and APER 6 related to the failure to ensure compliance oversight and compliance with PRIN 3 in the trading firms sector, which led to further breaches of SUP 17, SUP 15 and Article 16 of MAR. We imposed a financial penalty and prohibition. | ||
Simon Tyson | 04/10/2022 | £67,900 | This Final Notice refers to breaches of APER 7 related to the failure to ensure compliance with PRIN 3 in the trading firms sector, which led to further breaches of SUP 17, SUP 15 and Article 16 of MAR. We imposed a financial penalty and prohibition. | ||
Citigroup Global Markets Limited | 19/08/2022 | £12,553,800 | This Final Notice refers to breaches of Principle 2 of the FCA’s Principles for Businesses and Article 16(2) of the Market Abuse Regulation related to market protection and wholesale conduct in the Investment Banking and Trading Firm sector. We imposed a financial penalty. | ||
Sir Christopher Gent | 05/08/2022 | £80,000 | The Financial Conduct Authority has fined Sir Christopher Gent, former non-executive Chairman of ConvaTec Group Plc, £80,000 for unlawfully disclosing inside information. | ||
The TJM Partnership Limited (Formerly known as Neovision Global Capital Limited) (In Liquidation) | 15/07/2022 | £2,038,700 |
This Final Notice refers to breaches of PRIN 2 and PRIN 3 related to the risk of financial crime in the trading firms sector. We imposed a financial penalty. |
||
Ghana International Bank Plc | 23/06/2022 | £5,829,900 | This Decision Notice refers to breaches of the Money Laundering Regulations 2007 related to financial crime in the Corporate Banks sector. We imposed a financial penalty. | ||
JLT Specialty Limited | 16/06/2022 | £7,881,700 | This Final Notice refers to breaches of PRIN 3 related to anti-bribery and corruption and financial crime in the general insurance and protection sector. We imposed a financial penalty. | ||
TFS Loans Limited (in administration) | 09/06/2022 | £811,900 | This Final Notice refers to breaches of the Principle 6 and 3 and CONC related to the unfair treatment of customers acting as guarantors in the consumer credit sector. A financial penalty has been imposed. | ||
Andrew Mark Thomas Page | 16/05/2022 | £361,071 | This Final Notice refers to breaches of APER 1 and FIT related to a lack of fitness/propriety, mis-selling and failing to be open and co-operative in the investment adviser and pensions sector. We imposed a prohibition and financial penalty. | ||
16/05/2022 | £199,939 | This Final Notice refers to breaches of APER 1 and FIT related to a lack of fitness/propriety and mis-selling in the investment adviser and pensions sector. We imposed a prohibition and financial penalty. | |||
16/05/2022 |
£482,718 | This Final Notice refers to breaches of section 63A FSMA and FIT related to a lack of fitness/propriety in the investment adviser and pensions sector. We imposed a prohibition and financial penalty. | |||
Robert Ward | 16/05/2022 | £88,100 | This Final Notice refers to breaches of APER 1 and FIT related to a lack of fitness/propriety, mis-selling and failing to be open and co-operative in the investment adviser and pensions sector. We imposed a prohibition and financial penalty. | ||
William Mark Tristan Freer (Tristan Freer) | 16/05/2022 | £42,898 | This Final Notice refers to breaches of APER 1 and FIT related to a lack of fitness/propriety, mis-selling and failing to be open and co-operative in the investment adviser and pensions sector. We imposed a prohibition and financial penalty. | ||
16/05/2022 | £311,639 | This Final Notice refers to breaches of PRIN 1 and section 20 FSMA related to mis-selling and failing to be open and co-operative in the investment adviser and pensions sector. We imposed a financial penalty. | |||
Timothy Haywood | 29/03/2022 | £230,037 | The Final Notice refers to breaches of APER 2 and 7 related to the management of conflicts of interest in the asset management sector. We imposed a financial penalty. | ||
GAM International | 29/03/2022 | £9,103,523 | The Final Notice refers to breaches of PRIN 2 and 8 related to the management of conflicts of interest in the asset management sector. We imposed a financial penalty. | ||
Barclays Bank plc | 28/02/2022 | £783,800 | This Final Notice refers to breaches of PRIN 2 related to financial crime in the corporate banking sector. We imposed a financial penalty. | ||
Julius Baer International Limited | 10/02/2022 | £18,022,500 | This Final Notice refers to breaches of PRIN 1, PRIN 3 and PRIN 11 related to failing to act with integrity, governance and failing to be open and co-operative in the in the Wealth Management and Private Banking sector. We imposed a financial penalty. |