This page contains information about fines published during 2025.
Firm or individual fined | Date | Amount | Reason |
---|---|---|---|
Poojan Sheth | 5/08/2025 | £57,600 | This Final Notice refers to breaches of Market Abuse Regulations and Financial Services and Markets Act 2000 related to market abuse, market manipulation, failing to act with integrity and lack of fitness/propriety in the investment bank sector. We imposed a financial penalty and a prohibition. |
Jorge Lopez Gonzalez | 5/08/2025 | £100,000 | This Final Notice refers to breaches of Market Abuse Regulations and Financial Services and Markets Act 2000 related to market abuse, market manipulation, failing to act with integrity and lack of fitness/propriety in the investment bank sector. We imposed a financial penalty and a prohibition. |
Diego Urra | 5/08/2025 | £223,400 | This Final Notice refers to breaches of Market Abuse Regulations and Financial Services and Markets Act 2000 related to market abuse, market manipulation, failing to act with integrity and lack of fitness/propriety in the investment bank sector. We imposed a financial penalty and a prohibition. |
Sigma Broking Limited | 29/07/2025 | £1,087,300 | This Final Notice refers to breaches of PRIN 3 and MiFIR related to transaction reporting in the trading firm sector. We imposed a financial penalty. |
Jean-Noel Alba | 25/07/2025 | £1,049,500 | This Final Notice has breaches of APER 1 and 4 and Individual Conduct Rule 1 and 3 (not acting with integrity/dealing with us openly) with a prohibition and fine. |
James Edward Staley | 23/07/2025 | £1,107,306.92 | We issued a Final Notice following the Upper Tribunal’s decision dated 26 June 2025 (upholding our Decision Notice of 30 May 2023 which sought to fine and ban Mr Staley). This Final Notice refers to breaches of Individual Conduct Rules 1 (not acting with integrity) and 3 (open and cooperative with regulators) and Senior Manager Conduct Rule 4 (disclosure of information of which the FCA would reasonably expect notice. We imposed a financial penalty and a prohibition from holding senior management functions. |
Barclays Bank UK plc | 14/07/2025 | £3,093,600 | A final notice has been issued in relation to Barclays Bank UK plc because it breached Principle 3 and SYSC 6.1.1R by failing to organise and control its affairs responsibly and effectively with adequate risk management systems in respect of its account opening procedures for client money accounts. |
Barclays Bank plc | 14/07/2025 | £39,314,700 | This Final Notice refers to a breach of Principle 2 (skill, care and diligence) of the Authority’s Principles for Businesses that occurred between 9 January 2015 and 23 April 2021. Barclays’ breach relates to its failures to identify, assess, monitor and manage adequately the money laundering risks associated with the provision of banking services to one of its corporate banking customers. |
Markos Theodosi Markou | 10/07/2025 | £10,000 | We issued a Final Notice following the Supreme Court’s rejection of Mr Markou's application to appeal the Court of Appeal’s judgment dated 17 December 2024. This Final Notice refers to a breach of Statement of Principle 1 (Integrity) of the Authority’s Statements of Principle and Code of Practice for Approved Persons in the Mortgages sector. We imposed a financial penalty of £10,000 and a prohibition. |
Monzo Bank Limited | 8/07/2025 | £21,091,300 | This Final Notice refers to breaches of PRIN 3 and s.55L of FSMA related to conduct in the retail banks sector. We imposed a financial penalty. |
Toni Fox | 30/05/2025 | £567,584 | This Final Notice refers to breaches of PRIN 1 and the provision of inappropriate pension transfer advice. We imposed a financial penalty, withdrawal of approvals and a prohibition order. |
David Brian Price | 30/05/2025 | £465,415 | This Final Notice refers to breaches of PRIN 1 and the provision of inappropriate pension transfer advice. We imposed a financial penalty, withdrawal of approvals and a prohibition order. |
The London Metal Exchange (RIE) | 20/03/2025 | £9,245,900 | This Final Notice refers to breaches of REC 2.5.1 paragraph 3(1) and 3(2)(h) and Article 18(3)(a) and (4) of MiFID RTS 7, relating to wholesale conduct in the Recognised Investment Exchanges sector. We imposed a financial penalty of £9.2 million which included a 30% early settlement discount. |
Mako Financial Markets Partnership LLP | 17/02/2025 | £1,662,700 | This Final Notice refers to breaches of PRIN 2 and PRIN 3 related to the risk of financial crime in the trading firm sector. We imposed a financial penalty. |
Infinox Capital Limited | 27/01/2025 | £99,200 | This Final Notice refers to breaches of Article 26(1) of MiFIR related to a failure to report transactions in the trading firm sector. We imposed a financial penalty. |
Arian Financial LLP | 9/01/2025 | £288,962.53 | This Final Notice refers to breaches of PRIN 2 and PRIN 3 related to the risk of financial crime in the trading firm sector. This case was referred to the Upper Tribunal and a judgment was issued on 11 November 2024. We imposed a financial penalty. |
: Link changed Moved previous years' fines to expandable menu