The aim of our Disclosure Log is to keep information that we have released under the Freedom of Information Act and which we think is of wider public interest. Find the Disclosure Log for 2014 below.
Below is a list of some of the disclosures made under the Freedom of Information Act, which we consider to be of wider public interest, with a short summary of each document and the date it was released. To preserve the integrity of the original documents, all files are in Adobe Acrobat (PDF) format and have not been formatted for accessibility. The list will be extended as items that we consider to be of wider public interest are requested and released.
Some responses to Freedom of Information requests consist of large numbers of documents that are not held in an electronic format. Where practical, these documents have been scanned and made available electronically.
However, in certain cases the volume of material involved has made this impractical and the information can be provided in a hard copy format only. For information about how to access any such material, please call 020 7066 4406 or email us at: [email protected].
| Date of release | Subject | Reference Case Number |
|---|---|---|
| December 2014 | Applications to be authorised and registered from Investment Management Firms for 2013 and 2014. How many applications has the FCA received to be authorised and registered by the FCA from investment management firms since January 2014-to date? Can I also have the figures for the 2013? | FOI3800 |
| December 2014 | I am interested in finding out the number of Skilled Person Review reports (S166 reports) that have been issued by the FCA which have not led to enforcement activity. If possible, please provide the information broken down by quarter for the last two years with a year end of September 30th. If it looks like the work involved in responding to this FOI is going to exceed the time permitted under the FOIA then please contact me as soon as possible to discuss how I can reduce the scope of this request. |
|
| December 2014 | FCA Consultation paper on fees and levies (CP 13/14):
We should be grateful for any further information held which would assist in answering this question. | |
| December 2014 | Would it be possible to have a similar break down, by quarter, of the private warnings issued to individuals? This is a follow-up to FOI3739 for the following information: ‘1) I would like to know the number of Private Warnings the FCA has issued to regulated firms 2) Could I have the data for the last three years (2012, 2013, and as much of 2014 as possible) broken down by month, or if that is not possible by quarter, or if that is not possible by year? 3) If possible with the time limit, could the data be additionally broken down by the type of firm the Private Warning was issued to, as listed on the FCA website (Consumer credit; Mutual societies; Banks; Financial adviser; Investment managers and stockbrokers; Insurers; Building societies; Wholesale investment firms; Sole advisers; Insurance intermediaries; E-Money institutions; Mortgage brokers and home finance lenders; Payment services institutions; Asset management; Fund Authorisation and Supervision; Innovator businesses: Project Innovate) or other sector categorisation?’ | FOI3780 |
| December 2014 | Advisors / senior advisors ("grey panthers"): Please provide the following details in relation to advisors and senior advisors (previously known as “grey panthers”) employed by the FCA to advise in relation to the Foreign Exchange (“FX”) investigation:
| |
| December 2014 | FCA Imposed Fines: The total amount of FCA imposed fines levied so far in 2014, according to the FCA website today stands at £1,471,431,800. I would be grateful if you could confirm the following:
| |
| December 2014 | I please request the following information related to whistleblowing:
|
|
| November 2014 |
| FOI3739 |
| November 2014 | How is the FCA allocating its resources for the compilation of Annex IV reports required under the AIFMD;
| FOI3734 |
| November 2014 | Applications to be advisers under the RDR rules.
| FOI3724 |
| November 2014 | Could you please tell me how many staff work within the Project Innovate team, and of these how many are newly recruited to the FCA and how many have been moved from elsewhere in the FCA? Could you also please tell me how much money has been spent on Project Innovate so far, including staff costs, and what the costs for the project are expected to be on an ongoing basis? | FOI3723 |
| November 2014 | Please let me have the following information in relation to your work with the Behavioural Insights Team (BIT):
| FOI3722 |
| November 2014 | Could you please tell me the average length of time the FCA has taken from arresting to charging individuals for insider trading for those charged in the years 2008, 2009, 2010, 2011, 2012, 2013, and 2014 (with the numbers broken out separately for each year)? | FOI3715 |
| November 2014 | I would like to know the number of whistle-blowers who have contacted the FCA in the period 1 November 2013 to 30 September 2014. I believe you provided similar information for the year up to October 31 2013 late last year and I was going to ask for the same. | FOI3695 |
| November 2014 | details=Subject matter: prosecutions Business area/division: probably enforcement For each of the calendar years 2009 to 2013 inclusive, broken down by size of firm (I would suggest 0-10 employees, 11 to 50, 50-1000, 1000+), how many prosecutions has the FSA/FCA brought for alleged offences under FSMA, and how many convictions has it obtained? | FOI3682 |
| November 2014 | Request clarified to: I am aware that in the recent European case of Kasler v OTP, it was stated that the national courts can substitute the terms of a loan repayable in foreign currency, if it is proved to be unfair because of lack of explanation of the complexities of the exchange rates. I would like information on the number of complaints the FCA has received from consumers regarding foreign currency loans/mortgages, as well as their outcome (namely were the terms considered by the FCA to be unfair or not, and was any complaint forwarded to the courts). [Time frame is from February 2014 (when EU decision handed down)]. | FOI3673 |
November 2014
| Clarification received on 21/10/2014: Dear Freedom of Information,
Information on all of the above would be appreciated Clarification received on 01/09/2014: by "lost" I mean, not processed in time, misplaced, received and not processed or cannot be recovered Original request:
| FOI3609 |
| October 2014 | I am interested in how many dawn raids the FCA has conducted. By 'dawn raids' I mean searches of businesses' and individuals' premises by the FCA under warrant and in the presence of a police officer. On a quarter by quarter basis, how many dawn raids did the FCA carried out in Q1, Q2 and Q3 of 2014? If the data is not available in a quarterly data, please provide it in whatever form it exists. | FOI3681 |
| October 2014 | Please supply in aggregate the number of private warnings issued to individuals by the FCA in 2014 to date. Please also supply, by way of comparison the number of private warnings issued byte FCA (of FSA if appropriate) in each year to 2009 inclusive. Out of the total number of private warnings, please supply a break-down of how many pertained to the investigation of the alleged manipulation of LIBOR and other benchmark rates | FOI3646 |
| October 2014 | I would like to know the following:
Please break down questions 1 and 2 by year. I appreciate that your records might not go back as far as 1980, or it might be unfeasible to dig them out - if that's the case, please just go back as far as you can. | FOI3644 |
| October 2014 | I am requesting information under the FOI Act on bank fines levied by the FCA since it replaced the FSA.
| FOI3633 |
| October 2014 | Listed shares / futures on the FTSE 100: I hereby request to be informed in writing by you whether you hold certain information pursuant to sub section 1(1)(a) of the Act. The information in question is:
The 'relevant transactions' referred to at paragraph 1 above are:
The reference to 'listed' above includes securities both listed on the UKLA's Official List and not listed on the UKLA's Official List. | FOI3630 |
| October 2014 | How much has the FCA set aside for the cost of its review into the failure of HBOS? Of this, how much has been set aside to provide legal advice to staff members involved in the review? | FOI3629 |
| October 2014 | In relation to licensing non-exempt credit brokers and lenders, the Financial Conduct Authority grants either interim permission or full authorisation under the Consumer Credit Act. One of the stipulations in the licensing process is for the applicant to be "fit and proper." Regarding this, will you please provide me with the following information:
| FOI3623 |
| September 2014 | For information relating to the number of arrests that were made for insider dealing between 2008 to 2014.Could also include the names that the arrests relate to so that I know who has been included. |
|
| September 2014 |
| FOI3624 |
| September 2014 | What is the standard procedure you follow in order to obtain a search warrant and what was the standard procedure the OFT/Trading standards followed in order to obtain a search warrant? | FOI3617 |
| September 2014 |
|
|
| September 2014 | Enquiring whether information is held or request to be held in relation to the underlying ownership of a special purpose vehicle.
|
|
| September 2014 | Please could you provide me with information for each postcode area in the UK
Please could you provide the information as of the end of Q4 for each year from 2005 to 2013, if possible. | |
| August 2014 | Requesting a list of all COREP firms. Further to the email below can you advise me whether you are able to action the COREP portion of the request? | |
| August 2014 | However, looking at the FCA Annual Report it is no longer published. The data points that we would like to use are: the overall number of firms authorised to write general (non-life) and long-term (life) insurance in the UK. Within this number we are also keen to have the number of firms who passport in under the European 3rd Non-Life Directive and 3rd Life Directives respectively. In 2012 there were 976 firms authorised to write non-life in the UK and 285 for life (including compound businesses where both are sold). 548 and 176 passported in respectively. |
|
| August 2014 | I would like to know how many financial promotions were withdrawn or amended as a result of FCA intervention from July 2013 to June 2014
If not possible for all of July 2013 to June 2014 please include all that is available. | |
August 2014
| I would simply like to be given the names of the companies recently awarded or currently being considered for banking licences. |
|
| August 2014 | Average length of time of all types of criminal cases: Please could you let me know the average length of time of all types of criminal cases (in months) for the financial year 2011-12 and 2012-13. The figure should be comparative to the number provided on page 20 in your 2013-14 annual report. | FOI3565 |
| August 2014 | 1. You say that you do track the number of attestations for C1 and C2 firms. Of the 186 attestations obtained from individuals at C1 and C2 firms so far, could you please confirm: (1) How many were issued in 2012 (2) How many were issued in 2013, and (3) How many have been issued in 2014 to date? It may help you to know that the purpose of my request is to see whether, and if so to what extent, there has been a marked increase in the use of attestations from 2012 onwards. 2. Could you please define "open issues"? 3. In relation to my original request (c), would it assist if I rephrased it in the following way? Again, (1) For 2012 (2) For 2013, and (3) For 2014,how many investigations or enforcement actions against authorised persons working at C1 or C2 firms were investigations or enforcement actions in respect of which the authorised person had previously provided the FCA with an attestation. | FOI3562 |
| August 2014 | Could you please tell me how many depositaries have applied to be licensed via the Variation of Permission (VoP) form for depositaries of AIF(s). As it stands currently, only INDOS Financial and Northern Trust have been granted permission as of 4 July 2014. How many variation of Permission (VoP) form for depositaries of AIF(s) are outstanding as of this date? | FOI3558 |
| July 2014 | How many Financial Advisors is the FCA investigating for enforcement actions? How many financial adviser firms or individuals is the FCA investigating for enforcement action? Of these, how many are mortgage brokers? What areas does each enforcement action relate to ie. systems and controls, treating customers fairly, mortgage fraud. | FOI3544 |
| July 2014 | Number of arrests made by FSA/FCA for insider dealing from 2008 to 2014. Figures broken down yearly. Please could you send me the number of arrests that have been made by the FSA/FCA for insider dealing each year from 2008 to 2014. Please provide the individual number for each year. I believe this would have been dealt with by your enforcement division. Clarified as: Yes I did mean "How many people have been arrested on behalf of the FCA/FSA?". As mentioned previously, could you please provide an individual number for each year from 2008 to 2014. |
|
| June 2014 | I am requesting information under the FOI Act on the FCA's appointment of FTI Consulting for "communications support". Please state how much the FCA has budgeted for this support. | FOI3473 |
| June 2014 |
| FOI3446 |
| June 2014 | I am following up this FOI request on behalf of Simon. In response to your questions stated below:
| |
| May 2014 |
| FOI3463 |
| May 2014 | Consumer Credit Query
Can you please provide this information from 1st of April 2014 to date. | FOI3451 |
| May 2014 | SIPP Product Sales Data for each quarter: 2007 Q1 to 2014 Q1, showing Total number of sales | |
| May 2014 | Is the following interpretation of the Consumer Credit Act correct? ‘Licensed lenders have a clear duty to supply borrowers the information they need to manage their loan under section 78 of the Consumer Credit Act, which up until recently was regulated by the OFT.’ What did the OFT consider a reasonable time to allow lenders to respond to requests by borrowers for information under section 78? What does the FCA consider a reasonable time to allow lenders to respond to requests by borrowers for information under section 78? Did the OFT have any written guidelines for borrowers or lenders regarding the rights of borrowers under section 78? Does the FCA have any written guidelines for borrowers or lenders regarding the rights of borrowers under section 78? Please supply copies of these guidelines if they exist. | FOI3422 |
| May 2014 |
| FOI3420 |
| May 2014 | “Please tell me the number of not-profit debt advice and debt adjustment agencies registered with interim permissions as at 1st April.” On 10 April you clarified your request as follows: “In essence, I would like to know how many charities/agencies offering free debt advice had an OFT license (or were including in things like the AdviceUK 'Group Debt License') and of these, how many had got Interim Permission as at 1st April OR had got full permission as at 1st April. I suspect that a number of these agencies have slipped through the net, and might be inadvertently working without a licence/permission at present.” | FOI3403 |
| April 2014 | Whistleblowing Stats
| FOI3398 |
| April 2014 | Civil confiscation / recovery orders:
*(including its predecessor body, the FSA)
| FOI3379 |
| April 2014 |
| FOI3365 |
| April 2014 |
We can confirm that there have been no suspensions issued in this time period.
We can confirm that there have been no restrictions placed on a firm or individual in this time period.
| FOI3360 |
| April 2014 | I would like to know how many firms were invited to pitch for the position of premium finance partner for the regulator before Premium Finance [Premium Credit] was re-appointed in April 2013? How often is the account re-tendered? What remuneration does Premium Credit receive from the FCA for supplying the instalment fee payment service? | FOI3409 |
| March 2014 | The number of insider trading prosecutions between the 1st of January 1996 and the present date, the date of each prosecution, and the penalty given for each conviction. | FOI3347 |
| March 2014 | The number of investigations opened against individuals (between April 2012 to December 2013. Please provide a breakdown by quarter, or by month). The value of financial penalties levied against individuals (between January 2010 to December 2013. Please provide a breakdown by quarter, or by month). The number of individuals from whom approval has been withdrawn (between January 2010 to December 2013. Please provide a breakdown by quarter, or by month). The number of individuals who have been served a prohibition order (between January 2010 to December 2013. Please provide a breakdown by quarter, or by month). | FOI3340 |
| March 2014 | As a continuation of FOI3138, which I have attached, I would like a breakdown of figures for Suspicious Transaction Reports filed to the FCA from August 2013 up to and including January 2014, with figures broken down on a month by month basis: 1. As in FOI3138 I would like the STRs subdivided by the following categories: misuse of info; false / misleading; and distortion / manipulation. I would also like: 2. A breakdown of figures for Suspicious Transaction Reports filed to the FCA since August 2013 up to and including January 2014, subdivided by the reasons for suspecting that the transactions(s) might constitute insider dealing / market manipulation, with figures broken down on an annual basis? 3. If you are unable to provide (2) or then please provide a breakdown of figures for Suspicious Transaction Reports filed to the FCA for August 2013 up to and including January 2014 subdivided by capacity (eg broker, underwriter, agent etc) in which the person performing the transaction(s) acts with figures broken down on an annual basis.” | FOI3331 |
| March 2014 | How many county or high court orders has this PA a) applied for and b) been granted in the past 12 months ? How many have been applied for concerning mySociety, www.whatdotheyknow.com, ukcod.org.uk or Bytemark Computer Consulting Ltd serving disclosure ? | FOI3325 |
| March 2014 |
| FOI3317 |
| February 2014 |
| FOI3343 |
| February 2014 | Kevin Neal Associates Ltd. ceased trading and were taken over by Kevin Neal Wealth Management LLP; part of the permission to trade is that “The firm is required to abide by the deed poll and Declaration in relation to past business of the firm or by the past business of Kevin Neal Associates Limited for which the firm has accepted responsibility as regulated activities and investment business carried on by the firm”. Would it be possible for me to have a copy of that deed poll. | |
| February 2014 | I am interested in the number of applications for a banking licence received by the FCA.
| FOI3332 |
| February 2014 | I’m interested in the number of SIF applications for which the FCA has decided to interview the candidate.
Please provide this information on a quarterly basis since January 1 2008. If it is not possible to provide it on a quarterly basis, please provide it on an annual basis, to the year ending of December 31. If you are unable to provide data for the last six years, could you please provide data for the last four years. | FOI3329 |
| February 2014 | A copy of the Interception of Communications Commissioner’s inspection report for 2012 for the FCA. | |
| February 2014 | Tell me how many variation of permission requests the FCA has received that relate to CRD IV. If possible please tell me when the applications were received on either a monthly or quarterly basis. If possible, please also provide any estimates the FCA has made on how many variation of permission requests the FCA expects to receive in relation to CRD IV.” | FOI3314 |
| February 2014 | I am interested in how many dawn raids the FSA has conducted. By “dawn raids” I mean searches of businesses’ and individuals’ premises by the FSA under warrant and in the presence of a police officer. On a quarter by quarter basis, how many dawn raids did the FSA carried out in 2013? If the data is not available in a quarterly data, please provide it in whatever form it exists.” | FOI3310 |
| February 2014 |
| FOI3302 |
| February 2014 | How much did the FCA spend on solicitors and barristers to represent it in legal proceedings during 2013? And how many different cases did this relate to? | FOI3288 |