Read the Complaints Commissioner’s final reports and our responses.
2022
Date | Complaints Commissioner's Report (CC) | FCA response* | |
---|---|---|---|
4 January 2022 | FCA00948 |
FCA Ref 206969725 |
|
4 January 2022 | FCA001406 | FCA Ref 207570303 | |
4 January 2022 | FCA001414 | FCA Ref 207092979 | |
4 January 2022 | FCA001429 | FCA Ref 207550062 | |
4 January 2022 | FCA001432 | FCA Ref 207701742 | |
4 January 2022 | FCA001446 | FCA Ref 207788541 | |
18 January 2022 | FCA001405 | FCA Ref 207574113 | |
18 January 2022 | FCA001485 | FCA Ref 207835586 | |
18 January 2022 | FCA001495 | FCA Ref 207756857 | |
18 January 2022 | FCA001514 | FCA Ref 207846215 | |
1 February 2022 | FCA001484 | FCA Ref 207526990 | |
1 February 2022 | FCA001420 | FCA Ref 207617755 | |
1 February 2022 | FCA001418 | FCA Ref 207629962 | |
1 February 2022 | FCA001519 | FCA Ref 207705908 | |
1 February 2022 | FCA00985 | FCA Ref 205666817 | |
1 February 2022 | FCA001465 | FCA Ref 205822265 | |
1 February 2022 | FCA001531 | FCA Ref 207774327 | |
1 February 2022 | FCA001475 | FCA Ref 207658618 | |
15 February 2022 | FCA001439 | FCA Ref 207583052 | |
15 February 2022 | FCA001399 | FCA Ref 206953762 | |
15 February 2022 | FCA001459 | FCA Ref 206939168 | |
15 February 2022 | FCA001461 | FCA Ref 206951103 | |
15 February 2022 | FCA001467 | FCA Ref 206953442 | |
15 February 2022 | FCA001503 | FCA Ref 206947849 | |
15 February 2022 | FCA001505 | FCA Ref 206942986 | |
15 February 2022 | FCA001413 | FCA Ref 206937769 | |
15 February 2022 | FCA001522 |
FCA Ref 206952589 |
|
1 March 2022 | FCA001365 | FCA Ref 207319563 | |
1 March 2022 | FCA001379 | FCA Ref 207619466 | |
1 March 2022 | FCA001385 | FCA Ref 207466709 | |
1 March 2022 | FCA001402 | FCA Ref 207629310 | |
1 March 2022 | FCA001437 | FCA Ref 207187324 | |
1 March 2022 | FCA001483 | FCA Ref 206037001 | |
1 March 2022 | FCA001506 | FCA Ref 207739921 | |
1 March 2022 | FCA001536 | FCA Ref 205108473 | |
1 March 2022 | FCA001538 | FCA Ref 207936805 | |
1 March 2022 | FCA001541 | FCA Ref 207741401 | |
15 March 2022 | FCA response to the Complaints Commissioner's Final Report into the Financial Conduct Authority's oversight of London Capital & Finance (LCF) | ||
17 March 2022 | FCA001528 | FCA Ref 207929708 | |
17 March 2022 | FCA001395 | FCA Ref 207637593 | |
17 March 2022 | FCA001516 | FCA Ref 207802335 | |
17 March 2022 | FCA001515 | FCA Ref 207659551 | |
17 March 2022 | FCA001507 | FCA Ref 207792577 / 207463187 | |
17 March 2022 | FCA001502 | FCA Ref 206941228 | |
17 March 2022 | FCA001448 | FCA Ref 207438207 | |
7 April 2022 | FCA001564 | FCA Ref 207838334 | |
7 April 2022 | FCA001530 | FCA Ref 207480672 | |
7 April 2022 | FCA001564 | FCA Ref 207818172 | |
7 April 2022 | FCA001404 | FCA Ref 207383222 | |
7 April 2022 | FCA001547 | FCA Ref 207790893 | |
21 April 2022 | FCA001526 | FCA Ref 207741697 | |
21 April 2022 | FCA001427 | FCA Ref 207177646 | |
21 April 2022 | FCA001553 | FCA Ref 207827669 | |
21 April 2022 | FCA001533 | FCA Ref 206988648 | |
21 April 2022 | FCA001581 | FCA Ref 208009578 | |
21 April 2022 | FCA001532 | FCA Ref 207227984 | |
5 May 2022 | FCA001434 | FCA Ref 207132484 | |
5 May 2022 | FCA001669 | FCA Ref 208013151 | |
5 May 2022 | FCA001665 | FCA Ref 208058563 | |
5 May 2022 | FCA001501 | FCA Ref 207861803 | |
19 May 2022 | FCA001681 | FCA Ref 208038568 | |
19 May 2022 | FCA001686 | FCA Ref 208153349 | |
7 June 2022 | FCA001642 | FCA Ref 208054330 | |
7 June 2022 | FCA001693 | FCA Ref 208105640 | |
16 June 2022 | FCA001709 | FCA Ref 208073678 | |
16 June 2022 | FCA001672 | FCA Ref 208106107 | |
16 June 2022 | FCA001648 | FCA Ref 207546441 | |
20 June 2022 | RSB001 | FCA Ref 206574155 | |
20 June 2022 | RSB002 | FCA Ref 206401476 | |
20 June 2022 | RSB004 | FCA Ref 206987075 |
* we will not usually post a response where the Complaints Commissioner has not upheld a complaint.
Page updates
20/06/2022: Link added New final reports added
16/06/2022: Link added New final reports added
07/06/2022: Link added New final reports added
01/02/2022: Link added New final reports added.
02/11/2021: Link added New final reports added
19/10/2021: Link added New final reports added
12/10/2021: Editorial amendment Tables moved into drop down menus.
05/10/2021: Information added New final reports added
21/09/2021: Link added New final reports added