Find out how many suspicious transaction and order reports (STORs) we received in 2025.
In 2025, we received 3,806 STORs.
See the breakdown below.
| Month | Asset class | Insider dealing | Market manipulation | Other | Total |
|---|---|---|---|---|---|
| Grand total | 3,124 | 679 | 3 | 3,806 | |
| January | Commodity | 2 | 10 | 0 | 12 |
| Equity | 245 | 34 | 0 | 279 | |
| Fixed income | 11 | 2 | 0 | 13 | |
| FX | 0 | 4 | 0 | 4 | |
| Total | 258 | 50 | 0 | 308 | |
| February | Commodity | 1 | 15 | 0 | 16 |
| Equity | 213 | 32 | 0 | 245 | |
| Fixed income | 9 | 6 | 0 | 15 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 223 | 54 | 0 | 277 | |
| March | Commodity | 2 | 9 | 0 | 11 |
| Equity | 231 | 46 | 0 | 277 | |
| Fixed income | 13 | 2 | 0 | 15 | |
| FX | 0 | 2 | 0 | 2 | |
| Total | 246 | 59 | 0 | 305 | |
| April | Commodity | 1 | 12 | 0 | 13 |
| Equity | 201 | 22 | 0 | 223 | |
| Fixed income | 9 | 5 | 0 | 14 | |
| FX | 0 | 0 | 0 | 0 | |
| Total | 211 | 39 | 0 | 250 | |
| May | Commodity | 3 | 12 | 0 | 15 |
| Equity | 330 | 25 | 1 | 356 | |
| Fixed income | 7 | 1 | 0 | 8 | |
| FX | 0 | 5 | 0 | 5 | |
| Total | 340 | 43 | 1 | 384 | |
| June | Commodity | 0 | 8 | 0 | 8 |
| Equity | 229 | 47 | 1 | 277 | |
| Fixed income | 13 | 6 | 0 | 19 | |
| FX | 0 | 5 | 0 | 5 | |
| Total | 242 | 66 | 1 | 309 | |
| July | Commodity | 1 | 16 | 0 | 17 |
| Equity | 267 | 43 | 0 | 310 | |
| Fixed income | 15 | 2 | 0 | 17 | |
| FX | 0 | 2 | 0 | 2 | |
| Total | 283 | 63 | 0 | 346 | |
| August | Commodity | 3 | 14 | 0 | 17 |
| Equity | 285 | 34 | 0 | 319 | |
| Fixed income | 8 | 5 | 0 | 13 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 296 | 54 | 0 | 350 | |
| September | Commodity | 6 | 11 | 0 | 17 |
| Equity | 261 | 47 | 0 | 308 | |
| Fixed income | 5 | 3 | 0 | 8 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 272 | 62 | 0 | 334 | |
| October | Commodity | 1 | 3 | 0 | 4 |
| Equity | 282 | 51 | 0 | 333 | |
| Fixed income | 18 | 4 | 0 | 22 | |
| FX | 0 | 3 | 0 | 3 | |
| Total | 301 | 61 | 0 | 362 | |
| November | Commodity | 2 | 43 | 0 | 45 |
| Equity | 207 | 29 | 1 | 237 | |
| Fixed income | 14 | 1 | 0 | 15 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 223 | 74 | 1 | 298 | |
| December | Commodity | 2 | 10 | 0 | 12 |
| Equity | 218 | 39 | 0 | 257 | |
| Fixed income | 9 | 5 | 0 | 14 | |
| FX | 0 | 0 | 0 | 0 | |
| Total | 229 | 54 | 0 | 283 |
: Information changed Corrections to the figures for October 'total: market manipulation'; and November 'FX: market manipulation'.
: System update No content change