Number of STRs received: 2007-2 July 2016

Find out how many suspicious transaction reports we received from 2007 to 2nd July 2016.

Year Month Distortion/Manipulation False/Misleading Misuse of information Total

2007

January 3 0 26 29
February 1 1 23 25
March 2 1 38 41
April 2 0 24 26
May 0 0 41 41
June 2 1 23 26
July 0 0 21 21
August 1 1 15 17
September 1 0 12 13
October 1 1 31 33
November 0 0 33 33
December 2 0 21 23
Total 15 5 308 328

2008

January 1 0 24 25
February 7 1 26 34
March 8 1 24 33
April 6 0 29 35
May 0 0 24 24
June 2 0 24 26
July 8 0 34 42
August 5 0 35 40
September 7 1 11 19
October 4 0 14 18
November 5 2 19 26
December 9 2 13 24
Total 62 7 277 346

2009

January 3 0 25 28
February 2 3 16 21
March 5 2 28 35
April 1 0 23 24
May 2 0 17 19
June 7 0 19 26
July 10 0 23 33
August 6 0 46 52
September 6 0 27 33
October 9 0 34 43
November 1 3 33 37
December 4 1 22 27
Total 56 9 313 378

2010

January 6 1 15 22
February 9 0 33 42
March 5 0 31 36
April 2 1 19 22
May 2 3 33 38
June 8 0 30 38
July 8 0 49 57
August 4 1 29 34
September 4 1 50 55
October 6 1 40 47
November 8 0 44 52
December 5 0 61 66
Total 67 8 434 509

2011

January 7 1 59 67
February 4 1 72 77
March 1 2 44 47
April 5 2 43 50
May 6 0 34 40
June 4 2 36 42
July 2 2 37 41
August 7 0 23 30
September 9 3 37 41
October 7 3 43 53
November 12 1 45 58
December 2 2 26 30
Total 66 19 499 584

2012

January 7 1 40 48
February 6 2 95 103
March 4 0 62 66
April 2 4 71 77
May 10 1 71 82
June 12 3 59 74
July 7 5 94 106
August 4 3 96 103
September 3 2 63 68
October 7 0 96 103
November 4 0 98 102
December 11 0 75 86
Total 77 21 920 1018

2013

January 15 0 86 101
February 9 0 88 97
March 15 0 88 103
April 9 0 79 88
May 13 1 106 120
June 5 1 79 85
July 13 0 111 124
August 14 0 97 111
September 10 1 84 95
October 11 1 120 132
November 11 1 122 134
December 13 1 104 118
Total 138 6 1164 1308

2014

January 9 2 122 133
February 14 5 133 152
March 11 0 114 125
April 7 0 117 124
May 5 0 85 90
June 17 0 120 137
July 12 1 149 162
August 12 1 113 126
September 12 0 117 129
October 21 4 140 165
November 29 0 131 160
December 13 0 110 123
Total 162 13 1451 1626

2015

January 19 3 99 121
February 16 1 153 170
March 17 1 148 166
April 20 2 151 173
May 20 2 139 161
June 17 2 132 151
July 18 0 132 150
August 10 0 141 151
September 22 1 119 142
October 22 1 134 157
November 17 0 157 174
December 15 0 99 115
Total 214 13 1604 1831

2016

January 26 0 148 174
February 24 0 133 157
March 38 0 156 194
April 16 0 185 201
May 10 0 82 92
June 38 2 224 264
1-2 July 4 0 24 28
Total 156 2 952 1110

The Market Abuse Regulation (MAR) took effect on 3 July 2016 and we now receive Suspicious Transaction and Order Reports (STORs) rather than Suspicious Transaction Reports (STRs). As the information we receive is in a more structured form we are able to offer greater transparency in the data we publish.