Number of STORs received: 2017

Find out how many suspicious transaction and order reports we received in 2017. 

Month Asset Class Insider Dealing Market Manipulation Total

January

Commodity 0 7 7
Equity 224 31 255
Fixed Income 8 9 17
Foreign Exchange 2 1 3
Total 234 48 282

February

Commodity 1 10 11
Equity 390 26 416
Fixed Income 9 10 19
Foreign Exchange 2 2 4
Total 402 48 450

March

Commodity 2 2 4
Equity 491 33 524
Fixed Income 11 6 17
Foreign Exchange 0 4 4
Total 504 45 549

April

Commodity 1 4 5
Equity 471 31 502
Fixed Income 4 4 8
Foreign Exchange 1 4 5
Total 477 43 520

May

Commodity 5 38 43
Equity 327 36 363
Fixed Income 10 5 15
Foreign Exchange 3 1 4
Total 345 80 425

June

Commodity 3 26 29
Equity 372 35 407
Fixed Income 4 6 10
Foreign Exchange 0 2 2
Total 379 69 448

July

Commodity 0 4 4
Equity 454 39 493
Fixed Income 3 4 7
Foreign Exchange 0 0 0
Total 457 47 504

August

Commodity 1 5 6
Equity 334 49 383
Fixed Income 8 5 13
Foreign Exchange 7 3 10
Total 350 62 412

September

Commodity 1 7 8
Equity 313 38 351
Fixed Income 2 14 16
Foreign Exchange 1 1 2
Total 317 60 377

October

Commodity 1 3 4
Equity 410 46 456
Fixed Income 16 12 28
Foreign Exchange 0 3 3
Total 427 64 491

November

Commodity 0 7 7
Equity 403 34 437
Fixed Income 20 7 27
Foreign Exchange 1 4 5
Total 424 52 476

December

Commodity 0 1 1
Equity 490 43 533
Fixed Income 23 2 25
Foreign Exchange 0 2 2
Total 513 48 561
Total   4829 666 5495

The Market Abuse Regulation (MAR) took effect on 3 July 2016 and we now receive Suspicious Transaction and Order Reports (STORs) rather than Suspicious Transaction Reports (STRs). As the information we receive is in a more structured form we are able to offer greater transparency in the data we publish.

Page updates

: Editorial amendment Page layout updated