Find out how many market observations we received in 2025.
In some cases, a firm or trading venue may want to highlight suspicious or potentially abusive activity in which they or their clients were not directly involved. They can do this by way of a market observation, which allows for the reporting of events where the submitter does not know, for example, the subjects involved.
In 2025, we received 302 market observations.
See a breakdown below.
| Month | Asset class | Insider dealing | Market manipulation | Other | Total |
|---|---|---|---|---|---|
| Grand total | 104 | 191 | 7 | 302 | |
| January | Commodity | 0 | 0 | 0 | 0 |
| Equity | 5 | 8 | 0 | 13 | |
| Fixed income | 0 | 6 | 0 | 6 | |
| FX | 0 | 3 | 0 | 3 | |
| Total | 5 | 17 | 0 | 22 | |
| February | Commodity | 0 | 2 | 0 | 2 |
| Equity | 6 | 2 | 0 | 8 | |
| Fixed income | 6 | 4 | 1 | 11 | |
| FX | 0 | 2 | 0 | 2 | |
| Total | 12 | 10 | 1 | 23 | |
| March | Commodity | 0 | 0 | 0 | 0 |
| Equity | 3 | 8 | 1 | 12 | |
| Fixed income | 9 | 3 | 0 | 12 | |
| FX | 0 | 2 | 0 | 2 | |
| Total | 12 | 13 | 1 | 26 | |
| April | Commodity | 0 | 1 | 0 | 1 |
| Equity | 3 | 9 | 0 | 12 | |
| Fixed income | 3 | 2 | 0 | 5 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 6 | 13 | 0 | 19 | |
| May | Commodity | 0 | 1 | 0 | 1 |
| Equity | 6 | 3 | 0 | 9 | |
| Fixed income | 1 | 4 | 0 | 5 | |
| FX | 0 | 2 | 0 | 2 | |
| Total | 7 | 10 | 0 | 17 | |
| June | Commodity | 0 | 2 | 0 | 2 |
| Equity | 3 | 9 | 0 | 12 | |
| Fixed income | 3 | 1 | 0 | 4 | |
| FX | 0 | 2 | 0 | 2 | |
| Total | 6 | 14 | 0 | 20 | |
| July | Commodity | 0 | 0 | 0 | 0 |
| Equity | 4 | 14 | 1 | 19 | |
| Fixed income | 4 | 7 | 0 | 11 | |
| FX | 1 | 1 | 0 | 2 | |
| Total | 9 | 22 | 1 | 32 | |
| August | Commodity | 0 | 1 | 0 | 1 |
| Equity | 8 | 8 | 0 | 16 | |
| Fixed income | 5 | 5 | 0 | 10 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 13 | 15 | 0 | 28 | |
| September | Commodity | 0 | 0 | 0 | 0 |
| Equity | 4 | 8 | 2 | 14 | |
| Fixed income | 4 | 5 | 0 | 9 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 8 | 14 | 2 | 24 | |
| October | Commodity | 0 | 1 | 0 | 1 |
| Equity | 6 | 16 | 2 | 24 | |
| Fixed income | 4 | 3 | 0 | 7 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 10 | 21 | 2 | 33 | |
| November | Commodity | 0 | 0 | 0 | 0 |
| Equity | 7 | 10 | 0 | 17 | |
| Fixed income | 6 | 5 | 0 | 11 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 13 | 16 | 0 | 29 | |
| December | Commodity | 0 | 1 | 0 | 1 |
| Equity | 2 | 20 | 0 | 22 | |
| Fixed income | 1 | 4 | 0 | 5 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 3 | 26 | 0 | 29 |
: Information changed Corrections to the figures for April 'total: other'; May 'equity: insider dealing' and 'equity: market manipulation'.