This page provides an overview of financial services firms' complaints reported to the FCA during 2022 H2 (1 July to 31 December 2022), including the latest trends and analysis by product group.
By analysing this data, we evaluate the firms' treatment of their customers and track changes in their performance over time. We also use this information to guide our supervision of firms and markets, and to identify any potential concerns related to specific financial products.
- Key findings
- Aggregate complaints data sortable tables: 2022 H2
- Opened complaints
- Closed complaints
- Complaints upheld
- Redress paid
- About the complaints data
Download the aggregate complaints data (XLSX)
Key Findings
- In 2022 H2, financial services firms received 1.79m complaints, a decrease of 6% from 2022 H1 (1.91m) (figure 1).
- The product groups that experienced a decrease in their complaint numbers were banking and credit cards (5%), insurance and pure protection (10%), and investments (10%).
- The home finance product group saw the biggest increase (14%) in complaints received by firms, from 88,514 in 2022 H1 to 101,331 in 2022 H2.
- Decumulation and pensions also saw a 4% increase in complaints from 70,200 in 2022 H1 to 73,069 in 2022 H2.
- Since 2016 H2, current accounts have remained the most complained about products. However, the number of complaints decreased, from 528,850 in 2022 H1 to 500,371 in 2022 H2 (5%).
- Noticeable increases can be seen in the following products: savings (including ISAs) from 51,415 in 2022 H1 to 69,256 in 2022 H2 (35%), travel from 22,261 in 2022 H1 to 31,987 in 2022 H2 (44%), and assistance from 26,428 in 2022 H1 to 29,091 in 2022 H2 (10%).
- The percentage of complaints upheld decreased from 61% in 2022 H1 to 60% in 2022 H2. Before 2022 H2, the percentage of upheld complaints had been steadily rising since 2019 H2.
- In 2022 the total amount of redress fell 25%, from £304m in 2022 H1 to £228m in 2022 H2. This is a smaller decrease compared to the 2021 figures in which the total amount of redress fell 48%, from £568m in 2021 H1 to £294m in 2022 H2.
- The decrease in the total amount of redress for 2022 can be largely attributed to insurance and pure protection that decreased by 55% from £91m in 2022 H1 to £41m in 2022 H2.
- Home finance products received 6.8 complaints per 1,000 balances outstanding in 2022 H2, an increase from 4 complaints per 1,000 balances outstanding in 2022 H1 (figure 2).
In 2022, we revised the product group context figure calculation methodology to reduce errors in firm reporting. Exercise caution when comparing data with previous publications.
While preparing the 2024 H2 publication, we identified a discrepancy in our calculations that led to an overstatement of the total number of accounts in the ‘Banking and Credit Cards’ and ‘Investments’ product groups. This figure is used to calculate the relevant contextualisation metric in Figure 2. The updates are included in the 2024 H2 and future publications. This publication has not been updated.
Chart
Data table
Chart
Data table
Complaints closed
Firms have 8 weeks after receiving a complaint to provide a written response.
Table 1 – Complaints closed in the period
All Complaints | PPI | All other complaints | ||||
---|---|---|---|---|---|---|
2022 H1 | 2022 H2 | 2022 H1 | 2022 H2 | 2022 H1 | 2022 H2 | |
Total Complaints closed |
1.89m |
1.75m |
0.01m |
0.01m |
1.88m |
1.74m |
of which | ||||||
closed within 3 days |
50.9% |
46.4% |
11.7% |
15.2% |
51.2% |
46.5% |
closed within 8 weeks |
43.9% |
47.7% |
15.4% |
18.8% |
44.1% |
47.9% |
closed after 8 weeks |
5.2% |
5.9% |
72.9% |
66% |
4.8% |
5.6% |
Source: FCA complaints data
Table 2 – Complaints upheld and redress paid
All Complaints | PPI | All other complaints | ||||
---|---|---|---|---|---|---|
2022 H1 | 2022 H2 | 2022 H1 | 2022 H2 | 2022 H1 | 2022 H2 | |
Total complaints closed |
1.89m |
1.75m |
0.01m |
0.01m |
1.88m |
1.74m |
of which: |
||||||
upheld |
1.15m |
1.05m |
0.01m |
0.00m |
1.14m |
1.04m |
% upheld |
60.9% |
60% |
44.3% |
38.9% |
61.0% |
60.1% |
Total redress paid |
£304.0m |
£227.9m |
£31.7m |
£20.2m |
£272.3m |
£207.4m |
Redress paid for upheld complaints |
£268.1m |
£198.3m |
£25m |
£16.7m |
£243.1m |
£181.1m |
Redress paid for complaints not upheld |
£35.8m |
£29.6m |
£6.6m |
£3.5m |
£29.2m |
£26.3m |
Average redress upheld |
£233 |
£189 |
£4,809 |
£5,955 |
£212 |
£173 |
Source: FCA complaints data
Aggregate complaints data sortable tables: 2022 H1
Product | Product Group | 2023 H2 | 2024 H1 | 2024 H2 |
---|---|---|---|---|
Current accounts | Banking and credit cards | 515,639 | 492,558 | 491,172 |
Motor & transport | Insurance & pure protection | 281,251 | 276,795 | 254,788 |
Credit cards | Banking and credit cards | 232,757 | 222,529 | 217,160 |
Other general insurance | Insurance & pure protection | 118,981 | 118,520 | 123,824 |
Property | Insurance & pure protection | 91,940 | 100,250 | 91,890 |
Savings (including ISAs) | Banking and credit cards | 91,177 | 83,392 | 80,592 |
Medical/health | Insurance & pure protection | 80,293 | 95,886 | 77,075 |
Other regulated home finance products | Home finance | 70,393 | 70,619 | 63,670 |
Warranty | Insurance & pure protection | 43,704 | 53,576 | 51,383 |
Non-workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 45,996 | 50,832 | 49,383 |
Travel | Insurance & pure protection | 34,669 | 27,551 | 29,280 |
Pet | Insurance & pure protection | 26,984 | 28,019 | 27,748 |
Whole of life/term assurance/critical illness | Insurance & pure protection | 23,673 | 24,674 | 23,622 |
Other banking - Please provide details below | Banking and credit cards | 73,419 | 22,107 | 21,353 |
Assistance | Insurance & pure protection | 26,632 | 18,125 | 20,370 |
ISAs (where investment held) | Investments | 21,170 | 22,737 | 18,483 |
Workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 17,749 | 16,341 | 16,413 |
Other unregulated home finance products | Home finance | 19,147 | 16,759 | 14,738 |
General insurance packaged multi products | Insurance & pure protection | 19,336 | 14,866 | 12,203 |
Investment bonds | Investments | 11,290 | 10,963 | 10,056 |
Drawdown and UFPLS | Decumulation & pensions | 7,008 | 9,037 | 8,232 |
Annuities (including enhanced and impaired) | Decumulation & pensions | 8,523 | 9,009 | 7,499 |
Other investment products/funds | Investments | 7,089 | 7,526 | 6,618 |
Trust based pensions (e.g. Occupational and DB) | Decumulation & pensions | 7,122 | 7,414 | 6,466 |
Income protection and other accident, sickness and unemployment | Insurance & pure protection | 3,733 | 4,108 | 4,527 |
Unit trusts/OEICs | Investments | 4,437 | 4,496 | 4,086 |
Second and subsequent charge | Home finance | 2,698 | 3,022 | 2,639 |
Endowments | Investments | 3,164 | 3,046 | 2,562 |
Equity release | Home finance | 1,929 | 2,201 | 2,328 |
FX/CFD/Spreadbetting | Investments | 1,302 | 1,153 | 1,052 |
Protection packaged multi products | Insurance & pure protection | 509 | 554 | 788 |
Impaired credit | Home finance | 714 | 633 | 561 |
Payment protection insurance | Insurance & pure protection | 2,012 | 882 | 558 |
Other pensions | Decumulation & pensions | 339 | 286 | 537 |
Other pure protection | Insurance & pure protection | 381 | 466 | 440 |
Investment trusts | Investments | 1,344 | 508 | 415 |
ETPs | Investments | 327 | 303 | 389 |
Crowdfunding / Peer to Peer | Investments | 301 | 292 | 306 |
UCITS | Investments | 188 | 187 | 209 |
Structured products | Investments | 107 | 131 | 152 |
Investment packaged multi products | Investments | 75 | 73 | 115 |
Third way products (e.g. investment linked, variable, fixed term) | Decumulation & pensions | 91 | 75 | 67 |
Pensions packaged multi products | Decumulation & pensions |
Complaints, contextualised by number of products.
Product | Product Group | 2023 H2 | 2024 H1 | 2024 H2 |
---|---|---|---|---|
Credit cards | Banking and credit cards | 3.9 | 3.8 | 3.7 |
Current accounts | Banking and credit cards | 4.2 | 3.9 | 3.8 |
Other banking - Please provide details below | Banking and credit cards | 1.8 | 3.7 | 3.5 |
Savings (including ISAs) | Banking and credit cards | 0.7 | 0.6 | 0.6 |
Annuities (including enhanced and impaired) | Decumulation & pensions | 1.1 | 1.2 | 1 |
Drawdown and UFPLS | Decumulation & pensions | 6.1 | 7.3 | 6.3 |
Non-workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 2.7 | 3.7 | 3.5 |
Other pensions | Decumulation & pensions | 0.6 | 0.5 | 0.8 |
Pensions packaged multi products | Decumulation & pensions | |||
Third way products (e.g. investment linked, variable, fixed term) | Decumulation & pensions | 2.5 | 1.6 | 1.9 |
Trust based pensions (e.g. Occupational and DB) | Decumulation & pensions | 0.6 | 0.7 | 0.6 |
Workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 1 | 0.9 | 0.9 |
Equity release | Home finance | 6.7 | 8.6 | 9.1 |
Impaired credit | Home finance | 7.9 | 6.6 | 8 |
Other regulated home finance products | Home finance | 7 | 7.1 | 6.4 |
Other unregulated home finance products | Home finance | 7.8 | 7 | 6.3 |
Second and subsequent charge | Home finance | 28.1 | 27 | 26.5 |
Assistance | Insurance & pure protection | 2.7 | 1.9 | 2.6 |
General insurance packaged multi products | Insurance & pure protection | 1.5 | 1 | 1.2 |
Income protection and other accident, sickness and unemployment | Insurance & pure protection | 0.3 | 1.3 | 1.6 |
Medical/health | Insurance & pure protection | 8.3 | 9.9 | 7.3 |
Motor & transport | Insurance & pure protection | 3.9 | 3.8 | 3.6 |
Other general insurance | Insurance & pure protection | 1.4 | 1.7 | 1.6 |
Other pure protection | Insurance & pure protection | 0.4 | 0.1 | 0.4 |
Payment protection insurance | Insurance & pure protection | 0.1 | 0.1 | 0 |
Pet | Insurance & pure protection | 4.8 | 5.1 | 5.3 |
Property | Insurance & pure protection | 2.1 | 2.3 | 2.2 |
Protection packaged multi products | Insurance & pure protection | 1 | 1.1 | 1.7 |
Travel | Insurance & pure protection | 0.8 | 0.8 | 1 |
Warranty | Insurance & pure protection | 2.4 | 2.8 | 2.5 |
Whole of life/term assurance/critical illness | Insurance & pure protection | 0.7 | 0.8 | 0.9 |
Crowdfunding / Peer to Peer | Investments | 0.6 | 1.8 | 0.7 |
ETPs | Investments | 1.1 | 0.8 | 0.9 |
Endowments | Investments | 1.3 | 1.4 | 1.3 |
FX/CFD/Spreadbetting | Investments | 0 | 0.1 | 0.2 |
ISAs (where investment held) | Investments | 1.7 | 1.8 | 1.5 |
Investment bonds | Investments | 4.7 | 5 | 4.2 |
Investment packaged multi products | Investments | 2.3 | 2.2 | 2.5 |
Investment trusts | Investments | 12.7 | 0.5 | 52.6 |
Other investment products/funds | Investments | 0.5 | 0.2 | 0.2 |
Structured products | Investments | 0.6 | 4.3 | 4.7 |
UCITS | Investments | 0.6 | 8.8 | 1 |
Unit trusts/OEICs | Investments | 0.9 | 1.5 | 1.7 |
Further information about the complaints data
Disclaimer
The figures reported within this data are accurate at the time of publication. However, they can be subject to change depending on firm submissions.
Copyright
The data on this page is available under the terms of the Open Government Licence.