Reference Case Number: FOI12136
Freedom of Information: Right to know request:
The value and volume of Regulated Bridging Loans by Quarter from 2023 to the latest data available.
FCA response:
Our response can be found in the table below.
| Year of Account Open Date | Quarter of Account Open Date | Number Of Sales | Loan Value (£) |
|---|---|---|---|
| 2023 | Q1 | 814 | 309,268,898 |
| 2023 | Q2 | 970 | 354,526,969 |
| 2023 | Q3 | 971 | 378,691,098 |
| 2023 | Q4 | 980 | 382,915,336 |
| 2024 | Q1 | 902 | 333,429,574 |
| 2024 | Q2 | 1,008 | 399,193,392 |
| 2024 | Q3 | 1,135 | 432,015,690 |
| 2024 | Q4 | 1,155 | 420,599,265 |
Source: FCA Product Sales Data (PSD001)