In response to questions 1 and 2, we do not hold all of the information requested because we do not ask firms to specify whether they offer (a) a streamlined service of standard investments or (b) wider (more complex) choices of investments including commercial property.
We can provide a breakdown of SIPPs and Assets Under Administration (AUA), split by portfolio and further broken down between the number of SIPPs holding a Non-Standard Asset (NSA) and the AUA split between NSAs and standard assets, as follows:
| Portfolio | Nr of firms | Total number of SIPPs | Total number of SIPPs holding a NSA | Total AUA (£) in standard assets | Total AUA (£) in NSAs | Total AUA (£) |
|---|
| SIPP Operators | 51 | 1,548,267 | 45,904 | 178,002,632,017 | 5,820,160,093 | 183,822,792,109 |
| Platforms | 19 | 1,550,969 | 114,961 | 201,642,432,268 | 1,686,030,919 | 203,328,463,187 |
| Life Insurance | 14 | 2,040,438 | 25,410 | 161,671,722,978 | 1,142,758,131 | 162,814,481,109 |
| Wealth Management | 8 | 29,886 | 1,853 | 7,201,457,861 | 228,334,748 | 7,429,792,609 |
| Other portfolios * | 6 | 163,389 | 56 | 9,244,835,341 | 14,499 | 9,244,849,840 |
| Totals | 98 | 5,332,949 | 188,184 | 557,763,080,465 | 8,877,298,390 | 566,640,378,854 |
* Advisers & Intermediaries, Asset Management, Custody & Fund Services, Retail Banking