Reference Case Number: FOI11513
Freedom of Information: Right to know request:
You asked for information about 30-40 year mortgage sales. The full text of your request is reproduced in Annex A below.
FCA response:
The following table shows the volume and value of regulated mortgage sales with terms of 30-40 years for each of the last five years with a year-end date of June 30.
| Account Open Date | Number of Sales | Total Loan Value (£) |
|---|---|---|
| Q3 2019 - Q2 2020 | 366,505 | 77,327,561,053 |
| Q3 2020 - Q2 2021 | 514,676 | 116,806,171,338 |
| Q3 2021 - Q2 2022 | 610,607 | 129,617,747,584 |
| Q3 2022 - Q2 2023 | 657,075 | 147,106,506,181 |
| Q3 2023 - Q2 2024 | 657,826 | 145,216,557,195 |
Source: FCA Product Sales Data (PSD001)
Base: all regulated mortgage sales with terms of 30-40 years
Note: internal product transfers are included in sales data from Q2 2021 onwards