Reference Case Number: FOI11714
Freedom of Information: Right to know request:
The total number of sales by life insurers as reported in submissions by FCA regulated firms made to Gabriel in each of the last five years.
The total value of sales by life insurers as reported in submissions by FCA regulated firms made to Gabriel in each of the last five years.
Please provide data broken down by quarters for each of the last four years (i.e. starting from 2020).
FCA response:
Our response is below.
The table below provides the Product Sales Data for Retail Investment sales and premium amounts for each quarter from Q1 2020 to Q3 2024.
| Year | Quarter | No Of Sales | Total Premium Amount |
|---|---|---|---|
| 2020 | Q1 | 486,003 | £11,661,251,987 |
| Q2 | 361,673 | £10,527,990,486 | |
| Q3 | 323,207 | £9,193,673,444 | |
| Q4 | 409,775 | £10,615,227,664 | |
| 2021 | Q1 | 513,369 | £14,713,472,066 |
| Q2 | 376,526 | £11,079,885,970 | |
| Q3 | 400,897 | £11,231,826,073 | |
| Q4 | 456,533 | £11,965,394,552 | |
| 2022 | Q1 | 452,172 | £11,108,688,690 |
| Q2 | 465,141 | £10,850,084,275 | |
| Q3 | 537,359 | £11,271,687,142 | |
| Q4 | 528,148 | £13,386,194,658 | |
| 2023 | Q1 | 519,092 | £11,001,295,157 |
| Q2 | 474,628 | £12,347,627,168 | |
| Q3 | 473,581 | £13,468,372,164 | |
| Q4 | 556,318 | £17,798,715,068 | |
| 2024 | Q1 | 524,865 | £12,256,769,341 |
| Q2 | 590,358 | £13,411,127,701 | |
| Q3 | 15,401 | £126,638,361 |
The table below provides the Product Sales Data for Pure Protection Contract sales and premium amounts for each quarter from Q1 2020 to Q3 2024.
| Year | Quarter | No Of Sales | Total Premium Amount |
|---|---|---|---|
| 2020 | Q1 | 220,443 | £82,727,729 |
| Q2 | 168,008 | £60,767,319 | |
| Q3 | 182,374 | £64,952,485 | |
| Q4 | 202,233 | £73,494,929 | |
| 2021 | Q1 | 215,989 | £77,830,006 |
| Q2 | 212,060 | £78,624,477 | |
| Q3 | 202,327 | £74,109,787 | |
| Q4 | 198,795 | £72,460,835 | |
| 2022 | Q1 | 199,323 | £73,583,288 |
| Q2 | 202,510 | £84,348,020 | |
| Q3 | 197,410 | £88,785,767 | |
| Q4 | 205,117 | £85,819,497 | |
| 2023 | Q1 | 208,700 | £89,015,156 |
| Q2 | 200,089 | £82,250,198 | |
| Q3 | 210,191 | £95,764,192 | |
| Q4 | 219,506 | £89,402,955 | |
| 2024 | Q1 | 242,576 | £117,091,453 |
| Q2 | 244,440 | £129,130,182 | |
| Q3 | 29,128 | £13,561,783 |
When reviewing the information, please note the following:
- This data is based on the retail investment and pure protection contracts Product Sales Data (PSD) and does not include all data on transactions made through nominee accounts (such as those used in platforms).
- Differences may be possible between this dataset and information previously provided – or information previously published on the FCA website. Figures based on the type of firm may not be comparable between previously published PSD data, for example, due to firms resubmitting data.
- PSD only captures new sales: transfers, top-ups, alterations, increments, and renewals are generally not included.
- The data above has been confined to data reported by firms within our Life Insurers and Outsourcers Portfolio.
Please also note the reported values in the above data refer to the total premium amount. The total premium amount is made up of single and regular premiums. The regular premiums are annualised by multiplying the monthly premiums by 12. The annualised premium amount is indicative of the actual initial investment made by the customer; however, it does not reflect the exact premium amount invested.