Reference Case Number: FOI11284
Freedom of Information: Right to know request:
Please provide the average fee charged per year for each area (mainstream, second charge and lifetime).
FCA response:
We can confirm that we hold the requested information, which can be found in the table below.
| Average (mean) intermediary/third party fees 2019-23 | ||||
|---|---|---|---|---|
| Year of Account Open Date | All regulated mortgages | Second charge mortgages | Lifetime mortgages | Regulated mortgages excl. second charge, lifetime |
| 2019 | £370.40 | £2,410.20 | £1,423.60 | £257.30 |
| 2020 | £338.50 | £2,532.30 | £1,308.40 | £240.30 |
| 2021 | £293.20 | £2,471.10 | £1,141.90 | £221.90 |
| 2022 | £294.90 | £2,668.60 | £1,081.20 | £212.10 |
| 2023 | £277.90 | £2,831.60 | £1,258.80 | £200.80 |
Source: FCA Product Sales Data (PSD001)