Fig 1: Breakdown by Regime
| | FSMA | FSMA (AIFMD) | 4MLD |
|---|
| Approved withdrawn by firm or rejected due to material errors | 1,608 | 29 | 190 |
| Withdrawn or refused | 489 | 7 | 44 |
Rate | 23% | 19% | 19% |
Fig 2: Of those under EMRs or PSRs, breakdown by application type
| | Authorised E-Money Institution (AEMI) | Small Electronic Money Institution (SEMI) | Authorised Payment Institution (API) |
|---|
| Approved withdrawn by firm or rejected due to material errors | 17 | 1 | 20 |
| Withdrawn or refused | 49 | 9 | 42 |
Rate | 74% | 90% | 68% |
Fig 3: Across all applications, breakdown by nominal portfolio
| | Approved, withdrawn by firm or rejected due to material errors | Withdrawn or rejected due to material errors | Rate |
|---|
| Advisers and Intermediaries | 85 | 34 | 29% |
| Alternatives | 61 | 14 | 19% |
| Asset Management & Alternatives | 38 | 0 | 0% |
| Benchmarks | 4 | 0 | 0% |
| Contracts for Differences (CFD) Providers | 0 | 2 | 100% |
| Corporate Finance Firms | 21 | 3 | 13% |
| Credit Brokers | 829 | 312 | 27% |
| Credit reference agencies and providers of credit information services | 0 | 1 | 100% |
| Crowdfunders (Investment) | 1 | 0 | 0% |
| Custody and Fund Services | 2 | 0 | 0% |
| Debt Advice Firms | 5 | 27 | 84% |
| Debt purchasers, debt collectors and debt administrators | 4 | 4 | 50% |
| E-Money Issuer | 17 | 45 | 73% |
| Funeral Plans (Providers and Intermediaries) | 2 | 1 | 33% |
| High Cost Lenders | 4 | 5 | 56% |
| Lloyds and London Market Intermediaries (inc Managing General Agents) | 13 | 1 | 7% |
| Mainstream Consumer Credit Lenders | 6 | 4 | 40% |
| Mortgage Intermediaries | 104 | 18 | 15% |
| Motor Finance Providers | 2 | 2 | 50% |
| Non-Bank Lenders | 2 | 2 | 50% |
| Not classified | 371 | 137 | 27% |
| Payment Services Firm | 27 | 90 | 77% |
| Payments | 6 | 2 | 25% |
| Personal and Commercial Lines Insurers (inc EEA Insurers) | 146 | 11 | 7% |
| Platforms | 4 | 3 | 43% |
| Principal Trading Firms | 6 | 0 | 0% |
| Retail Finance Providers | 47 | 19 | 29% |
| Retail Mortgage Lenders | 0 | 0 | 0% |
| Wealth Management | 29 | 5 | 15% |
| Wholesale Brokers | 15 | 5 | 25% |
| Overall | 1878 | 759 | 29% |
| 5MLD | PSRs | EMRs | Overall |
|---|
| 14 | 33 | 18 | 1,892 |
| 45 | 119 | 58 | 762 |
| 76% | 78% | 76% | 29% |
Registered Account Small Payment Institution (SPI)
Registered Account Information Service Provider (RAISP) | Small Payment Institution (SPI) | Overall |
|---|
7 | 6 | 51 |
8 | 69 | 177 |
53% | 92% | 78% |
Registered Account Small Payment Institution (SPI)
Registered Account Information Service Provider (RAISP) | Small Payment Institution (SPI) | Overall |
|---|
7 | 6 | 51 |
8 | 69 | 177 |
53% | 92% | 78% |