Reference Case Number: FOI12119
Freedom of Information: Right to know request:
Please provide information about authorised general insurance intermediary applications.
FCA response:
1. How many directly authorised general insurance intermediary applications did you receive each year in 2020, 2021, 2022, 2023 and 2024?
| Year | Number of directly authorised general insurance intermediary applications received |
|---|---|
| 2020 | 202 |
| 2021 | 174 |
| 2022 | 182 |
| 2023 | 80 |
| 2024 | 94 |
2. How many deauthorisation requests for directly authorised general insurance intermediaries did you receive each year in 2020, 2021, 2022, 2023 and 2024?
| Year | Number of deauthorisation requests for directly authorised general insurance intermediaries received |
|---|---|
| 2020 | 296 |
| 2021 | 396 |
| 2022 | 440 |
| 2023 | 497 |
| 2024 | 330 |
3. How many new directly authorised general insurance intermediaries were approved in 2020/21,2021/22,2022/23,2023/24,2024/25?
| Financial Year | Number of new directly authorised general insurance intermediaries approved |
|---|---|
| 2020/21 | 156 |
| 2021/22 | 113 |
| 2022/23 | 87 |
| 2023/24 | 141 |
| 2024/25* | 77 |
*April 2024 – February 2025 inclusive
4.How many general insurance intermediary appointed representatives were approved in 2020/21,2021/22,2022/23,2023/24,2024/25?
| Financial Year | Number of general insurance intermediary appointed representatives approved |
|---|---|
| 2020/21 | 3016 |
| 2021/22 | 2768 |
| 2022/23 | 1897 |
| 2023/24 | 1712 |
| 2024/25* | 1422 |
*April 2024 – February 2025 inclusive
5. How many general insurance intermediary appointed representative applications were made each year in 2020, 2021, 2022, 2023 and 2024?
| Year | Number of general insurance intermediary appointed representative applications received |
|---|---|
| 2020 | 2953 |
| 2021 | 2856 |
| 2022 | 2130 |
| 2023 | 1921 |
| 2024 | 1720 |
6. How many deauthorisation requests for general insurance intermediary appointed representatives did you receive each year in 2020, 2021, 2022, 2023 and 2024?
| Year | Number of deauthorisation requests for general insurance intermediary appointed representatives received |
|---|---|
| 2020 | 1775 |
| 2021 | 2967 |
| 2022 | 2277 |
| 2023 | 2181 |
| 2024 | 1845 |
7. How long, on average, did it take to process and authorise a general insurance intermediary AR application in 2020/21,2021,22,2022/23,2023/24,2024/25?
| Financial Year | Average number of days to process and authorise a general insurance intermediary AR application |
|---|---|
| 2020/21 | 18 Days |
| 2021/22 | 46 Days |
| 2022/23 | 10 Days |
| 2023/24 | 22 Days |
| 2024/25* | 30 Days |
*April 2024 – February 2025 inclusive