Reference Case Number: FOI11553
Freedom of Information: Right to know request:
Please provide 40-year mortgage sales in the last 5 years.
FCA response:
We can confirm that we hold the requested information, which can be found in the table below:
| Account Open Date | Number of Sales | Total Loan Value (£) |
|---|---|---|
| Q3 2019 - Q2 2020 | 20,486 | 3,857,485,260 |
| Q3 2020 - Q2 2021 | 27,030 | 5,542,482,832 |
| Q3 2021 - Q2 2022 | 26,597 | 5,356,277,712 |
| Q3 2022 - Q2 2023 | 46,831 | 10,329,186,403 |
| Q3 2023 - Q2 2024 | 64,195 | 14,403,069,944 |
Source: FCA Product Sales Data (PSD001)
Please note that the figures provided in the above table relates to all regulated mortgage sales with terms of 40 years and internal product transfers are included in sales data from Q2 2021 onwards.