Home

Home (combined buildings and contents)

Contracts of insurance against loss or damage to both the structure and contents of domestic properties including cover against risks to the persons insured incurring liabilities to third parties arising out of injuries happening at home. For the purposes of the pilot, this excludes contents-only and buildings-only policies.

Key:

* - data for this firm primarily relate to specialist or high net worth business

Firm Claims frequency Claims acceptance rate Average claim pay-out
Admiral Insurance (Gibraltar) Limited 2.5% to 4.9% 90% to 92.4% £2,500 to £2,999
Ageas Insurance Limited 2.5% to 4.9% 82.5% to 84.9% £3,500 to £3,999
Allianz Insurance plc 5% to 7.4% 92.5% to 94.9% £3,500 to £3,999
Amtrust Europe Limited 5% to 7.4% 92.5% to 94.9% £3,000 to £3,499
Aviva Insurance Limited 2.5% to 4.9% 95% to 97.4% £3,500 to £3,999
AXA Insurance Uk Plc 2.5% to 4.9% 90% to 92.4% £3,500 to £3,999
Axis Capital/ Novae Syndicates Limited 2.5% to 4.9% 90% to 92.4% £3,500 to £3,999
Brit Syndicates Limited 7.5% to 9.9% 80% to 82.4% £1,500 to £1,999
Canopius Managing Agents Limited 2.5% to 4.9% 90% to 92.4% £5,500 to £5,999
CIS General Insurance Limited 5% to 7.4% 87.5% to 89.9% £3,000 to £3,499
Cornish Mutual Assurance Company Limited 12.5% to 14.9% 95% to 97.4% £2,000 to £2,499
Covea Insurance plc 2.5% to 4.9% 90% to 92.4% £3,500 to £3,999
Ecclesiastical Insurance Office Plc 10% to 12.4% 92.5% to 94.9% £7,500 to £7,999
esure Insurance Limited 2.5% to 4.9% 92.5% to 94.9% £3,500 to £3,999
Great Lakes Insurance SE 2.5% to 4.9% 85% to 87.4% £3,000 to £3,499
Gresham Insurance Company Limited 5% to 7.4% 95% to 97.4% £3,500 to £3,999
Hiscox Insurance Company Limited * 5% to 7.4% 95% to 97.4% £8,000 to £8,499
Legal and General Insurance Limited 2.5% to 4.9% 90% to 92.4% £2,000 to £2,499
Liberty Insurance Limited 5% to 7.4% 97.5% to 100% £4,000 to £4,499
Liverpool Victoria Insurance Company Limited 2.5% to 4.9% 92.5% to 94.9% £4,000 to £4,499
Lloyds Bank General Insurance Limited 5% to 7.4% 87.5% to 89.9% £3,500 to £3,999
Royal & Sun Alliance Insurance Plc 5% to 7.4% 97.5% to 100% £3,000 to £3,499
St Andrew's Insurance Plc 2.5% to 4.9% 85% to 87.4% £6,500 to £6,999
Tesco Underwriting Limited 2.5% to 4.9% 87.5% to 89.9% £1,500 to £1,999
The National Farmers' Union Mutual Insurance Society Limited 7.5% to 9.9% 97.5% to 100% £6,500 to £6,999
The Salvation Army General Insurance Corporation Ltd 2.5% to 4.9% 95% to 97.4% £4,000 to £4,499
UK Insurance Ltd 5% to 7.4% 92.5% to 94.9% £2,500 to £2,999
Zenith Insurance Plc 5% to 7.4% 87.5% to 89.9% £3,500 to £3,999
Zurich Insurance PLC 5% to 7.4% 97.5% to 100% £4,000 to £4,499