Reference Case Number: FOI2026/01380
Freedom of Information: Right to know request:
Please provide me with the total number of mortgages with a term of 35 years or more that have taken out each calendar year for the past five years.
Please break this information down into location, age and gender.
FCA response:
We do not hold the requested breakdown by gender this is because gender data is not collected for mortgage borrowers.
Total sales of regulated mortgages with terms of 35 years or more, by region (based on postcode of mortgage property):
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Central & Greater London | 31,119 | 32,814 | 32,009 | 35,443 | 38,898 |
| East Midlands | 22,438 | 23,154 | 23,042 | 24,593 | 27,635 |
| Eastern | 30,765 | 31,141 | 29,378 | 31,902 | 35,804 |
| North East | 9,201 | 9,304 | 9,484 | 9,869 | 10,544 |
| North West | 27,434 | 28,532 | 28,575 | 30,446 | 33,863 |
| Northern Ireland | 4,033 | 4,769 | 4,831 | 5,233 | 6,071 |
| Scotland | 16,920 | 17,879 | 20,069 | 21,002 | 21,897 |
| South East | 28,203 | 28,115 | 27,035 | 29,602 | 33,029 |
| South West | 35,205 | 35,396 | 34,507 | 37,834 | 41,807 |
| Wales | 10,614 | 10,805 | 11,111 | 11,985 | 12,990 |
| West Midlands | 22,034 | 21,972 | 22,263 | 23,751 | 26,266 |
| Yorkshire and The Humber | 22,433 | 23,145 | 23,412 | 24,484 | 26,023 |
| Unknown Region | 289 | 441 | 458 | 1,018 | 4,012 |
| Grand Total | 260,688 | 267,467 | 266,174 | 287,162 | 318,839 |
Total sales of regulated mortgages with terms of 35 years or more, by age of main borrower:
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| 18-25 | 52,906 | 48,490 | 45,063 | 46,907 | 50,120 |
| 26-30 | 116,256 | 114,897 | 109,886 | 112,385 | 123,626 |
| 31-25 | 81,306 | 89,322 | 90,622 | 98,369 | 110,947 |
| 36-40 | 9,060 | 12,955 | 18,026 | 27,035 | 31,235 |
| 41 or older | 1,160 | 1,803 | 2,577 | 2,466 | 2,911 |
| Grand Total | 260,688 | 267,467 | 266,174 | 287,162 | 318,839 |
Source: FCA Product Sales Data (PSD001)
Base: all sales of regulated mortgages with terms of 35 years or more in 2021 to 2025, including internal product transfers (included in dataset from Q2 2021 onwards), second charge mortgages, lifetime mortgages.