The data relates to the second half of 2025 (H2) and includes data from firms that report 500 or more complaints within this 6-month reporting period, or 1,000 or more for an annual reporting period.
Context (Provision)
Please note:
For some firms, the context data for the insurance and protection product group is particularly high. This is because these firms are not able to calculate the total number of past PPI policies sold. Consequently, some of the context figures in the firm-specific tables are based on the number of policies sold in a shorter period, or policies currently in force, rather than the total. This leads to higher overall contextualisation figures.
| Firm Name | Group | Joint Reporting | Reporting period | Banking and credit cards | Decumulation & pensions | Home finance | Insurance & pure protection | Investments |
|---|---|---|---|---|---|---|---|---|
| Accord Mortgages Limited | YORKSHIRE BUILDING SOCIETY | no | 2025-07-01 to 2025-12-31 | 1.44 | 4.39 | |||
| Accredited Insurance (Europe) Ltd | ACCREDITED GROUP | no | 2025-07-01 to 2025-12-31 | 1.57 | ||||
| Acm Ulr Limited | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 13.04 | ||||
| ACORN INSURANCE AND FINANCIAL SERVICES LIMITED | ACORN GROUP | no | 2025-07-01 to 2025-12-31 | 1.15 | ||||
| Acromas Insurance Company Limited | SAGA PLC | no | 2025-02-01 to 2025-07-31 | 0.69 | ||||
| Adrian Flux Insurance Services Group | NO GROUP | no | 2025-04-01 to 2025-09-30 | 2.71 | ||||
| Ageas Insurance Limited | AGEAS SA-NV | no | 2025-07-01 to 2025-12-31 | 1.03 | ||||
| Ageas Retail Limited | AGEAS SA-NV | no | 2025-07-01 to 2025-12-31 | 1.34 | ||||
| Aioi Nissay Dowa Insurance UK Limited | AIOI NISSAY DOWA EUROPE LIMITED | yes | 2025-07-01 to 2025-12-31 | 5.07 | ||||
| AJ Bell Management Limited | AJ BELL GROUP | no | 2025-04-01 to 2025-09-30 | 3.81 | ||||
| AJ Bell Securities Limited | AJ BELL GROUP | no | 2025-04-01 to 2025-09-30 | 16.5 | 1.14 | 2.09 | ||
| Aldermore Bank Plc | FIRSTRAND LIMITED | no | 2025-07-01 to 2025-12-31 | 1.69 | 13.31 | |||
| Allianz Insurance Plc | ALLIANZ GROUP | no | 2025-07-01 to 2025-12-31 | 0.56 | ||||
| AMERICAN EXPRESS SERVICES EUROPE LIMITED | AMERICAN EXPRESS | no | 2025-07-01 to 2025-12-31 | 4.29 | 0.03 | |||
| AMERICAN INTERNATIONAL GROUP UK LIMITED | AMERICAN INTERNATIONAL GROUP, INC. (AIG) | no | 2025-07-01 to 2025-12-31 | 0.2 | ||||
| AmTrust Specialty Limited | AMTRUST INTERNATIONAL | no | 2025-07-01 to 2025-12-31 | 0.36 | ||||
| Antares Insurance Company Limited | QIC CAPITAL LLC | no | 2025-07-01 to 2025-12-31 | 3.29 | ||||
| ARAG Legal Expenses Insurance Company Limited | ARAG PLC | no | 2025-07-01 to 2025-12-31 | 0.31 | ||||
| Ascent Performance Group Limited | not on previous list | no | 2025-05-01 to 2025-10-31 | 10.1 | 38.9 | |||
| Assurant General Insurance Limited | ASSURANT INC | no | 2025-07-01 to 2025-12-31 | 1.18 | ||||
| Astrenska Insurance Limited | COLLINSON GROUP | no | 2025-05-01 to 2025-10-31 | 0.52 | ||||
| Asurion Europe Limited | ASURION | no | 2025-07-01 to 2025-12-31 | 2.24 | ||||
| Atlanta Insurance Intermediaries Limited | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 4.22 | ||||
| Avantia Insurance Limited | AVANTIA GROUP | no | 2025-07-01 to 2025-12-31 | 3.17 | ||||
| Aviva Insurance Limited | AVIVA PLC | no | 2025-07-01 to 2025-12-31 | 2.72 | ||||
| Aviva Life Services UK Limited | AVIVA PLC | no | 2025-07-01 to 2025-12-31 | 2.11 | 7.84 | 1.22 | 2.88 | |
| Aviva Protection UK Limited | AVIVA PLC | no | 2025-07-01 to 2025-12-31 | 0.62 | ||||
| AWP Assistance UK Ltd | ALLIANZ GROUP | yes | 2025-07-01 to 2025-12-31 | 0.63 | ||||
| AWP P&C S.A. | ALLIANZ GROUP | yes | 2025-07-01 to 2025-12-31 | 0.41 | ||||
| AXA Insurance Designated Activity Company | AXA GROUP | no | 2025-07-01 to 2025-12-31 | 7.52 | ||||
| AXA Insurance UK Plc | AXA GROUP | no | 2025-07-01 to 2025-12-31 | 4.77 | ||||
| AXA PPP Healthcare Limited | AXA GROUP | no | 2025-07-01 to 2025-12-31 | 12.25 | ||||
| Bank of Ireland (UK) Plc | BANK OF IRELAND GROUP | yes | 2025-07-01 to 2025-12-31 | 1.85 | 9.88 | |||
| Bank of Scotland plc | LLOYDS BANKING GROUP PLC | no | 2025-07-01 to 2025-12-31 | 1.91 | 0.1 | 5.96 | 0.27 | 0.25 |
| Barclays Bank Plc | BARCLAYS GROUP | no | 2025-07-01 to 2025-12-31 | 7.92 | 1.15 | 2.11 | ||
| Barclays Bank UK PLC | BARCLAYS GROUP | no | 2025-07-01 to 2025-12-31 | 2.01 | 6.01 | 0.68 | ||
| BISL Limited | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 5 | ||||
| British Gas Services Limited | BRITISH GAS | yes | 2025-07-01 to 2025-12-31 | 9.18 | ||||
| BUPA Insurance Services Limited | BUPA GROUP | yes | 2025-07-01 to 2025-12-31 | 8.17 | ||||
| CAF BANK LIMITED | CHARITIES AID FOUNDATION | no | 2025-05-01 to 2025-10-31 | 40.86 | ||||
| Canada Life Limited | CANADA LIFE | no | 2025-07-01 to 2025-12-31 | 0.72 | 0.07 | 2.8 | ||
| Capital One (Europe) plc | CAPITAL ONE FINANCIAL CORPORATION | no | 2025-07-01 to 2025-12-31 | 5.34 | 0.01 | |||
| Car Care Plan Limited | NO GROUP | yes | 2025-07-01 to 2025-12-31 | 1.16 | ||||
| CAROLE NASH INSURANCE CONSULTANTS LIMITED | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 5.38 | ||||
| Castelan Limited | CASTELAN GROUP | no | 2025-04-01 to 2025-09-30 | 0.36 | ||||
| Casualty & General Insurance Company (Europe) Ltd | NO GROUP | no | 2025-07-01 to 2025-12-31 | 7 | ||||
| Charter Court Financial Services Limited | CHARTER COURT FINANCIAL SERVICES GROUP PLC | no | 2025-07-01 to 2025-12-31 | 2.69 | 17.79 | |||
| ClearBank Limited | CLEARBANK GROUP | no | 2025-07-01 to 2025-12-31 | 0.98 | ||||
| Clydesdale Bank Plc | NATIONWIDE BUILDING SOCIETY | yes | 2025-04-01 to 2025-09-30 | 3.77 | 6.82 | 0.19 | ||
| Cofunds Limited | AEGON N.V. | no | 2025-07-01 to 2025-12-31 | 4.28 | 0.92 | |||
| Complete Cover Group Ltd | COMPLETE COVER GROUP | no | 2025-07-01 to 2025-12-31 | 17.64 | ||||
| Countrywide Assured Plc | CHESNARA PLC | no | 2025-07-01 to 2025-12-31 | 4.22 | 2.39 | 4.85 | ||
| Coutts & Company | NATWEST GROUP | no | 2025-07-01 to 2025-12-31 | 5.45 | 4.84 | 9.46 | 0.84 | 1.93 |
| Covea Insurance plc | COVEA GROUP | yes | 2025-07-01 to 2025-12-31 | 1.79 | ||||
| Coventry Building Society | COVENTRY BUILDING SOCIETY | yes | 2025-07-01 to 2025-12-31 | 1.28 | 2.1 | |||
| CREATION CONSUMER FINANCE LIMITED | BNP PARIBAS GROUP | no | 2025-07-01 to 2025-12-31 | 4.04 | ||||
| Cynergy Bank Plc | CYNERGY CAPITAL LTD | no | 2025-07-01 to 2025-12-31 | 3.47 | 5.24 | |||
| Domestic & General Insurance Plc | DOMESTIC & GENERAL GROUP | no | 2025-04-01 to 2025-09-30 | 5 | ||||
| EBS Pensions Limited | LLOYDS BANKING GROUP PLC | no | 2025-07-01 to 2025-12-31 | 34.21 | ||||
| Elderbridge Limited | TECH MAHINDRA LIMITED | no | 2025-04-01 to 2025-09-30 | 49.51 | ||||
| Embark Investment Services Limited | LLOYDS BANKING GROUP PLC | no | 2025-07-01 to 2025-12-31 | 3.35 | 1.36 | |||
| Embark Services Limited | LLOYDS BANKING GROUP PLC | no | 2025-07-01 to 2025-12-31 | 14.23 | ||||
| Equiniti Financial Services Limited | EQUINITI GROUP PLC | no | 2025-07-01 to 2025-12-31 | 24.83 | 0.48 | |||
| ERGO TRAVEL INSURANCE SERVICES LTD | MUNICH RE | no | 2025-07-01 to 2025-12-31 | 4.01 | ||||
| esure Insurance Limited | ESURE GROUP PLC | no | 2025-07-01 to 2025-12-31 | 2.62 | ||||
| ETORO (UK) LIMITED | ETORO GROUP LTD | no | 2025-07-01 to 2025-12-31 | 1.72 | ||||
| EUI Limited | ADMIRAL GROUP PLC | yes | 2025-07-01 to 2025-12-31 | 3.47 | ||||
| Eversure Limited | NO GROUP | no | 2025-05-01 to 2025-10-31 | 1.31 | ||||
| Evolution Insurance Company Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 0.81 | ||||
| Exeter Friendly Society Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 6.93 | ||||
| Extracover Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 0.16 | ||||
| FIL Life Insurance Limited | FIDELITY INTERNATIONAL GROUP | no | 2025-07-01 to 2025-12-31 | 1.28 | ||||
| Financial Administration Services Limited | FIDELITY INTERNATIONAL GROUP | no | 2025-07-01 to 2025-12-31 | 3.5 | 1.37 | |||
| First Central Insurance Management Limited | FIRST CENTRAL GROUP LIMITED | no | 2025-07-01 to 2025-12-31 | 6.26 | ||||
| Forester Life Limited | FORSTERS FINANCIAL | no | 2025-07-01 to 2025-12-31 | 1.4 | 0.98 | 0.49 | ||
| Fortegra Europe Insurance Company Ltd | TIPTREE INC | no | 2025-07-01 to 2025-12-31 | 1.1 | ||||
| Halifax Share Dealing Limited | LLOYDS BANKING GROUP PLC | no | 2025-07-01 to 2025-12-31 | 6.53 | 0.73 | |||
| Hargreaves Lansdown Asset Management Limited | HARGREAVES LANSDOWN LIMITED | no | 2025-07-01 to 2025-12-31 | 2.51 | 1.33 | |||
| HBOS Investment Fund Managers Limited | LLOYDS BANKING GROUP PLC | no | 2025-07-01 to 2025-12-31 | 2.48 | ||||
| HELVETIA GLOBAL SOLUTIONS LTD | HELVETIA GROUP | no | 2025-07-01 to 2025-12-31 | 0.45 | ||||
| Highway Insurance Company Limited | ALLIANZ GROUP | no | 2025-07-01 to 2025-12-31 | 0.86 | ||||
| Home Retail Group Card Services Limited | J SAINSBURY PLC | no | 2025-03-01 to 2025-08-31 | 1.27 | ||||
| Hood Travel Limited | HOOD GROUP | no | 2025-07-01 to 2025-12-31 | 2 | ||||
| Howserv Limited | STAYSURE HOLDINGS LTD | no | 2025-07-01 to 2025-12-31 | 4.27 | ||||
| HSBC UK Bank Plc | HSBC GROUP | no | 2025-07-01 to 2025-12-31 | 2.57 | 0.2 | 5.14 | 0.05 | 0.76 |
| I Go 4 Ltd. | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 2.78 | ||||
| Ikano Bank AB (publ) | INGKA GROUP | no | 2025-07-01 to 2025-12-31 | 3.53 | ||||
| INSURANCE FACTORY LIMITED | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 3.98 | ||||
| INTACT INSURANCE UK LIMITED | INTACT FINANCIAL CORPORATION | no | 2025-07-01 to 2025-12-31 | 2.01 | ||||
| Inter Partner Assistance SA | AXA GROUP | no | 2025-07-01 to 2025-12-31 | 1.45 | ||||
| Interactive Brokers (U.K.) Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 2.32 | ||||
| Interactive Investor Services Limited | ABERDEEN GROUP | no | 2025-07-01 to 2025-12-31 | 2.38 | 2.7 | |||
| J.P. Morgan Europe Limited | JPMORGAN CHASE & CO | no | 2025-07-01 to 2025-12-31 | 0.97 | ||||
| J.P. MORGAN PERSONAL INVESTING LIMITED | JPMORGAN CHASE & CO | no | 2025-07-01 to 2025-12-31 | 10.76 | 2.75 | |||
| JAMES HAY ADMINISTRATION COMPANY LIMITED | JAMES HAY PARTNERSHIP | no | 2025-07-01 to 2025-12-31 | 15.17 | ||||
| Kensington Mortgage Company Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 16.75 | ||||
| Leeds Building Society | LEEDS BUILDING SOCIETY | no | 2025-07-01 to 2025-12-31 | 1.69 | 4.42 | |||
| Legal and General Assurance Society Limited | LEGAL & GENERAL GROUP PLC | no | 2025-07-01 to 2025-12-31 | 1.3 | 0.66 | |||
| Lexham Insurance Consultants Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 6.01 | ||||
| Liverpool Victoria Financial Services Limited | LIVERPOOL VICTORIA GROUP | no | 2025-07-01 to 2025-12-31 | 2.55 | 1.31 | 3.86 | ||
| Liverpool Victoria Insurance Company Limited | ALLIANZ GROUP | no | 2025-07-01 to 2025-12-31 | 2.87 | ||||
| Lloyds Bank General Insurance Limited | LLOYDS BANKING GROUP PLC | no | 2025-07-01 to 2025-12-31 | 2.17 | ||||
| Lloyds Bank PLC | LLOYDS BANKING GROUP PLC | no | 2025-07-01 to 2025-12-31 | 2.37 | 0.29 | 7.48 | 0.45 | 0.09 |
| ManyPets Ltd | NO GROUP | no | 2025-04-01 to 2025-09-30 | 8.36 | ||||
| MARKS AND SPENCER FINANCIAL SERVICES PLC | HSBC GROUP | no | 2025-07-01 to 2025-12-31 | 2.01 | 0 | |||
| Marshmallow Financial Services Ltd | NO GROUP | yes | 2025-07-01 to 2025-12-31 | 17.51 | ||||
| MBNA Limited | LLOYDS BANKING GROUP PLC | no | 2025-07-01 to 2025-12-31 | 3.21 | ||||
| MetLife Europe d.a.c. | METLIFE, INC. | no | 2025-07-01 to 2025-12-31 | 2.38 | ||||
| Metro Bank PLC | NO GROUP | no | 2025-07-01 to 2025-12-31 | 3.99 | 7.38 | |||
| Millennium Insurance Company Limited | DSA GROUP | no | 2025-07-01 to 2025-12-31 | 0.98 | ||||
| Monzo Bank Ltd | MONZO GROUP | no | 2025-04-01 to 2025-09-30 | 2.07 | 0.98 | 0.37 | ||
| MUNICH RE DIGITAL PARTNERS LIMITED | MUNICH RE | no | 2025-07-01 to 2025-12-31 | 53.54 | ||||
| National House-Building Council | NO GROUP | no | 2025-04-01 to 2025-09-30 | 0.51 | ||||
| NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY | NATWEST GROUP | no | 2025-07-01 to 2025-12-31 | 2.9 | 2.96 | 5.3 | 1.85 | |
| Nationwide Building Society | NATIONWIDE BUILDING SOCIETY | no | 2025-04-01 to 2025-09-30 | 1.94 | 3.24 | |||
| Newcastle Building Society | NO GROUP | no | 2025-07-01 to 2025-12-31 | 1.22 | 0 | 5.6 | ||
| Northern Bank Limited | DANSKE BANK A/S | no | 2025-07-01 to 2025-12-31 | 1.4 | 2.29 | |||
| OCTOPUS MONEY UNIT TRUST MANAGERS LIMITED | OCTOPUS MONEY | no | 2025-04-01 to 2025-09-30 | 3.69 | 4.64 | |||
| One Call Insurance Services Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 1.7 | ||||
| One Sure Insurance Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 9.11 | ||||
| OneSavings Bank Plc | OSB GROUP | no | 2025-07-01 to 2025-12-31 | 2.8 | 16.39 | |||
| OVO HOME SERVICES LTD | OVO GROUP | no | 2025-07-01 to 2025-12-31 | 8.3 | ||||
| Paragon Bank Plc | PARAGON BANKING GROUP PLC | yes | 2025-04-01 to 2025-09-30 | 1.75 | 2.97 | |||
| People's Administration Services Limited | PEOPLE'S PARTNERSHIP | no | 2025-04-01 to 2025-09-30 | 0.36 | ||||
| Pepper (UK) Limited | PEPPER GROUP | no | 2025-07-01 to 2025-12-31 | 32.71 | ||||
| Phoenix Life CA Limited | PHOENIX GROUP | no | 2025-07-01 to 2025-12-31 | 1.91 | 4.98 | 6.79 | ||
| Phoenix Life Limited | PHOENIX GROUP | no | 2025-07-01 to 2025-12-31 | 2.18 | 51.09 | 2 | 3.93 | |
| Pinnacle Insurance Limited | BNP PARIBAS GROUP | no | 2025-07-01 to 2025-12-31 | 3.44 | ||||
| Principality Building Society | NO GROUP | no | 2025-07-01 to 2025-12-31 | 0.9 | 3.87 | |||
| QBE UK Limited | QBE INSURANCE GROUP | no | 2025-07-01 to 2025-12-31 | 4.73 | ||||
| Quilter Investment Platform Limited | QUILTER GROUP | no | 2025-07-01 to 2025-12-31 | 1.38 | ||||
| Quilter Life & Pensions Limited | QUILTER GROUP | no | 2025-07-01 to 2025-12-31 | 3.09 | 4.04 | |||
| RAC FINANCIAL SERVICES LIMITED | RAC GROUP | yes | 2025-07-01 to 2025-12-31 | 0.77 | ||||
| RBS Collective Investment Funds Limited | NATWEST GROUP | no | 2025-07-01 to 2025-12-31 | 2.56 | ||||
| ReAssure Life Limited | PHOENIX GROUP | no | 2025-07-01 to 2025-12-31 | 3.64 | 7.49 | 8.13 | ||
| ReAssure Limited | PHOENIX GROUP | no | 2025-07-01 to 2025-12-31 | 2.1 | 0 | 3 | 3.53 | |
| Rothesay Life Plc | NO GROUP | no | 2025-07-01 to 2025-12-31 | 1.07 | ||||
| Royal London Mutual Insurance Society, Limited (THE) | ROYAL LONDON GROUP | no | 2025-07-01 to 2025-12-31 | 1.57 | 0.65 | 0.36 | ||
| Sabre Insurance Company Limited | SABRE INSURANCE GROUP PLC | no | 2025-07-01 to 2025-12-31 | 2.59 | ||||
| Saga Services Limited | SAGA PLC | no | 2025-02-01 to 2025-07-31 | 5.85 | ||||
| Sainsbury's Bank Plc | J SAINSBURY PLC | no | 2025-03-01 to 2025-08-31 | 1.11 | 1.78 | |||
| Santander Consumer (UK) Plc | SANTANDER UK GROUP | no | 2025-07-01 to 2025-12-31 | 348.58 | ||||
| Santander UK Plc | SANTANDER UK GROUP | no | 2025-07-01 to 2025-12-31 | 2.45 | 4.2 | 0.27 | 0.42 | |
| Scottish Equitable Plc | AEGON N.V. | no | 2025-07-01 to 2025-12-31 | 1.65 | 2.88 | 10.82 | ||
| Scottish Friendly Assurance Society Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 3.14 | 0.35 | 1.86 | ||
| SCOTTISH WIDOWS LIMITED | LLOYDS BANKING GROUP PLC | no | 2025-07-01 to 2025-12-31 | 1.06 | 0.87 | 6.62 | ||
| Shawbrook Bank Limited | SHAWBROOK GROUP PLC | no | 2025-07-01 to 2025-12-31 | 2.04 | 18.03 | |||
| Simplyhealth Access | SIMPLYHEALTH GROUP LIMITED | no | 2025-07-01 to 2025-12-31 | 0.96 | ||||
| Skipton Building Society | SKIPTON BUILDING SOCIETY | no | 2025-07-01 to 2025-12-31 | 2.45 | 3.32 | |||
| Society of Lloyd's | SOCIETY OF LLOYD'S | no | 2025-07-01 to 2025-12-31 | 0.65 | ||||
| ST. JAMES'S PLACE UK PLC | ST. JAMES'S PLACE PLC | no | 2025-07-01 to 2025-12-31 | 0.94 | 0.35 | 1.27 | ||
| Starling Bank Limited | NO GROUP | no | 2025-04-01 to 2025-09-30 | 3.62 | ||||
| Starr International (Europe) Limited | STARR INTERNATIONAL COMPANY, INC. | no | 2025-07-01 to 2025-12-31 | 3.38 | ||||
| Swift 1st Limited | SWIFT GROUP | no | 2025-04-01 to 2025-09-30 | 108.48 | ||||
| Telefonica Seguros y Reaseguros Compania Aseguradora S.A.U. | TELEFONICA SA | no | 2025-07-01 to 2025-12-31 | 4.14 | ||||
| Tesco Personal Finance Limited | TESCO BANK | no | 2025-03-01 to 2025-08-31 | 2.88 | ||||
| Tesco Underwriting Limited | TESCO BANK | no | 2025-03-01 to 2025-08-31 | 1.43 | ||||
| THE CO-OPERATIVE BANK P.L.C. | COVENTRY BUILDING SOCIETY | no | 2025-07-01 to 2025-12-31 | 2.48 | 7.99 | |||
| The Mortgage Works (UK) Plc | NATIONWIDE BUILDING SOCIETY | no | 2025-04-01 to 2025-09-30 | 5.18 | ||||
| The National Farmers' Union Mutual Insurance Society Limited | NO GROUP | yes | 2025-07-01 to 2025-12-31 | 0.71 | 2.9 | 0.98 | ||
| The Prudential Assurance Company Limited | M&G PLC | yes | 2025-07-01 to 2025-12-31 | 2.84 | 5.01 | 0.49 | 4.27 | |
| The Royal Bank of Scotland Plc | NATWEST GROUP | no | 2025-07-01 to 2025-12-31 | 2.83 | 1.49 | 10.62 | 1.62 | |
| Topaz Finance Limited | COMPUTERSHARE LIMITED | no | 2025-07-01 to 2025-12-31 | 24.13 | ||||
| Tradex Insurance Company PLC | SATURN HOLDINGS PLC | no | 2025-07-01 to 2025-12-31 | 1.99 | ||||
| Trading 212 UK Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 0.57 | 0.53 | |||
| TSB Bank plc | BANCO DE SABADELL SA | no | 2025-07-01 to 2025-12-31 | 3.48 | 6.36 | |||
| U K Insurance Limited | DIRECT LINE GROUP | no | 2025-07-01 to 2025-12-31 | 4.54 | ||||
| U.S. Bank Europe DAC | U.S. BANCORP | no | 2025-07-01 to 2025-12-31 | 22.25 | ||||
| UBS AG | UBS GROUP | no | 2025-07-01 to 2025-12-31 | 4.54 | 30.11 | 7.34 | ||
| UK Mortgage Lending Ltd | PEPPER GROUP | no | 2025-07-01 to 2025-12-31 | 12.16 | ||||
| Utility Warehouse Limited | TELECOM PLUS PLC | no | 2025-04-01 to 2025-09-30 | 11.93 | ||||
| VANGUARD ASSET MANAGEMENT, LTD. | THE VANGUARD GROUP, INC. | no | 2025-07-01 to 2025-12-31 | 3.23 | 1.25 | |||
| Vanquis Bank Limited | VANQUIS BANKING GROUP | no | 2025-07-01 to 2025-12-31 | 12.95 | ||||
| Vodafone Limited | VODAFONETHREE HOLDINGS LIMITED | no | 2025-04-01 to 2025-09-30 | 0.75 | ||||
| Wesleyan Assurance Society | NO GROUP | no | 2025-07-01 to 2025-12-31 | 5.49 | 0.12 | 3.67 | ||
| Yorkshire Building Society | NO GROUP | no | 2025-07-01 to 2025-12-31 | 0.52 | 8.21 | 0.25 | ||
| Zempler Bank Limited | ACCESS BANK PLC | no | 2025-04-01 to 2025-09-30 | 3.05 | ||||
| Zopa Bank Limited | ZOPA GROUP LIMITED | no | 2025-07-01 to 2025-12-31 | 4.51 | 1.94 | |||
| Zurich Assurance Ltd | ZURICH INSURANCE GROUP LIMITED | no | 2025-07-01 to 2025-12-31 | 2.76 | 0.6 | 4.14 | ||
| Zurich Insurance Company Ltd | ZURICH INSURANCE GROUP LIMITED | no | 2025-07-01 to 2025-12-31 | 0.88 |
Context (Intermediation)
Please note:
For some firms, the context data for the insurance and protection product group is particularly high. This is because these firms are not able to calculate the total number of past PPI policies sold. Consequently, some of the context figures in the firm-specific tables are based on the number of policies sold in a shorter period, or policies currently in force, rather than the total. This leads to higher overall contextualisation figures.
| Firm Name | Group | Joint Reporting | Reporting period | Decumulation & pensions | Home finance | Insurance & pure protection | Investments |
|---|---|---|---|---|---|---|---|
| Accredited Insurance (Europe) Ltd | ACCREDITED GROUP | no | 2025-07-01 to 2025-12-31 | 2.88 | |||
| ACORN INSURANCE AND FINANCIAL SERVICES LIMITED | ACORN GROUP | no | 2025-07-01 to 2025-12-31 | 1.08 | |||
| Advisory Insurance Brokers Limited | ARDONAGH GROUP LIMITED | no | 2025-07-01 to 2025-12-31 | 1.99 | |||
| Aldermore Bank Plc | FIRSTRAND LIMITED | no | 2025-07-01 to 2025-12-31 | 122.41 | |||
| AMERICAN EXPRESS SERVICES EUROPE LIMITED | AMERICAN EXPRESS | no | 2025-07-01 to 2025-12-31 | 25.8 | |||
| AmTrust Specialty Limited | AMTRUST INTERNATIONAL | no | 2025-07-01 to 2025-12-31 | 0.67 | |||
| ANIMAL FRIENDS INSURANCE SERVICES LIMITED | NO GROUP | no | 2025-07-01 to 2025-12-31 | 26.02 | |||
| Antares Insurance Company Limited | QIC CAPITAL LLC | no | 2025-07-01 to 2025-12-31 | 4.7 | |||
| ARAG Legal Expenses Insurance Company Limited | ARAG PLC | no | 2025-07-01 to 2025-12-31 | 0.66 | |||
| Arthur J. Gallagher Insurance Brokers Limited | GALLAGHER GROUP | yes | 2025-07-01 to 2025-12-31 | 2.13 | |||
| Astrenska Insurance Limited | COLLINSON GROUP | no | 2025-05-01 to 2025-10-31 | 0.47 | |||
| Atlanta Insurance Intermediaries Limited | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 7.62 | |||
| Automobile Association Insurance Services Limited | AUTOMOBILE ASSOCIATION (AA) | no | 2025-02-01 to 2025-07-31 | 3.27 | |||
| Aviva Health UK Limited | AVIVA PLC | no | 2025-07-01 to 2025-12-31 | 7.51 | |||
| AWP Assistance UK Ltd | ALLIANZ GROUP | yes | 2025-07-01 to 2025-12-31 | 1 | |||
| AWP P&C S.A. | ALLIANZ GROUP | yes | 2025-07-01 to 2025-12-31 | 0.65 | |||
| AXA Insurance Designated Activity Company | AXA GROUP | no | 2025-07-01 to 2025-12-31 | 13.98 | |||
| Barclays Bank UK PLC | BARCLAYS GROUP | no | 2025-07-01 to 2025-12-31 | 0.04 | 436.8 | ||
| BISL Limited | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 9.56 | |||
| CALL ASSIST LIMITED | NO GROUP | no | 2025-05-01 to 2025-10-31 | 8.23 | |||
| CAROLE NASH INSURANCE CONSULTANTS LIMITED | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 9.09 | |||
| Castelan Limited | CASTELAN GROUP | no | 2025-04-01 to 2025-09-30 | 3.02 | |||
| Complete Cover Group Ltd | COMPLETE COVER GROUP | no | 2025-07-01 to 2025-12-31 | 44.07 | |||
| Connells Limited | SKIPTON BUILDING SOCIETY | no | 2025-07-01 to 2025-12-31 | 15.35 | 3.71 | ||
| Countrywide Assured Plc | CHESNARA PLC | no | 2025-07-01 to 2025-12-31 | 923.08 | |||
| Covea Insurance plc | COVEA GROUP | yes | 2025-07-01 to 2025-12-31 | 3.17 | |||
| ERGO TRAVEL INSURANCE SERVICES LTD | MUNICH RE | no | 2025-07-01 to 2025-12-31 | 1.29 | |||
| ETORO (UK) LIMITED | ETORO GROUP LTD | no | 2025-07-01 to 2025-12-31 | 0.01 | |||
| Eversure Limited | NO GROUP | no | 2025-05-01 to 2025-10-31 | 2.1 | |||
| Exeter Friendly Society Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 130.45 | |||
| Extracover Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 0.16 | |||
| Fortegra Europe Insurance Company Ltd | TIPTREE INC | no | 2025-07-01 to 2025-12-31 | 11.15 | |||
| Hastings Insurance Services Limited | HASTINGS GROUP | yes | 2025-07-01 to 2025-12-31 | 7.8 | |||
| Homeserve Membership Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 3.67 | |||
| Hood Travel Limited | HOOD GROUP | no | 2025-07-01 to 2025-12-31 | 2.96 | |||
| Howserv Limited | STAYSURE HOLDINGS LTD | no | 2025-07-01 to 2025-12-31 | 5.64 | |||
| I Go 4 Ltd. | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 4.84 | |||
| INSURANCE FACTORY LIMITED | MARKERSTUDY GROUP | no | 2025-07-01 to 2025-12-31 | 8.58 | |||
| Inter Partner Assistance SA | AXA GROUP | no | 2025-07-01 to 2025-12-31 | 1.55 | |||
| Interactive Brokers (U.K.) Limited | NO GROUP | no | 2025-07-01 to 2025-12-31 | 0.05 | |||
| J.P. MORGAN PERSONAL INVESTING LIMITED | JPMORGAN CHASE & CO | no | 2025-07-01 to 2025-12-31 | 150.92 | 23.53 | ||
| JAMES HAY ADMINISTRATION COMPANY LIMITED | JAMES HAY PARTNERSHIP | no | 2025-07-01 to 2025-12-31 | 417.94 | |||
