Find a list of publications from our work on high-cost credit.
| Topic | Intervention | Key publication |
|---|---|---|
| HCSTC | Introduction and review of price cap | PS14/16[1] and FS17/2[2] |
| Credit broking | Restrictions on the charging of fees for credit broking | PS14/18[3] and PS15/23[4] |
| Price comparison websites | Rules for price comparison websites comparing HCSTC products | PS16/15[5] |
| Debt management | Thematic review of debt management sector | TR15/8[6] and TR19/1[7] |
| Credit Card Market Study | Credit card market study leading to measure for addressing credit card persistent debt | MS14/6[8] and PS18/4[9] |
| Home-collected credit* | Restrictions on how repeat borrowing is initiated with stronger requirements on disclosure | Page 12, CP18/43[10] |
| Catalogue credit and store cards* | Improved disclosure and stronger protections for consumers with long-term debt | Page 29, CP18/43[10] |
| Rent-To-Own (RTO)* | Price cap to control both the cost of product and the charge for credit. Ban on point of sale RTO extended warranties. | PS19/6[11] and CP18/35[12] |
| Buy Now Pay Later (BNPL)* | Banned the backdating of interest for partial repayments; improved disclosure | PS19/17[13] |
| Overdrafts* | Simplified pricing and increased transparency, making overdrafts fairer and easier to manage | PS19/16[14], CP18/42[15] and PS19/25[16] |
| Creditworthiness | Clearer rules on assessing creditworthiness | PS18/19[17] |
| Motor Finance | Review of the largest motor finance providers | Final report[18] |
| Credit Information Market Study | New market study | MS19/1[19] |
| CCA Review | Report to HM Treasury following a review of retained provisions | Final report[20] |
| Alternatives to high-cost credit* | Report on lower-cost credit and non-credit alternatives | Report[21] |
* These publications are linked to the High-cost Credit Review (HCCR). The review also produced the following other documents:
: System update No changes to content.
: Link changed Updating internal links
: Editorial amendment page update as part of website refresh