Read the Complaints Commissioner’s final reports and our responses.
2025
| Date | Complaints Commissioner's Report (CC) | FCA response* |
|---|---|---|
| 2 January 2025 | 202400009 and 202400197[1] | FCA ref: 210595906 and 210761267 |
| 2 January 2025 | 202400253[2] 202400146[3] | FCA ref: 210727521 FCA ref: 208256991 |
| 2 January 2025 | 202400351[4] | FCA ref: 210865001 |
| 2 January 2025 | 202400047[5] | FCA ref: 210654833[6] |
| 2 January 2025 | 202400493[7] | FCA ref: 211131080 |
| 16 January 2025 | 202400423[8] | FCA ref: 211102429 |
| 16 January 2025 | 202400468[9] | FCA ref: 211094780 |
| 6 February 2025 | 202400466[10] | FCA ref: 210808696 |
| 6 February 2025 | 202400439[11] | FCA ref: 210953943 |
| 6 February 2025 | 202400475[12] | FCA ref: 211100661 |
| 6 February 2025 | 202400520[13] | FCA ref: 211176523 |
| 6 February 2025 | 202400437[14] | FCA ref: 211039622 |
| 6 February 2025 | 202400491[15] | FCA ref: 211002448 |
| 6 February 2025 | 202400479[16] | FCA ref: 211155010 |
| 6 February 2025 | 202400430[17] | FCA ref: 211019986 |
| 6 February 2025 | 202400476[18] | FCA ref: 211154708 |
| 20 February 2025 | 202400312, 202400332, 202400333, 202400337[19] | FCA Ref: 210810601, 210813724, 210813725, 210813727 |
| 20 February 2025 | 202400503[20] | FCA Ref: 211178386 |
| 6 March 2025 | 202400410[21] | FCA ref: 211063565, 210879985[22] |
| 6 March 2025 | 202400559[23] | FCA ref: 211090597 |
| 6 March 2025 | 202400457[24] | FCA ref: 211079365 |
| 6 March 2025 | 202400526[25] | FCA ref: 211167562 |
| 6 March 2025 | 202400432[26] | FCA ref: 211043174 |
| 6 March 2025 | 202400498[27] | FCA ref: 211127347 |
| 6 March 2025 | 202400477[28] | FCA ref: 211104668[29] |
| 6 March 2025 | 202400146[3] | FCA ref: 210638147 |
| 21 March 2025 | 202300790[30] | FCA ref: 210632410[31] |
| 21 March 2025 | 202201743[32] | FCA ref: 208729739[33] |
| 21 March 2025 | 202400135[34] | FCA ref: 210599036[35] |
| 21 March | 202201587[36] | FCA ref: 208256991[37] |
| 3 April 2025 | 202400579[38] | FCA ref: 211150817 |
| 3 April 2025 | 202400495[39] | FCA ref: 210782284 |
| 17 April 2025 | 202400633[40] | FCA ref: 210898335 |
| 17 April 2025 | 202400618[41] | FCA ref: 211309549 |
| 17 April 2025 | 202400638[42] | FCA ref: 211277879 |
| 17 April 2025 | 202400344[43] | FCA ref: 210878657 |
| 17 April 2025 | 202400406[44] | FCA ref: 210656088 |
| 17 April 2025 | 202400548[45] | FCA ref: 211009027[46] |
| 17 April 2025 | 202400521[47] | FCA ref: 210960442 |
| 17 April 2025 | 202400379[48] | FCA ref: 210952629[49] |
| 17 April 2025 | 202400599[50] | FCA ref: 211249921 |
| 17 April 2025 | 202400570[51] | FCA ref: 211026195[52] |
| 17 April 2025 | 202400600[53] | FCA ref: 211017442 |
| 5 June 2025 | 202400692[54] | FCA ref: 211252643 |
| 5 June 2025 | 202400707[55] | FCA ref: 211383810 |
| 5 June 2025 | 202400670[56] | FCA ref: 211345219 |
| 19 June 2025 | 202400566[57] | FCA ref: 211235586 |
| 3 July 2025 | 202400660[58] | FCA Ref: 211280948[59] |
| 3 July 2025 | 202400682[60] | FCA Ref: 211249093 |
| 3 July 2025 | 202400712 | FCA Ref: 211298909 |
| 3 July 2025 | 202400693[62] | FCA Ref: 211314002 |
| 3 July 2025 | 202400713[63] | FCA Ref: 210837173 |
| 3 July 2025 | 202400677[64] | FCA Ref: 211298259 |
| 3 July 2025 | 202400668[65] | FCA Ref: 211339128[66] |
| 17 July 2025 | 202400712[67] | FCA Ref: 211375292 |
| 17 July 2025 | 202400732 and 202400773[68] | FCA Ref: 211358607 |
| 17 July 2025 | The House Crowd (THC)[69] | FCA Ref: The House Crowd (THC)[70] |
| 7 August 2025 | 202400259[71] | FCA Ref: 210663326[72] |
| 7 August 2025 | 202400695[73] | FCA Ref: 211378076 |
| 7 August 2025 | 202400738[74] | FCA Ref: 211428583 |
| 7 August 2025 | 202400730[74] | FCA Ref: 211298741 |
| 7 August 2025 | 202500121[75] | FCA Ref: 211471743 |
| 21 August 2025 | 202400106[76] | FCA Ref: 210728587[77] |
| 21 August 2025 | 202500181[78] | FCA Ref: 211521910 |
| 21 August 2025 | 202400701[79] | FCA Ref: 210810238[80] |
| 4 September 2025 | 202500085[81] | FCA Ref: 211375962 |
| 4 September 2025 | 202400767[82] | FCA Ref: 211456731 |
| 4 September 2025 | 202400775[83] | FCA Ref: 211486719 |
| 2 October 2025 | 202500149[84] | FCA Ref: 211537328 |
| 2 October 2025 | 202500213[85] | FCA Ref: 211547246 |
| 16 October 2025 | 202400771[86] | FCA Ref: 211447392 |
| 16 October 2025 | 202500218[87] | FCA Ref: 211495416 |
| 16 October 2025 | 202500130[88] | FCA Ref: 211233527 |
| 16 October 2025 | 202500145[89] | FCA Ref: 211473835 |
| 16 October 2025 | 202500352[90] | FCA Ref: 211637517 |
| 16 October 2025 | 202500179[91] | FCA Ref: 211456818[92] |
| 6 November 2025 | 202500362[93] | FCA Ref: 211673728 |
| 6 November 2025 | 202500210[94] | FCA Ref: 211466328 |
| 21 November 2025 | 202500356[95] | FCA Ref: 211431297 |
| 21 November 2025 | 202500365[96] | FCA Ref: 211680026 |
| 21 November 2025 | 202500280[97] | FCA Ref: 211632645 |
| 4 December 2025 | 202500401[98] | FCA Ref: 211731381 |
| 4 December 2025 | 202500389[99] | FCA Ref: 211710246 |
| 4 December 2025 | 202500366[100] | FCA Ref: 211616307 |
| 4 December 2025 | 202500304[101] | FCA Ref: 211616592 |
| 4 December 2025 | 202500223[102] | FCA Ref: 211319681 |
* we will not usually post a response where the Complaints Commissioner has not upheld a complaint.
Previous years
2024
2024
| Date | Complaints Commissioner's Report (CC) | FCA response* |
|---|---|---|
| 4 January 2024 | 202300432[103] | FCA ref: 208938627 |
| 4 January 2024 | 202300075[104] | FCA ref: 208845399 |
| 4 January 2024 | 202300401[105] | FCA ref: 207855010 |
| 4 January 2024 | 202300539[106] | FCA ref: 210395351 |
| 4 January 2024 | 202300542[107] | FCA ref: 209237284 |
| 4 January 2024 | 202300368[108] | FCA ref: 209139463 |
| 4 January 2024 | 202300447[109] | FCA ref: 208999543 |
| 4 January 2024 | 202300510[110] | FCA ref: 210384774[111] |
| 4 April 2024 | 202300333[112] | FCA ref: 208966726 |
| 18 April 2024 | 202300245[113] | FCA ref: 209140755 |
| 18 April 2024 | 202300482[114] | FCA ref: 209933445 |
| 18 April 2024 | 202300533[115] | FCA ref: 210354590 |
| 18 April 2024 | 202300475[116] | FCA ref: 209860238 |
| 18 April 2024 | 202300507[117] | FCA ref: 210377345 |
| 18 April 2024 | 202300492[118] | FCA ref: 210037528 |
| 18 April 2024 | 202300468[119] | FCA ref: 210351559 |
| 2 May 2024 | 202300350[120] | FCA ref: 209478912 |
| 2 May 2024 | 202300481[121] | FCA ref: 210021514 |
| 2 May 2024 | 202300488[122] | FCA ref: 210217117 |
| 2 May 2024 | 202300489[123] | FCA ref: 209615773 |
| 2 May 2024 | 202300548[124] | FCA ref: 210221932[125] |
| 2 May 2024 | 202300556[126] | FCA ref: 210196041[127] |
| 2 May 2024 | 202300566[128] | FCA ref: 210367457 |
| 2 May 2024 | 202300570[129] | FCA ref: 210418693 |
| 2 May 2024 | 202300585[130] | FCA ref: 210397050 |
| 2 May 2024 | 202300621[131] | FCA ref: 210494513 |
| 2 May 2024 | 202300692[132] | FCA ref: 210451401 |
| 2 May 2024 | 202300734[133] | FCA ref: 210596158 |
| 2 May 2024 | 202300740[134] | FCA ref: 210546357 |
| 16 May 2024 | 202300419 and 202300713[135] | |
| 16 May 2024 | 202300382[137] | FCA ref: 209437509[138] |
| 16 May 2024 | 202300647[139] | FCA ref: 210493674 |
| 16 May 2024 | 202300634[140] | FCA ref: 210518998 |
| 16 May 2024 | 202300616[141] | FCA ref: 209862251 |
| 16 May 2024 | 202300685[142] | FCA ref: 210343815 |
| 16 May 2024 | 202300579[143] | FCA ref: 209965212 |
| 16 May 2024 | 202300665[144] | FCA ref: 210358408 |
| 16 May 2024 | 202300686[145] | FCA ref: 210507445 |
| 16 May 2024 | 202300639[146] | FCA ref: 209629813 |
| 16 May 2024 | 202300716[147] | FCA ref: 210596065 |
| 16 May 2024 | 202300506[148] | FCA ref:210048238[149] |
| 16 May 2024 | 202300597[150] | FCA ref: 210439983 |
| 16 May 2024 | 202300603[151] | FCA ref: 210395381 |
| 6 June 2024 | 202300715[152] | FCA ref: 210599395 |
| 6 June 2024 | 202300714[153] | FCA ref: 210599404 |
| 6 June 2024 | 202400023[154] | FCA ref: 210596067 |
| 6 June 2024 | 202300637[155] | FCA ref: 210400522 |
| 6 June 2024 | 202300751[156] | FCA ref: 210374734 |
| 6 June 2024 | 202300455[157] | FCA ref: 208967116 |
| 6 June 2024 | 202300617[158] | FCA ref: 209217958 |
| 20 June 2024 | 202300608[159] | FCA ref: 210455456[160] |
| 20 June 2024 | 202300496 and 202300675[161] | FCA ref: 210498712 and 208532111 |
| 20 June 2024 | 202300758[162] | FCA ref: 210557065 |
| 20 June 2024 | 202300755[163] | FCA ref: 208785862 |
| 20 June 2024 | 202300752[164] | FCA ref: 210544887 |
| 20 June 2024 | 202300237[165] | FCA ref: 208893819[166] |
| 20 June 2024 | 202300770[167] | FCA ref: 210632270 |
| 20 June 2024 | 202300742[168] | FCA ref: 210369493 |
| 20 June 2024 | 202300771[169] | FCA ref: 210412561 |
| 4 July 2024 | 202300773[170] | FCA ref: 210546362 |
| 4 July 2024 | 202300515 and 202300664[171] | FCA ref: 208000404 and 210417516 |
| 18 July 2024 | 202300385, 202300458, 202300511, 202300535[172] | FCA ref: 207855010, 207826512, 206885295, 207270824 |
| 18 July 2024 | 202300599[173] | FCA ref: 209810075 |
| 18 July 2024 | 202300807[174] | FCA ref: 210680540 |
| 18 July 2024 | 202300689[175] | FCA ref: 209022495 |
| 18 July 2024 | 202300546[176] | FCA ref: 207574186 |
| 18 July 2024 | 202300512[177] | FCA ref: 208011134 |
| 18 July 2024 | 202300835[178] | FCA ref: 210612948 |
| 18 July 2024 | 202300580[179] | FCA ref: 207684115 |
| 18 July 2024 | 202300837[180] | FCA ref: 210398624[181] |
| 1 August 2024 | 202300800[182] | FCA ref: 210644988[183] |
| 1 August 2024 | 202300826[184] | FCA ref: 210529181 |
| 1 August 2024 | 202400038[185] | FCA ref: 210646835 |
| 1 August 2024 | 202400004[186] | FCA ref: 210616018 |
| 15 August 2024 | 202201756, 202300265, 202300420, 202300421 and 202300422[187] | FCA ref: 208442639, 208433087, 208442603, 208715343, 209054614[188] |
| 15 August 2024 | 202300490[189] | FCA ref: 207570891 |
| 15 August 2024 | 202300576[190] | FCA ref: 209817306 |
| 5 September 2024 | 202400039[191] | FCA ref: 210711959 |
| 5 September 2024 | 202300638[192] | FCA ref: 209717445[193] |
| 5 September 2024 | 202400142[194] | FCA ref: 210746346[195] |
| 5 September 2024 | 202400358[196] | FCA ref: 210976838 |
| 5 September 2024 | 202400256[197] | FCA ref: 210906343 |
| 5 September 2024 | 202400083[198] | FCA ref: 208993579 |
| 5 September 2024 | 202400238[199] | FCA ref: 210421879 |
| 5 September 2024 | 202400048[200] | FCA ref: 209932949 |
| 19 September 2024 | 202400123[201] | FCA ref: 210687464 |
| 19 September 2024 | 202300799[202] | FCA ref: 210442904 |
| 3 October 2024 | 202300426[203] | FCA Ref: 209966322[204] |
| 3 October 2024 | 202300562[206] | FCA Ref: 208526953[207] |
| 3 October 2024 | 202400204[205] | FCA Ref: 210773471[206] |
| 3 October 2024 | 202400218[207] | FCA ref: 210813272 |
| 3 October 2024 | 202400218[208] | FCA ref: 210813272 |
| 3 October 2024 | 202400311[209] | FCA ref: 210873100 |
| 17 October 2024 | 202400339[210] | FCA ref: 210882312[211] |
| 7 November 2024 | 202400156[212] | FCA ref: 210683642 |
| 7 November 2024 | 202400384[213] | FCA ref: 210786371 |
| 7 November 2024 | 202400306[214] | FCA ref: 210772590[215] |
| 7 November 2024 | 202400239[216] | FCA ref: 210695484 |
| 21 November | 202400199[217] | FCA Ref: 210758946 |
| 5 December | 202400133[218] | FCA Ref: 210735540[219] |
| 5 December | 202400170[220] | FCA Ref: 210732817 |
| 5 December | 202400375[221] | FCA Ref: 210741293 |
| 12 December 2024 | 202400399[222] | FCA ref: 211015100 |
| 12 December 2024 | 202400427[223] | FCA ref: 211090558 |
| 12 December 2024 | 202400381[224] | FCA ref: 210987339[225] |
2023
2023
| Date | Complaints Commissioner's Report (CC) | FCA response* |
|---|---|---|
| 5 January 2023 | 202201647[226] | FCA Ref 208677826 |
| 5 January 2023 | 202201637[227] | FCA Ref 208643034 |
| 5 January 2023 | 202201645[228] | FCA Ref 208668135 |
| 19 January 2023 | 202201656[229] | FCA Ref 208588862 |
| 19 January 2023 | 202201639[230] | FCA Ref 208572793 |
| 19 January 2023 | 202201632[231] | FCA Ref 208554467 |
| 19 January 2023 | 202201616[232] | FCA Ref 208060398 |
| 19 January 2023 | 202201605[233] | FCA Ref 208429712 |
| 19 January 2023 | 202201169[234] | FCA Ref 208171301 |
| 19 January 2023 | 202201628[235] | FCA Ref 204281285 |
| 19 January 2023 | 202201592[236] | FCA Ref 205540430 |
| 19 January 2023 | 202201159[237] | FCA Ref 204288296 |
| 02 February 2023 | 202201166 [238] | FCA Ref 208351273 |
| 02 February 2023 | 202201142[239] | FCA Ref 208392520 |
| 02 February 2023 | 202201633[240] | FCA Ref 208388493 |
| 16 February 2023 | 202201651[241] | FCA Ref 208612137 |
| 02 March 2023 | RSB007[242] | FCA Ref 207207241 |
| 02 March 2023 | 202201694[243] | FCA Ref 208428672 |
| 02 March 2023 | 202201614[244] | FCA Ref 204285312 |
| 02 March 2023 | 202201650[245] | FCA Ref 204350263 |
| 02 March 2023 | 202201176[246] | FCA Ref 208414102 |
| 02 March 2023 | 202201652[247] | FCA Ref 208523681 |
| 16 March 2023 | 202201591[248] | FCA Ref 208499577 |
| 16 March 2023 | RSB00XX[249] | FCA Ref 206423143 |
| 16 March 2023 | 202201624[250] | FCA Ref 208640221[251] |
| 16 March 2023 | 202201671[252] | FCA Ref 208500474 |
| 30 March 2023 | 202201665[253] | FCA Ref 208729049 |
| 30 March 2023 | 202201662[254] | FCA Ref 208636524 |
| 30 March 2023 | 202201680[255] | FCA Ref 208387958 |
| 30 March 2023 | 202201679[256] | FCA Ref 208417008 |
| 30 March 2023 | 202201657[257] | FCA Ref 208584963 |
| 30 March 2023 | 202201655[258] | FCA Ref 208465210[259] |
| 30 March 2023 | 202201709[260] | FCA Ref 208425305 |
| 06 April 2023 | 202201087[261] | FCA ref: 208200056 |
| 06 April 2023 | 202201654[262] | FCA ref: 208449964 |
| 06 April 2023 | 202201691[263] | FCA ref: 208395233 |
| 06 April 2023 | 202201708[264] | FCA ref: 208762612 |
| 20 April 2023 | 202201706[265] | FCA ref: 208829127 |
| 20 April 2023 | 202201692[266] | FCA ref: 208782866 |
| 20 April 2023 | 202201669[267] | FCA ref: 208734824 |
| 20 April 2023 | 202201676[268] | FCA ref: 208749588 |
| 04 May 2023 | 202201710[269] | FCA ref: 208729483 |
| 04 May 2023 | 202201716[270] | FCA ref: 208666846 |
| 04 May 2023 | 202201172[271] | FCA ref: 208502257 |
| 04 May 2023 | 202201705[272] | FCA ref: 208456346 |
| 04 May 2023 | 202201695[273] | FCA ref: 208517296 |
| 18 May 2023 | 202201724[274] | FCA ref: 208800352 |
| 01 June 2023 | 202201737[275] | FCA ref: 208795320 |
| 01 June 2023 | 202201732[276] | FCA ref: 208806336 |
| 01 June 2023 | 202201733[277] | FCA ref: 208682568 |
| 01 June 2023 | 202201739[278] | FCA ref: 208767710 |
| 01 June 2023 | 202201761[279] | FCA ref: 208824452 |
| 15 June 2023 | 202201704[280] | FCA ref: 208735395 |
| 15 June 2023 | 202201693[281] | FCA ref: 208463825 |
| 15 June 2023 | 202201747[282] | FCA ref: 208869514 |
| 15 June 2023 | 202201745[283] | FCA ref: 208788346 |
| 15 June 2023 | 202201746[284] | FCA ref: 208787974 |
| 6 July 2023 | 202201767[285] | FCA ref: 208709348 |
| 6 July 2023 | 202201770[286] | FCA ref: 208785945 |
| 6 July 2023 | 202201689[287] | FCA ref: 208663102 |
| 6 July 2023 | 202201762[288] | FCA ref: 208810748 |
| 6 July 2023 | 202300149[289] | FCA ref: 208926602 |
| 6 July 2023 | 202300232[290] | FCA ref: 209072259 |
| 6 July 2023 | 202300010[291] | FCA ref: 208932634 |
| 6 July 2023 | 202201713[292] | FCA ref: 208691263 |
| 6 July 2023 | 202201735[293] | FCA ref: 208773141 |
| 6 July 2023 | 202201753[294] | FCA ref: 208760224[295] |
| 20 July 2023 | 202300005[296] | FCA ref: 208937573 |
| 20 July 2023 | 202300077[297] | FCA ref: 208963506 |
| 3 August 2023 | 202300206[298] | FCA ref: 209032365 |
| 3 August 2023 | 202201774[299] | FCA ref: 208854201 |
| 17 August 2023 | 202300201[300] | FCA ref: 208990220 |
| 17 August 2023 | 202300150[301] | FCA ref: 208926154 |
| 7 September 2023 | 202201727[302] | FCA ref: 206881561 |
| 7 September 2023 | 202300079[303] | FCA ref: 208865489 |
| 21 September 2023 | 202300230[304] | FCA ref: 208533759 |
| 21 September 2023 | 202300197[305] | FCA ref: 208813437 |
| 21 September 2023 | 202300272[306] | FCA ref: 209034715 |
| 21 September 2023 | 202300273[307] | FCA ref: 209291701 |
| 21 September 2023 | 202300325[308] | FCA ref: 209556092 |
| 21 September 2023 | 202300348[309] | FCA ref: 209602411 |
| 21 September 2023 | 202300208[310] | FCA ref: 208992118 |
| 21 September 2023 | 202300314[311] | FCA ref: 209131039 |
| 5 October 2023 | 202300003[312] | FCA ref: 208151062 |
| 5 October 2023 | 202300211[313] | FCA ref: 208830983 |
| 5 October 2023 | 202300354[314] | FCA ref: 209512575 |
| 5 October 2023 | 202300268[315] | FCA ref: 208730164 |
| 19 October 2023 | 202201760[316] | FCA ref: 208125268[317] |
| 19 October 2023 | 202201769[318] | FCA ref: 208875817 |
| 19 October 2023 | 202300209[319] | FCA ref: 204286536 |
| 19 October 2023 | 202300236[320] | FCA ref: 208872201 |
| 19 October 2023 | 202300231[321] | FCA ref: 208912963 |
| 19 October 2023 | 202300264[322] | FCA ref: 209161502 |
| 19 October 2023 | 202300383[323] | FCA ref: 210016296 |
| 19 October 2023 | 202300267[324] | FCA ref: 209062326 |
| 19 October 2023 | 202300313[325] | FCA ref: 209056568 |
| 2 November 2023 | 202300327[326] | FCA ref: 209319057 |
| 2 November 2023 | 202300239[327] | FCA ref: 208892677 |
| 16 November 2023 | 202300328[328] | FCA ref: 209068127 |
| 16 November 2023 | 202300214[329] | FCA ref: 208916364 |
| 7 December 2023 | 202300367[330] | FCA ref: 209051477 |
| 7 December 2023 | 202300412[331] | FCA ref: 209819988 |
| 7 December 2023 | 202300415[332] | FCA ref: 209513439 |
| 7 December 2023 | 202300438[333] | FCA ref: 210139243 |
| 7 December 2023 | 202300358[334] | FCA ref: 209628491 |
| 7 December 2023 | 202300459[335] | FCA ref: 210067810 |
| 18 December 2023 | The Complaints Commissioner’s Final Report into the Financial Conduct Authority’s oversight of Premier FX Limited (PFX)[336] | FCA response to the Complaints Commissioner’s Final Report into the Financial Conduct Authority’s oversight of Premier FX Limited (PFX)[337] |
| 21 December 2023 | 202300342[338] | FCA ref: 209035535 |
| 21 December 2023 | 202300366[339] | FCA ref: 209189434 |
| 21 December 2023 | 202300381[340] | FCA ref: 209021795 |
| 21 December 2023 | 202300450[341] | FCA ref: 209050787 |
2022
2022
| Date | Complaints Commissioner's Report (CC) | FCA response* |
|---|---|---|
| 4 January 2022 | FCA00948[342] | FCA Ref 206969725 |
| 4 January 2022 | FCA001406[343] | FCA Ref 207570303 |
| 4 January 2022 | FCA001414[344] | FCA Ref 207092979 |
| 4 January 2022 | FCA001429[345] | FCA Ref 207550062 |
| 4 January 2022 | FCA001432[346] | FCA Ref 207701742 |
| 4 January 2022 | FCA001446[347] | FCA Ref 207788541 |
| 18 January 2022 | FCA001405[348] | FCA Ref 207574113 |
| 18 January 2022 | FCA001485[349] | FCA Ref 207835586 |
| 18 January 2022 | FCA001495[350] | FCA Ref 207756857 |
| 18 January 2022 | FCA001514[351] | FCA Ref 207846215 |
| 1 February 2022 | FCA001484 [352] | FCA Ref 207526990 |
| 1 February 2022 | FCA001420[353] | FCA Ref 207617755 |
| 1 February 2022 | FCA001418[354] | FCA Ref 207629962 |
| 1 February 2022 | FCA001519[355] | FCA Ref 207705908 |
| 1 February 2022 | FCA00985[356] | FCA Ref 205666817 |
| 1 February 2022 | FCA001465[357] | FCA Ref 205822265 |
| 1 February 2022 | FCA001531[358] | FCA Ref 207774327 |
| 1 February 2022 | FCA001475[359] | FCA Ref 207658618 |
| 15 February 2022 | FCA001439[360] | FCA Ref 207583052 |
| 15 February 2022 | FCA001399[361] | FCA Ref 206953762 |
| 15 February 2022 | FCA001459[362] | FCA Ref 206939168 |
| 15 February 2022 | FCA001461[363] | FCA Ref 206951103 |
| 15 February 2022 | FCA001467[364] | FCA Ref 206953442 |
| 15 February 2022 | FCA001503[365] | FCA Ref 206947849 |
| 15 February 2022 | FCA001505[366] | FCA Ref 206942986 |
| 15 February 2022 | FCA001413[367] | FCA Ref 206937769 |
| 15 February 2022 | FCA001522[368] | FCA Ref 206952589 |
| 1 March 2022 | FCA001365[369] | FCA Ref 207319563 |
| 1 March 2022 | FCA001379[370] | FCA Ref 207619466 |
| 1 March 2022 | FCA001385[371] | FCA Ref 207466709 |
| 1 March 2022 | FCA001402[372] | FCA Ref 207629310 |
| 1 March 2022 | FCA001437[373] | FCA Ref 207187324 |
| 1 March 2022 | FCA001483[374] | FCA Ref 206037001 |
| 1 March 2022 | FCA001506[375] | FCA Ref 207739921 |
| 1 March 2022 | FCA001536[376] | FCA Ref 205108473 |
| 1 March 2022 | FCA001538[377] | FCA Ref 207936805 |
| 1 March 2022 | FCA001541[378] | FCA Ref 207741401 |
| 15 March 2022 | The Complaints Commissioner’s Final Report into the Financial Conduct Authority’s oversight of London Capital & Finance (LCF)[379] | FCA response to the Complaints Commissioner's Final Report into the Financial Conduct Authority's oversight of London Capital & Finance (LCF)[380] |
| 17 March 2022 | FCA001528[381] | FCA Ref 207929708 |
| 17 March 2022 | FCA001395[382] | FCA Ref 207637593 |
| 17 March 2022 | FCA001516[383] | FCA Ref 207802335 |
| 17 March 2022 | FCA001515[384] | FCA Ref 207659551 |
| 17 March 2022 | FCA001507[385] | FCA Ref 207792577 / 207463187 |
| 17 March 2022 | FCA001502[386] | FCA Ref 206941228 |
| 17 March 2022 | FCA001448[387] | FCA Ref 207438207 |
| 7 April 2022 | FCA001564[388] | FCA Ref 207838334 |
| 7 April 2022 | FCA001530[389] | FCA Ref 207480672 |
| 7 April 2022 | FCA001564[393] | FCA Ref 207818172 |
| 7 April 2022 | FCA001404[390] | FCA Ref 207383222 |
| 7 April 2022 | FCA001547[391] | FCA Ref 207790893 |
| 21 April 2022 | FCA001526[392] | FCA Ref 207741697[393] |
| 21 April 2022 | FCA001427[394] | FCA Ref 207177646 |
| 21 April 2022 | FCA001553[395] | FCA Ref 207827669 |
| 21 April 2022 | FCA001533[396] | FCA Ref 206988648[397] |
| 21 April 2022 | FCA001581[398] | FCA Ref 208009578 |
| 21 April 2022 | FCA001532[399] | FCA Ref 207227984 |
| 5 May 2022 | FCA001434[400] | FCA Ref 207132484 |
| 5 May 2022 | FCA001669[401] | FCA Ref 208013151 |
| 5 May 2022 | FCA001665[402] | FCA Ref 208058563 |
| 5 May 2022 | FCA001501[403] | FCA Ref 207861803 |
| 19 May 2022 | FCA001681[404] | FCA Ref 208038568 |
| 19 May 2022 | FCA001686[405] | FCA Ref 208153349 |
| 7 June 2022 | FCA001642[406] | FCA Ref 208054330 |
| 7 June 2022 | FCA001693[407] | FCA Ref 208105640 |
| 16 June 2022 | FCA001709[408] | FCA Ref 208073678 |
| 16 June 2022 | FCA001672[409] | FCA Ref 208106107 |
| 16 June 2022 | FCA001648[410] | FCA Ref 207546441 |
| 20 June 2022 | RSB001[411] | FCA Ref 206574155 |
| 20 June 2022 | RSB002[412] | FCA Ref 206401476 |
| 20 June 2022 | RSB004[413] | FCA Ref 206987075 |
| 7 July 2022 | FCA001717[414] | FCA Ref 208135920 |
| 7 July 2022 | FCA001714[415] | FCA Ref 207915307 |
| 7 July 2022 | FCA001646[416] | FCA Ref 208058435 |
| 7 July 2022 | FCA001652[417] | FCA Ref 207992544 |
| 7 July 2022 | FCA001645[418] | FCA Ref 205747176[419] |
| 21 July 2022 | FCA00931[420] | FCA Ref 207497866 |
| 21 July 2022 | FCA001651[421] | FCA Ref 207819676 |
| 21 July 2022 | FCA001584[422] | FCA Ref 207638758 |
| 21 July 2022 | FCA001746[423] | FCA Ref 207480672 |
| 21 July 2022 | FCA001676[424] | FCA Ref 207697010 |
| 4 August 2022 | FCA001710[425] | FCA Ref 208213343 |
| 4 August 2022 | FCA001542[426] | FCA Ref 207221831 |
| 18 August 2022 | RSB005[427] | FCA Ref 207071892 |
| 18 August 2022 | FCA001678[428] | FCA Ref 207987296[429] |
| 1 September 2022 | FCA001586[430] | FCA Ref 207641518 |
| 1 September 2022 | FCA001674[431] | FCA Ref 208078116 |
| 1 September 2022 | FCA001675 [432] | FCA Ref 207888267 / 208105765 / 208334851 |
| 1 September 2022 | FCA001679[433] | FCA Ref 207417058 / 207339776 |
| 1 September 2022 | FCA001680[434] | FCA Ref 206918132 |
| 1 September 2022 | FCA001689 [435] | FCA Ref 206865826 |
| 1 September 2022 | FCA001691[436] | FCA Ref 207250592 |
| 1 September 2022 | FCA001692[437] | FCA Ref 207250588 |
| 1 September 2022 | FCA001694[438] | FCA Ref 208038408 |
| 1 September 2022 | FCA001698[439] | FCA Ref 207883202 |
| 1 September 2022 | FCA001690[440] | FCA Ref 207839586 |
| 1 September 2022 | FCA001187[441] | FCA Ref 206707305 |
| 1 September 2022 | FCA001756[442] | FCA Ref 208117527 |
| 1 September 2022 | FCA001760[443] | FCA Ref 208353792 |
| 15 September 2022 | FCA001682[444] | FCA Ref 202201064 / 207933539 |
| 15 September 2022 | FCA001697[445] | FCA Ref 202201079 / 208028723 |
| 15 September 2022 | FCA001688[446] | FCA Ref 202201070 / 208023743 |
| 15 September 2022 | FCA001704[447] | FCA Ref 202201086 / 207753735 |
| 15 September 2022 | FCA001711[448] | FCA Ref 202201093 / 206806209 |
| 15 September 2022 | FCA001715[449] | FCA Ref 202201096 / 207691199 |
| 15 September 2022 | FCA001716[450] | FCA Ref 202201097 / 207901747 |
| 15 September 2022 | FCA001718[451] | FCA Ref 202201099 / 208223429 |
| 15 September 2022 | FCA001719[452] | FCA Ref 202201100 / 207901359 |
| 15 September 2022 | FCA001747[453] | FCA Ref 202201127 / 208260505 |
| 15 September 2022 | FCA001670[454] | FCA Ref 202201052 / 208019494 |
| 15 September 2022 | FCA001754[455] | FCA Ref 20221134 / 208038418 |
| 15 September 2022 | FCA001755[456] | FCA Ref 202201135 / 208260324 |
| 15 September 2022 | FCA001759[457] | FCA Ref 202201139 / 208249101 |
| 15 September 2022 | FCA001639[458] | FCA Ref 202201022 / 208077558 |
| 06 October 2022 | FCA001464[459] | FCA Ref 207141885 |
| 06 October 2022 | FCA001677[460] | FCA Ref 20220105[461]/207963978 |
