Find out how many suspicious transaction and order reports (STORs) we received in 2021.
| Month | Asset class | Insider Dealing | Market Manipulation | Other | Total |
|---|---|---|---|---|---|
| January | Commodity | 5 | 5 | 0 | 10 |
| Equity | 321 | 27 | 0 | 348 | |
| Fixed income | 11 | 4 | 0 | 15 | |
| FX | 0 | 0 | 0 | 0 | |
| Total | 337 | 36 | 0 | 373 | |
| February | Commodity | 3 | 1 | 0 | 4 |
| Equity | 425 | 35 | 0 | 460 | |
| Fixed income | 8 | 8 | 0 | 16 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 436 | 45 | 0 | 481 | |
| March | Commodity | 9 | 11 | 0 | 20 |
| Equity | 342 | 36 | 0 | 378 | |
| Fixed income | 18 | 12 | 0 | 30 | |
| FX | 0 | 0 | 0 | 0 | |
| Total | 369 | 59 | 0 | 428 | |
| April | Commodity | 3 | 8 | 0 | 11 |
| Equity | 314 | 49 | 0 | 363 | |
| Fixed income | 13 | 7 | 0 | 20 | |
| FX | 0 | 4 | 0 | 4 | |
| Total | 330 | 68 | 0 | 398 | |
| May | Commodity | 1 | 4 | 0 | 5 |
| Equity | 300 | 38 | 0 | 338 | |
| Fixed income | 5 | 10 | 0 | 15 | |
| FX | 0 | 0 | 0 | 0 | |
| Total | 306 | 52 | 0 | 358 | |
| June | Commodity | 3 | 4 | 0 | 7 |
| Equity | 370 | 33 | 0 | 403 | |
| Fixed income | 17 | 8 | 0 | 25 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 390 | 46 | 0 | 436 | |
| July | Commodity | 2 | 4 | 0 | 6 |
| Equity | 304 | 49 | 0 | 353 | |
| Fixed income | 5 | 3 | 0 | 8 | |
| FX | 1 | 1 | 0 | 2 | |
| Total | 312 | 57 | 0 | 369 | |
| August | Commodity | 1 | 6 | 0 | 7 |
| Equity | 403 | 36 | 0 | 439 | |
| Fixed income | 3 | 2 | 0 | 5 | |
| FX | 0 | 2 | 0 | 2 | |
| Total | 407 | 46 | 0 | 453 | |
| September | Commodity | 4 | 5 | 0 | 9 |
| Equity | 187 | 48 | 0 | 235 | |
| Fixed income | 6 | 3 | 0 | 9 | |
| FX | 0 | 1 | 0 | 1 | |
| Total | 197 | 57 | 0 | 254 | |
| October | Commodity | 2 | 4 | 0 | 6 |
| Equity | 267 | 44 | 0 | 311 | |
| Fixed income | 13 | 6 | 0 | 19 | |
| FX | 0 | 2 | 0 | 2 | |
| Total | 282 | 56 | 0 | 338 | |
| November | Commodity | 4 | 10 | 0 | 14 |
| Equity | 496 | 47 | 0 | 543 | |
| Fixed income | 5 | 8 | 0 | 13 | |
| FX | 0 | 2 | 0 | 2 | |
| Total | 505 | 67 | 0 | 572 | |
| December | Commodity | 6 | 11 | 0 | 17 |
| Equity | 349 | 25 | 0 | 374 | |
| Fixed income | 8 | 9 | 0 | 17 | |
| FX | 0 | 3 | 0 | 3 | |
| Total | 363 | 48 | 0 | 411 | |
| Grand Total | 4234 | 637 | 0 | 4871 |
: Information changed Data updated due to historical errors
: Editorial amendment Page layout updated