Reference Case Number: FOI2025/01201
Freedom of Information: Right to know request:
Please provide the number of mortgage sales where the term was greater than 35 years for Q1 2025, Q2 2025 and Q3 2025, split by region (per the regions in your data dashboard - https://www.fca.org.uk/data/product-sales-data/mortgages-dashboards[1].
FCA response:
Our response is below.
Number of regulated mortgage sales with a term exceeding 35 years:
(Two data sets are provided below – please refer to the accompanying notes for an explanation)
| 2025 Q1 | 2025 Q2 | 2025 Q3 | |
|---|---|---|---|
| Central & Greater London | 6,431 | 3,724 | 6,244 |
| South East | 4,857 | 3,434 | 4,992 |
| South West | 5,485 | 4,438 | 6,026 |
| Eastern | 5,116 | 3,735 | 5,475 |
| East Midlands | 3,518 | 2,971 | 3,931 |
| West Midlands | 3,205 | 2,822 | 3,718 |
| North East | 1,025 | 1,039 | 1,257 |
| North West | 3,823 | 3,306 | 4,421 |
| Yorkshire and The Humber | 2,857 | 2,683 | 3,579 |
| Scotland | 1,951 | 2,508 | 2,747 |
| Wales | 1,377 | 1,640 | 1,846 |
| Northern Ireland | 577 | 476 | 672 |
| Unknown Region | 308 | 680 | 378 |
| Grand Total | 40,530 | 33,456 | 45,286 |
Source: FCA Product Sales Data (PSD001)
Note: based on all regulated mortgage sales with terms of more than 35 years
| Quarter of Account Open Date | 2025 Q1 | 2025 Q2 | 2025 Q3 |
|---|---|---|---|
| Central & Greater London | 5,640 | 2,612 | 4,302 |
| South East | 4,244 | 2,526 | 3,603 |
| South West | 4,737 | 3,420 | 4,390 |
| Eastern | 4,445 | 2,819 | 3,917 |
| East Midlands | 2,997 | 2,284 | 2,929 |
| West Midlands | 2,716 | 2,169 | 2,742 |
| North East | 864 | 828 | 954 |
| North West | 3,240 | 2,550 | 3,214 |
| Yorkshire and The Humber | 2,377 | 2,081 | 2,616 |
| Scotland | 1,554 | 1,947 | 1,984 |
| Wales | 1,121 | 1,282 | 1,407 |
| Northern Ireland | 500 | 376 | 559 |
| Unknown Region | 308 | 676 | 369 |
| Grand Total | 34,743 | 25,570 | 32,986 |
Source: FCA Product Sales Data (PSD001)
Note: based on all regulated mortgage sales with terms of more than 35 years, excluding 2nd
charges, internal product transfers, further advances (this is the same basis as the published data in the Mortgages product sales data dashboards).