If your fees have changed in 2025/26 please review the table below which explains the changes to fee rates since last year.
FCA fees
Overall, the FCA’s AFR has increased in 2025/26 by 3.8%. The fee rate movements for each fee-block broadly reflect this percentage increase (adjusted for other factors) and the change in total tariff data reported by firms.
Your actual fees are based on the volume of business (your tariff data) you have reported, so reporting a large change in your tariff data this year will also have an impact on your actual fees.
Fee-Block | Tariff Base | Annual Funding Require-ment (AFR) | AFR change from last year | Total tariff data change from last year | Rate change from last year | Explanations |
---|---|---|---|---|---|---|
A001 Deposit acceptors | Modified eligible liabilities (MEL) | £100.1m 2025/26 | 4.1% | 3.0% | 1% | Due to an increase in the Open Banking exceptional project costs of £2m, the A001 AFR has increased by 4.1%. As the tariff data has increased by 3% from 2024/25, this has partly offset the AFR increase resulting in a 1% increase in fee rates from 2024/25. |
A002 Home finance providers and administrators | Number of home finance transactions (NOHFT) | £24m | 1.9% | 0.4% | 1.1% | Due to reductions in the Smarter Regulatory Framework and Credit Information Market Study Interim Working Group exceptional project costs, the A002 AFR has only increased by 1.9%. The AFR increase has been partially offset by a slight increase in tariff data resulting in a 1.1% increase in rates. |
A003 Insurers - General | Gross written premiums (GWP) | £31.7m | 2.9% | 14.5% | -10.6% | The A003 AFR has increased by 2.9% which is slightly above the ORA increase of 2.5%. This is due to an increase in the Advice Guidance Boundary Review exceptional projects costs partially offset by a reduction in the Smarter Regulatory Framework exceptional project costs. As the GWP data has increased by 14.5%, this has resulted in fee rates being reduced from 2024/25 by 10.6%. |
A003 Insurers – General | Best estimate liabilities (BEL) | £3.5m | 2.9% | 4.9% | -2.2% | The A003 AFR has increased by 2.9% which is slightly above the ORA increase of 2.5%. This is due to an increase in the Advice Guidance Boundary Review exceptional projects costs partially offset by a reduction in the Smarter Regulatory Framework exceptional project costs. As the BEL data has increased by 4.9%, this has resulted in fee rates being reduced from 2024/25 by 2.2%. |
A004 Insurers - Life | Gross written premiums (GWP) | £35.8m | 3.4% | 12.7% | -8.2% | The A004 AFR has increased by 3.4% which is above the ORA increase of 2.5%. This is due to an increase in the Advice Guidance Boundary Review exceptional projects costs and the Pension Dashboard exceptional project costs which are partially offset by a reduction in the Smarter Regulatory Framework exceptional project costs. Due to an increase in GWP data of 12.7%, the fee rate has been reduced by 8.2% from 2024/25. |
A004 Insurers – Life | Best estimate liabilities (BEL) | £23.9m | 3.4% | 7.3% | -3.6% | The A004 AFR has increased by 3.4% which is above the ORA increase of 2.5%. This is due to an increase in the Advice Guidance Boundary Review exceptional projects costs and the Pension Dashboard exceptional project costs which are partially offset by a reduction in the Smarter Regulatory Framework exceptional project costs. Due to an increase in GWP data of 7.3%, the fee rate has been reduced by 3.6% from 2024/25. |
A005 Managing agents at Lloyds | Active Capacity (AC) | £0.3m | 1.8% | 11.3% | -8.7% | Due to an 11.3% increase in tariff data which is offset by a 1.8% increase in AFR, the rates have been reduced by 8.7% from 2024/25. |
A007 Portfolio managers | Funds under management (FUM) | £60.9m | 3.0% | 9.6% | -6.1% | Although the AFR has increased by 3%, due to a 9.6% increase in tariff data, the rates have been reduced by 6.1% from 2024/25. |
A009 Managers and depositaries of investment funds, and operators of collective investment schemes or pension schemes | Gross income (GI) | £16.3m | 3.5% | -1.2% | 3.9% | Due to the AFR increasing by 3.5% and the tariff data falling by 1.2%, the rate has had to increase by 3.9% from 2024/25. |
A010 Firms dealing as principal | Number of traders (NOT) | £69.6m | 2.3% | 10.4% | -7.0% | Following rule changes implemented this year due to the new Investments Firms Prudential Regime (IFPR), there has been an increase in the number of firms in the A10 fee-block. This in turn has resulted in a 10.4% increasse in the number of traders reported. Although the AFR has increased by 2.3%, the increase in tariff data has resulted in the fee rate being cut by 7.0%. |
A013 Advisers, arrangers, dealers and brokers | Annual income (AI-A13) | £106.6m | 3.5% | 2.2% | 1.5% | The 3.5% increase in AFR has been partially offset by the 2.2% increase in tariff data resulting in a 1.5% increase in the fee rate. |
A014 Corporate finance advisers | Annual income (AI-A14) | £19.2m | 2.4% | 17.4% | -12.6% | Despite the AFR increasing by 2.4%, the 17.4% increase in tariff data has resulted in the fee rate being reduced by 12.6%. |
A018 Home finance providers, advisers and arrangers | Annual income (AI-A18) | £23.5m | 2.4% | 2.4% | 4.1% | Although the increase in tariff data offsets the AFR increase, due to an under recovery of £1.25m in the previous year, the rate has had to increase by 4.1%. |
A019 General insurance distribution | Annual income (AI-A19) | £38.8m | 2.4% | 11.5% | -8.3% | Despite the AFR increasing by 2.4%, the 11.5% increase in tariff data has resulted in the fee rate being reduced by 8.3%. |
A021 Firms holding client money or assets, or both | Highest client assets (HCA) | £5.0m | 2.4% | 8.4% | -5.1% | Despite the AFR increasing by 2.4%, the 8.4% increase in tariff data has resulted in the fee rate being reduced by 5.1%. |
A021 Firms holding client money or assets, or both | Highest client money (HCM) | £14.9m | 2.4% | -3.5% | 4.8% | Due to the AFR increasing by 2.4% and a reduction in tariff data, the rate has increased by 4.8%. |
A022 Principal firms – appointed representatives | Number of appointed representatives (NOAR/NOIAR) | £7.4m | 3.0% | -1.6% | 5.0% | Due to tariff data reducing by 1.6% and the AFR increasing by 3.0%, the rate has increased by 5.0%. |
A023 Funeral plan intermediaries and funeral plan providers | Annual income (AI-FP) | £1.9m | 0.9% | -18.5% | 7.0% | Although the AFR has only increased by 0.9%, due to the 18.5% reduction in tariff data, the rate has increased by 7.0%. |
A024 Access to Cash | Modified eligible liabilities (MEL) | £0.3m | -85.0% | 0.5% | -85.1% | The Access to Cash fee-block was new in 2024/25 and was charged £2.0m which included set up costs/project costs. The fee-block has now been incorporated into ORA and is only being charged ongoing costs hence the AFR has reduced by 85%. Therefore, due to this reduction in AFR and a slight increase in tariff data, the rate has fallen by 85.1% from 2024/25. |
CMC Claims management companies | Annual turnover (TOCMC) | £2.3m | 3.1% | -9.4% | 15.5% | Due to the AFR increasing by 3.1% and tariff data reducing by 9.4%, the fee rate has increased by 15.5%. |
CC01 Credit-related regulated activities with limited permissions | Consumer credit annual income (CCI) | £11.4m | 2.3% | 14.8% | -12.7% | Despite the AFR increasing by 2.3%, due to an increase of 14.8% in tariff data and the planned phased increase in minimum fees, the rate has been cut by 12.7%. |
CC02 Credit-related regulated activities | Consumer credit annual income (CCI) | £59.3m | 2.3% | 14.8% | -12.8% | Despite the AFR increasing by 2.3%, due to an increase of 14.8% in tariff data and the planned phased increase in minimum fees, the rate has been cut by 12.8%. |
AFR: Annual funding requirement
ORA: Ongoing regulatory activities
Tariff data: The total amount of tariff data reported for each fee-block. Not all tariff data contributes to the collection of the AFR as most fee-blocks have a minimum threshold below which firms do not pay fees in that fee-block. For example, in fee-block A013 the threshold is £100,000 of annual income. If a firm has less than this amount of annual income it will not pay a fee in the A013 fee-block. However, if its tariff data is above £100,000, then its fees are calculated based only on the income above £100,000.
For more information of the above changes, please see 2025/26 Fees Policy Statement.[1]
FSCS levy movements
The FSCS AFR has increased for 2025/26 to £356.0m, up 34.3% from £265.0m in 2024/25.
See the FSCS May 25 Outlook[2] for further details of the levies for 2025/26 for these classes.
The FSCS levy requirement for SA01 (Deposit acceptors) has increased from 2024/25 by £14m due to higher predicted compensation costs, the levy requirement for CLII-1 (Life distribution and investment intermediation) has increased by £21.8m due to expected compensation claims in relation to TenetConnect Ltd and TenetConnect Services Ltd, the funding requirement for CLII-2 (Life insurance provision) has increased by £3.2m due to higher estimated provider contributions to the CLII-1 class, CLII-3 (Investment Provision) has increased by £4.5m and CLIP (Investment Provision Claims) has increased by £32m due to more self-invested personal pension (SIPP) operator and general investment claims expected.
FCA Consumer Credit Fee Increases
The annual funding requirements (AFRs) for 2025/26 for consumer credit firms in CC.1 (Consumer credit-related regulated activities with limited permissions) and CC.2 (Consumer credit-related regulated activities with full permissions) have increased by 2.3% from 2024/25.
These increases are due to 2 factors - the consumer credit fee blocks are contributing to the exceptional project costs in relation to Credit Information Market Study (CIMS) Interim Working Group (IWG).
The continued phased uplifts to consumer credit minimum fees continues in 2025/26. FCA first consulted on proposed increases to minimum fees in A000 and the consumer credit fee-blocks in paragraph 2.36 of CP21/8 FCA Regulated fees and levies: rate proposals 2021/22 [3]published in April 2021. The reason for the phased uplift was to align the minimum fees paid with the ongoing costs of regulation and those paid by authorised firms in the ‘A’ fee-blocks.
However, due to Covid-19 we deferred these proposed increases in minimum fees and in April 2023 (CP23/7 FCA regulated fees and levies: rate proposals for 2023/24[4]) we again agreed to defer the increases for 2023/24 but did state that 'we expect to return to our practice of increasing minimum and flat rate fees in line with ORA and resume the staged increases for the A and consumer credit fee-blocks' (Paragraph 3.3).
Table 3.1 Revised structure of minimum fees
2023/24 | 2024/25 | 2025/26 | 2026/27 | |
---|---|---|---|---|
Fee-block A.0 | ||||
£1,500 | £1,750 | £2,000 | £2,200 | |
Fee-block CC.1 (limited consumer credit permission) | ||||
Consumer Credit Related Income | 2023/24 | 2024/25 | 2025/26 | 2026/27 |
Up to £10,000 | £350 | £600 | £800 |
£1,100 |
£10,000 -£100,000 | £700 | £900 | £1,100 | |
Over £100,000 | £1,000 | £1,100 | £1,100 | |
Fee-block CC.2 (full consumer credit authorisation) | ||||
Up to £50,000 | £1,000 | £1,250 | £1,500 |
£2,200 |
£50,000 - £100,000 | £1,250 | £1,500 | £1,750 | |
Over £100,000 | £1,500 | £1,750 | £2,000 |
The FCA confirmed these proposed increases to minimum fees in our policy statement PS24/5 FCA regulated fees and levies 2024/25: feedback on CP24/6 and ‘made rules’[5] published in July 2024.
The increase in the AFRs of 2.3% is therefore offset by the phased increased minimum fees recovering more revenue and an 14.8% increase in consumer credit income resulting in the variable fee rates reducing by 12.8%.