If your fees have changed in 2026/27 please review the table below which explains the changes to fee rates since last year.
FCA fees
Overall, the FCA’s AFR for 2026/27 has increased from 2025/26 by 0.7%. The fee rate movements for each fee-block broadly reflect this percentage increase (adjusted for other factors detailed in the table below) and the change in total tariff data reported by firms.
Your actual fees are based on the volume of business (your tariff data) you have reported, so reporting a large change in your tariff data this year will also have an impact on your actual fees. Please visit the FCA Fees Calculator[1] to understand your potential fees and levies for 2026/27.
| Fee-Block | Tariff Base | Annual Funding Require-ment (AFR) | AFR change from last year | Total tariff data change from last year | Rate change from last year | Explanations |
|---|---|---|---|---|---|---|
| A001 Deposit acceptors | Modified eligible liabilities (MEL) | £102.7m | 2.5% | 5.6% | -3.1% | Due to increases in the exceptional project costs for Open Banking and Smarter Regulatory Framework the A001 AFR has increased by 2.5% in 2026/27. This increase in AFR has been offset by an increase in Modified Eligible Liabilities of 5.6% resulting in the fee rates being reduced by 3.1%. |
| A002 Home finance providers & administrators | Number of home finance transactions (NOHFT) | £24.3m | 1.3% | 2.0% | -0.7% | The A002 AFR has increased by 1.3% due to an increase in the Smarter Regulatory Framework exceptional project costs. This increase in AFR has been offset by a 2.0% increase in Home Finance Transactions tariff data resulting in a 0.7% reduction in the fee rates. |
| A003 Insurers - General | Gross written premiums (GWP) | £31.8m | 0.2% | -2.4% | 3.1% | The AFR for A003 has increased by only 0.2% due to a reduction in Advice Guidance Boundary Review -Simplified Advice exceptional project costs. However, a reduction in the Gross Written Premiums tariff data of 2.4% has resulted in the rates increasing by 3.1%. |
| A003 Insurers - General | Best estimate liabilities (BEL) | £3.5m | 0.2% | 0.4% | 0.2% | The AFR for A003 has increased by only 0.2% due to a reduction in Advice Guidance Boundary Review -Simplified Advice exceptional project costs. There is little movement in the Best Eligible Liabilities tariff data, so the fee rates have increased by 0.2% in line with the AFR increase. |
| A004 Insurers - Life | Gross written premiums (GWP) | £35.7m | -0.2% | -2.0% | 1.9% | The AFR for A004 has reduced by 0.2% due to a reduction in Advice Guidance Boundary Review -Simplified Advice exceptional project costs. However, due to the Gross Written Premiums tariff data decreasing by 2.0%, the rates have increased by 1.9%. |
| A004 Insurers - Life | Best estimate liabilities (BEL) | £23.8m | -0.2% | 10.4% | -9.6% | The AFR for A004 has reduced by 0.2% due to a reduction in Advice Guidance Boundary Review -Simplified Advice exceptional project costs. With the Best Eligible Liabilities tariff data increasing by 10.4%, the rates have reduced by 9.6%. |
| A005 Managing agents at Lloyds | Active Capacity (AC) | £0.3m | 1.0% | 4.0% | -3.1% | The A005 AFR has increased in line with the ORA inflationary increase of 1%. With an increase in Active Capacity of 4.0%, the fee rates have been reduced by 3.1%. |
| A007 Portfolio managers | Funds under management (FUM) | £61.5m | 0.9% | 10.8% | -6.4% | The A007 AFR has increased in line with the FCA AFR increase of 0.7% due mainly to a reduction in Advice Guidance Boundary Review -Simplified Advice exceptional project costs. With an increase in Funds under Management of 10.8%, the fee rates have been reduced by 6.4%. |
| A009 Managers and depositaries of investment funds, and operators of collective investment schemes or pension schemes | Gross income (GI) | £16.4m | 0.5% | -2.4% | 4.0% | The inflationary increase in ORA costs of 1% has been partially offset by a reduction in Advice Guidance Boundary Review exceptional project costs resulting in an increase in the A009 AFR of only 0.5%. However, due to a reduction of 2.4% in Gross Income tariff data, the fee rates have been increased by 4.0%. |
| A010 Firms dealing as principal | Number of traders (NOT) | £70.5m | 1.3% | -1.9% | 3.2% | The A010 AFR has increased by 1.3% due to an increase in the Smarter Regulatory Framework exceptional project costs. This increase, together with a reduction in the Number of Traders of 1.9%, the A10 fee rate has increased by 3.2%. |
| A013 Advisers, arrangers, dealers and brokers | Annual income (AI-A13) | £107.2m | 0.5% | 5.2% | -2.1% | The inflationary increase in ORA costs of 1% has been partially offset by a reduction in Advice Guidance Boundary Review exceptional project costs resulting in an increase in the A013 AFR of only 0.5%. With an increase in reported Annual Income of 5.2%, the A013 fee rates have been cut by 2.1%. |
| A014 Corporate finance advisers | Annual income (AI-A14) | £19.4m | 1.3% | 14.9% | -12.2% | The A014 AFR has increased by 1.3% due to an increase in the Smarter Regulatory Framework exceptional project costs. However, with the increase in the reported Annual Income of 14.9%, the fee rates have been reduced by 12.2%. |
| A018 Home finance providers, advisers and arrangers | Annual income (AI-A18) | £23.8m | 1.3% | 8.3% | -11.7% | The A018 AFR has increased by 1.3% due to an increase in the Smarter Regulatory Framework exceptional project costs. However, with an increase in the reported Annual Income of 8.3%, the fee rates have been reduced by 11.7%. |
| A019 General insurance distribution | Annual income (AI-A19) | £39.3m | 1.3% | 6.3% | -5.1% | Due to an increase in the Smarter Regulatory Framework exceptional project costs, the AFR in A019 has increased by 1.3%. This increase has been offset by 6.3% increase in reported Annual Income resulting in the A019 fee rates reducing by 5.1%. |
| A021 Firms holding client money or assets, or both | Highest client assets (HCA) | £5.0m | 1.3% | 17.3% | -12.6% | Due to an increase in the Smarter Regulatory Framework exceptional project costs, the AFR in A021 has increased by 1.3%. This AFR increase has been offset by an increase of 17.3% in the Highest Client Assets resulting in a reduction in fee rates of 12.6%. |
| A021 Firms holding client money or assets, or both | Highest client money (HCM) | £15.1m | 1.3% | 18.1% | -12.2% | The A021 AFR has increased by 1.3% due to an increase in the Smarter Regulatory Framework exceptional project costs. This AFR increase has been offset by an increase of 18.1% in the Highest Client Money resulting in a reduction in fee rates of 12.2%. |
| A022 Principal firms - appointed representatives | Number of appointed representatives (NOAR/NOIAR) | £7.4m | 0.6% | -1.4% | 0.4% | The A022 AFR has increased slightly under the ORA inflationary increase at 0.6% due to a reduction in exceptional project costs allocated to this fee-block. This slight increase in AFR, together with a reduction in the number of appointed representatives of 1.4%, has resulted in the rates increasing by 0.4%. |
| A023 Funeral plan intermediaries and funeral plan providers | Annual income (AI-FP) | £1.9m | 0.8% | 1.7% | -1.2% | The A023 AFR has increased broadly in line with the FCA ORA inflationary increase of 1%. With the reported Annual Income increasing by 1.7%, the fee rates have been reduced by 1.2%. |
| A024 Access to Cash | Modified eligible liabilities (MEL) | £.3m | 5.2% | 3.7% | 1.3% | With Access to Cash being incorporated into ORA in 2026/27, it now receives a share of certain exceptional project costs including Smarter Regulatory Framework and InvestSmart. This has resulted in the A024 AFR increasing by 5.2%. However, this increase in AFR has been partially offset by an increase of 3.7% in Modified Eligible Liabilities resulting in fee rates increasing by only 1.3%. |
| CMC01 Claims management companies | Annual turnover (TOCMC) | £2.4m | 1.9% | -12.1% | 17.8% | Due to an increase in the Smarter Regulatory Framework exceptional project costs, the AFR in CMC01 has increased by 1.9%. The increase in AFR, together with the reduction of 12.1% in reported annual turnover, has resulted in the fee rate increasing by 17.8%. |
| CC01 Credit-related regulated activities with limited permissions | Consumer credit annual income (CCI) | £11.6m | 1.7% | 4.5% | -7.6% | Due to an increase in the Smarter Regulatory Framework exceptional project costs, the AFR in CC01 has increased by 1.7%. The increase in the AFR has been offset by the continued phased increased minimum fees (please see below for further details) and a 4.5% increase in consumer credit income resulting in the variable fee rates reducing by 7.6%. |
| CC02 Credit-related regulated activities | Consumer credit annual income (CCI) | £60.2m | 1.7% | 4.5% | -7.6% | Due to an increase in the Smarter Regulatory Framework exceptional project costs, the AFR in CC02 has increased by 1.7%. The increase in the AFR has been offset by the continued phased increased minimum fees (please see below for further details) and a 4.5% increase in consumer credit income resulting in the variable fee rates reducing by 7.6%. |
AFR - Annual Funding Requirement
ORA - Ongoing Regulatory Activities
Tariff Data - the total amount of tariff data reported for each fee-block. Not all tariff data contributes to the collection of the AFR as most fee-blocks have a minimum threshold below which firms do not pay fees in that fee-block. For example, in fee-block A013 the threshold is £100,000 of annual income. If a firm has less than this amount of annual income it will not pay a fee in the A013 fee-block. However, if its tariff data is above £100,000, then its fees are calculated based only on the income above £100,000.
For more information of the above changes, please see 2026/2027 Fees Policy Statement[2].
FSCS levy movements
The FSCS AFR has reduced for 2026/27 to £247.0m, down 30.6% from £356.0m in 2025/26.
See FSCS May 2026 Outlook[3] for further details of the levies for 2026/27 for these classes.
Most classes will see a reduction in their levies in 2026/27 compared to 2025/26.
However, the FSCS levy requirement for CLHF-1 (Home finance intermediation) and CLHF-2 (Home finance provision) in 2025/26 was nil, however both classes will see levy charges this year. This is due to higher-than forecast compensation expenditure in 2025/26, resulting in a deficit being carried forward. These classes are also forecasting slightly higher compensation costs in 2026/27.
FCA Consumer Credit Fee Increases
The annual funding requirements (AFRs) for 2026/27 for consumer credit firms in CC.1 (Consumer credit-related regulated activities with limited permissions) and CC.2 (Consumer credit-related regulated activities with full permissions) have increased by 1.7% from 2025/26.
This increase in AFR is due to the increase in exceptional project costs in relation to Smarter Regulatory Framework[4] to which Consumer Credit firms contribute.
2026/27 is the final year of the phased uplifts to consumer credit minimum fees with increases in future being linked to inflation. FCA first consulted on the proposed increases to minimum fees in the A000 and the consumer credit fee-blocks in paragraph 2.36 of CP21/8 FCA Regulated fees and levies: rate proposals 2021/22 published in April 2021. The reason for the phased uplift was to align the minimum fees paid with the ongoing costs of regulation and those paid by authorised firms in the ‘A’ fee-blocks.
However, due to Covid-19 we deferred these proposed increases in minimum fees hence the extension in time it has taken to align the minimum fees.
Revised structure of minimum fees
| 2023/24 | 2024/25 | 2025/26 | 2026/27 | |
|---|---|---|---|---|
| Fee-block A.0 | ||||
| £1,500 | £1,750 | £2,000 | £2,200 | |
| Fee-block CC.1 (limited consumer credit permission) | ||||
| Consumer Credit Related Income | 2023/24 | 2024/25 | 2025/26 | 2026/27 |
| Up to £10,000 | £350 | £600 | £800 |
£1,100 |
| £10,000 -£100,000 | £700 | £900 | £1,100 | |
| Over £100,000 | £1,000 | £1,100 | £1,100 | |
| Fee-block CC.2 (full consumer credit authorisation) | ||||
| Up to £50,000 | £1,000 | £1,250 | £1,500 |
£2,200 |
| £50,000 - £100,000 | £1,250 | £1,500 | £1,750 | |
| Over £100,000 | £1,500 | £1,750 | £2,000 | |
The FCA confirmed these proposed increases to minimum fees in our policy statement PS24/5 FCA regulated fees and levies 2024/25: feedback on CP24/6 and ‘made rules’[5] published in July 2024.