Reference Case Number: FOI2025/01328
Freedom of Information: Right to know request:
Please provide the number of E-money Institution, Payment institution, Small E-money institution, and Small Payment institutions licences that have been cancelled between 2018 - 2025, broken down by: licence withdrawn on request by the firm, and licence removed by the FCA.
FCA response:
The information you requested is set out in the table below:
We have also added in rows to reflect those E-Money and Payment Institutions that were passporting and were cancelled in the requested periods. They are not broken down into sub-categories, so we have left them as one category.
Please note that the data below is as at 17 October 2025.
Type of Firm/Status
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Authorised Payment Institution | ||||||||
| Licence withdrawn on request by the firm | 1 | 1 | 4 | 38 | 34 | 24 | 14 | |
| Licence removed by the FCA | 3 | |||||||
| Small Payment Institution | ||||||||
| Licence withdrawn on request by the firm | 29 | 10 | 2 | 17 | 36 | 26 | 46 | 14 |
| Licence removed by the FCA | 1 | 1 | 1 | 8 | 13 | |||
| Authorised E-Money Institution | ||||||||
| Licence withdrawn on request by the firm | 2 | 1 | 4 | 5 | 13 | 5 | 7 | 3 |
| Licence removed by the FCA | ||||||||
| Small E-Money Institution | ||||||||
| Licence withdrawn on request by the firm | 1 | 2 | 2 | 4 | 4 | 2 | 1 | |
| Licence removed by the FCA | 1 | 1 | ||||||
| Registered Account Information Service Provider | ||||||||
| Licence withdrawn on request by the firm | 3 | 10 | 8 | 10 | 4 | |||
| Licence removed by the FCA | 1 | |||||||
| Temporary Permission Regime (TPR) firms - formerly inwardly passporting firms | ||||||||
Licence withdrawn on request by the firm
| 2 | 37 | 64 | 7 | 4 | |||
| Total Licence withdrawn on request by the firm | 33 | 13 | 9 | 35 | 138 | 139 | 95 | 39 |
| Total Licence removed by the FCA | 1 | 1 | 1 | 12 | 15 |