Reference Case Number: FOI12143
Freedom of Information: Right to know request:
The number of RIO (Retirement Interest Only Mortgages) sales and total loan values during the period of Q1 2023 to Q4 2024.
FCA response:
The information you have requested is set out below:
| Quarter of Account Open Date | Number Of Sales | Loan Value (£) |
|---|---|---|
| 2023 Q1 | 456 | 39,392,244 |
| 2023 Q2 | 531 | 48,998,877 |
| 2023 Q3 | 623 | 56,761,718 |
| 2023 Q4 | 513 | 49,312,419 |
| 2024 Q1 | 552 | 50,800,231 |
| 2024 Q2 | 657 | 62,339,663 |
| 2024 Q3 | 694 | 63,603,659 |
| 2024 Q4 | 840 | 80,037,275 |
Source: FCA Product Sales Data (PSD001)