Reference Case Number: FOI2026/01179
Freedom of Information: Right to know request:
The total number of regulated bridging (short-term) loans provided in the UK and the value by year.
Please provide this data for the last eight quarters for which information is available.
FCA response:
The volume and value of regulated bridging loan sales in the UK, for the last eight quarters (Q2 2024 to Q1 2026), is as follows:
| Quarter of Account Open Date | Number Of Sales | Total Loan Value (£) |
|---|---|---|
| 2024 Q2 | 1,008 | 399,193,392 |
| 2024 Q3 | 1,135 | 432,015,690 |
| 2024 Q4 | 1,155 | 420,599,265 |
| 2025 Q1 | 1,194 | 498,959,119 |
| 2025 Q2 | 1,100 | 397,421,483 |
| 2025 Q3 | 1,213 | 477,151,367 |
| 2025 Q4 | 1,184 | 454,007,733 |
| 2026 Q1 | 1,161 | 507,131,041 |
Data source: FCA Product Sales Data (PS2001)