Reference Case Number: FOI2026/00372
Freedom of Information: Right to know request:
1. The number of properties with lifetime mortgages approved or recorded since 2021.
2. The total value of lifetime mortgage lending since 2021, presented with an annual breakdown for each calendar year.
3. A regional breakdown showing the most popular areas for Equity Release approvals since 2021, including (if available) counts or rankings by region.
FCA response:
Questions 1 and 2
Table 1 - Volume and value of lifetime mortgage sales:
| Year of Account Open Date | Number Of Sales | Loan Value (£) |
|---|---|---|
2021 | 45,020 | 4,405,976,647 |
| 2022 | 56,757 | 5,661,805,290 |
| 2023 | 30,678 | 2,143,058,424 |
| 2024 | 25,401 | 1,915,346,369 |
| 2025 | 26,972 | 2,162,865,060 |
Source: FCA Product Sales Data (PSD001)
Base: all sales of lifetime mortgages
Question 3
Table 2 - Sales of lifetime mortgages by region:
| Postcode Region | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Central & Greater London | 4,589 | 5,137 | 2,695 | 2,238 | 2,581 |
| East Midlands | 3,856 | 5,024 | 2,690 | 2,145 | 2,213 |
| Eastern | 5,785 | 7,197 | 3,769 | 3,192 | 3,323 |
| North East | 1,137 | 1,482 | 793 | 684 | 766 |
| North West | 4,175 | 5,527 | 3,029 | 2,522 | 2,687 |
| Northern Ireland | 437 | 533 | 247 | 218 | 272 |
| Scotland | 2,511 | 3,102 | 2,016 | 1,628 | 1,632 |
| South East | 6,306 | 7,466 | 3,805 | 3,266 | 3,427 |
| South West | 8,005 | 10,487 | 5,510 | 4,598 | 4,894 |
| Wales | 1,838 | 2,380 | 1,403 | 1,185 | 1,188 |
| West Midlands | 3,366 | 4,457 | 2,432 | 1,971 | 2,127 |
| Yorkshire and The Humber | 3,012 | 3,957 | 2,286 | 1,742 | 1,847 |
| Unknown Region | 3 | 8 | 3 | 12 | 15 |
| Grand Total | 45,020 | 56,757 | 30,678 | 25,401 | 26,972 |
Source: FCA Product Sales Data (PSD001)
Base: all sales of lifetime mortgages