Reference Case Number: FOI12268
Freedom of Information: Right to know request:
The total value of sales of life insurance
The total number of sales of life insurance
Please provide data broken down by month if possible or by quarter otherwise.
Please provide data for each of the last three years, with a year-end of March 31 2025.
FCA response:
The table below provides the Product Sales Data for Retail Investment sales and premium amounts for each quarter from Q1 2020 to Q1 2025.
Year of Date In Force | Quarter of Date in Force | No Of Sales | Total Premium Amount |
---|---|---|---|
2022 | Q1 | 451,978 | £11,085,982,559 |
Q2 | 465,031 | £10,837,041,443 | |
Q3 | 537,265 | £11,257,946,541 | |
Q4 | 528,064 | £13,374,035,098 | |
2023 | Q1 | 519,079 | £10,997,850,749 |
Q2 | 474,542 | £12,336,556,722 | |
Q3 | 473,554 | £13,462,322,614 | |
Q4 | 556,307 | £17,788,115,800 | |
2024 | Q1 | 527,321 | £12,270,405,640 |
Q2 | 596,903 | £13,615,140,951 | |
Q3 | 520,877 | £13,706,794,206 | |
Q4 | 546,086 | £16,316,124,206 | |
2025 | Q1 | 452,799 | £13,850,691,270 |
The table below provides the Product Sales Data for Pure Protection Contract sales and premium amounts for each quarter from Q1 2020 to Q1 2025.
Year of Date In Force | Quarter of Date in Force | No Of Sales | Total Premium Amount |
---|---|---|---|
2022 | Q1 | 199,327 | £73,588,214 |
Q2 | Q2 | 202,498 | £82,558,467 |
Q3 | Q3 | 197,394 | £86,522,072 |
Q4 | Q4 | 205,138 | £84,592,778 |
2023 | Q1 | 208,686 | £88,543,817 |
Q2 | Q2 | 200,076 | £81,514,885 |
Q3 | Q3 | 210,139 | £92,077,915 |
Q4 | Q4 | 219,419 | £89,346,846 |
2024 | Q1 | 242,418 | £115,090,467 |
Q2 | Q2 | 244,127 | £125,585,784 |
Q3 | Q3 | 243,604 | £104,138,058 |
Q4 | Q4 | 252,570 | £106,318,408 |
2025 | Q1 | 234,783 | £111,430,935 |
When reviewing the information, please note the following:
- This data is based on the retail investment and pure protection contracts Product Sales Data (PSD) and does not include all data on transactions made through nominee accounts (such as those used in platforms).
- Differences may be possible between this dataset and information previously provided – or information previously published on the FCA website. Figures based on the type of firm may not be comparable between previously published PSD data, for example, due to firms resubmitting data and data preparation methods. PSD only captures new sales: transfers, top-ups, alterations, increments and renewals are generally not included.
- The data above has been confined to data reported by firms within our Life Insurers and Outsourcers Portfolio.
- Please also note the reported values in the above data refer to the total premium amount. The total premium amount is made up of single and regular premiums. The regular premiums are annualised by multiplying the monthly premiums by 12. The annualised premium amount is indicative of the actual initial investment made by the customer; however, it does not reflect the exact premium amount invested.