This page shows the market-level data reported to us by financial services firms for 2021 H2 between 1 July 2021 and 31 December 2021. It includes analysis on the latest trends for each product group.
We use our complaints data to help assess how firms interact with and treat their customers as well as monitoring their performance over time. We also use this data to guide our work in supervising firms and markets, highlighting any potential concerns with specific financial products offered.
- Key findings
- Aggregate complaints data sortable tables: 2021 H2
- Opened complaints[1]
- Closed complaints[2]
- Complaints upheld[3]
- Redress paid[4]
- About the complaints data[5]
Download the aggregate complaints data[6] (XLSX)
Key Findings
- In 2021 H2, financial services firms received 1.84m complaints, 10% lower than in 2021 H1 (2.04m). This is the lowest level recorded since 2016 H2 (figure 1).
- The insurance and pure protection product group saw the largest decrease in complaints received by firms: from 890,000 complaints in 2021 H1 to 770,000 complaints in 2021 H2 (11%). There was also a noticeable decrease in home finance complaints (14%), investments (29%) and decumulation and pensions (16%). No product group saw an increase from 2021 H2.
- Unlike in previous returns, the decrease in insurance and pure protection complaints was not driven by the drop in complaints about Payment Protection Insurance (PPI). Instead, it was consistent across all products. The exception was in warranties which has increased 18% from 44,329 to 52,091 (after also increasing 19% in 2021 H1).
- Current accounts are still the most complained about products. The number of complaints for these increased 5% from 503,135 in 2021 H1 to 526,609 in 2021 H2. Other general insurance is the second most complained about product, but this fell 28% from 297,650 to 216,438.
- As the number of PPI complaints has fallen, so too has the total number of complaints that took longer than 8 weeks to close. In 2021 H2, only 6% of complaints took this long to close, compared to 12% in 2021 H1.
- The total redress paid fell 52% from £559m in 2021 H1 to £291.5m. Although the majority of this can be attributed to the falling PPI complaints, the amount paid for other complaints still fell 22% from £284m in 2021 H1 to £222.2m in 2021 H2.
- The percentage of complaints that are upheld increased slightly from 59.4% in 2021 H1 to 59.5% in 2021 H2.
While preparing the 2024 H2 publication, we identified a discrepancy in our calculations that led to an overstatement of the total number of accounts in the ‘Banking and Credit Cards’ and ‘Investments’ product groups. This figure is used to calculate the relevant contextualisation metric in Figure 2. The updates are included in the 2024 H2 and future publications. This publication has not been updated.
Chart
Data table
Note: complaints recorded for 2016 H2 include firms whose reporting periods ended on or after 30 December 2016. These firms accounted for approximately 90% of complaints.
Chart
Data table
Complaints closed
Firms have 8 weeks after receiving a complaint to provide a written response.
Table 1 – Complaints closed in the period
All Complaints | PPI | All other complaints | ||||
---|---|---|---|---|---|---|
2021 H1 | 2021 H2 | 2021 H1 | 2021 H2 | 2021 H1 | 2021 H2 | |
Total complaints opened | 2.16m | 1.87m | 0.16m | 0.04m | 2.00m | 1.83m |
of which: | ||||||
closed within 3 days (%) | 48% | 49% | 4% | 8% | 51% | 50% |
closed within 8 weeks (%) | 40% | 45% | 15% | 17% | 42% | 46% |
closed after 8 weeks (%) | 12% | 6% | 80% | 75% | 7% | 5% |
Source: FCA complaints data
Table 2 – Complaints upheld and redress paid
All Complaints | All other complaints | PPI | ||||
---|---|---|---|---|---|---|
2021 H1 | 2021 H2 | 2021 H1 | 2021 H2 | 2021 H1 | 2021 H2 | |
Total complaints closed | 2.1m | 1.8m | 1.9m | 1.8m | 0.2m | 0.00m |
of which: | ||||||
upheld | 1.2m | 1.1m | 1.2m | 1.0m | 0.1m | 0.0m |
% upheld | 59% | 59% | 60% | 60% | 52% | 46% |
Total redress paid | £537.4m | £261.3m | £263.0m | £192.1m | £274.3m | £69.2m |
Redress for upheld complaints | £499.2m | £228.9m | £243.7m | £171.0m | £255.5m | £57.9m |
Redress for complaints not upheld | £38.0m | £32.3m | £19.2m | £21.0m | £18.8m | £11.3m |
Average redress for complaints upheld | £402 | £214 | £210 | £163 | £3119 | £2827 |
Source: FCA complaints data
Aggregate complaints data sortable tables: 2021 H2
Product | Product Group | 2023 H2 | 2024 H1 | 2024 H2 |
---|---|---|---|---|
Current accounts | Banking and credit cards | 515,639 | 492,558 | 491,172 |
Motor & transport | Insurance & pure protection | 281,251 | 276,795 | 254,788 |
Credit cards | Banking and credit cards | 232,757 | 222,529 | 217,160 |
Other general insurance | Insurance & pure protection | 118,981 | 118,520 | 123,824 |
Property | Insurance & pure protection | 91,940 | 100,250 | 91,890 |
Savings (including ISAs) | Banking and credit cards | 91,177 | 83,392 | 80,592 |
Medical/health | Insurance & pure protection | 80,293 | 95,886 | 77,075 |
Other regulated home finance products | Home finance | 70,393 | 70,619 | 63,670 |
Warranty | Insurance & pure protection | 43,704 | 53,576 | 51,383 |
Non-workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 45,996 | 50,832 | 49,383 |
Travel | Insurance & pure protection | 34,669 | 27,551 | 29,280 |
Pet | Insurance & pure protection | 26,984 | 28,019 | 27,748 |
Whole of life/term assurance/critical illness | Insurance & pure protection | 23,673 | 24,674 | 23,622 |
Other banking - Please provide details below | Banking and credit cards | 73,419 | 22,107 | 21,353 |
Assistance | Insurance & pure protection | 26,632 | 18,125 | 20,370 |
ISAs (where investment held) | Investments | 21,170 | 22,737 | 18,483 |
Workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 17,749 | 16,341 | 16,413 |
Other unregulated home finance products | Home finance | 19,147 | 16,759 | 14,738 |
General insurance packaged multi products | Insurance & pure protection | 19,336 | 14,866 | 12,203 |
Investment bonds | Investments | 11,290 | 10,963 | 10,056 |
Drawdown and UFPLS | Decumulation & pensions | 7,008 | 9,037 | 8,232 |
Annuities (including enhanced and impaired) | Decumulation & pensions | 8,523 | 9,009 | 7,499 |
Other investment products/funds | Investments | 7,089 | 7,526 | 6,618 |
Trust based pensions (e.g. Occupational and DB) | Decumulation & pensions | 7,122 | 7,414 | 6,466 |
Income protection and other accident, sickness and unemployment | Insurance & pure protection | 3,733 | 4,108 | 4,527 |
Unit trusts/OEICs | Investments | 4,437 | 4,496 | 4,086 |
Second and subsequent charge | Home finance | 2,698 | 3,022 | 2,639 |
Endowments | Investments | 3,164 | 3,046 | 2,562 |
Equity release | Home finance | 1,929 | 2,201 | 2,328 |
FX/CFD/Spreadbetting | Investments | 1,302 | 1,153 | 1,052 |
Protection packaged multi products | Insurance & pure protection | 509 | 554 | 788 |
Impaired credit | Home finance | 714 | 633 | 561 |
Payment protection insurance | Insurance & pure protection | 2,012 | 882 | 558 |
Other pensions | Decumulation & pensions | 339 | 286 | 537 |
Other pure protection | Insurance & pure protection | 381 | 466 | 440 |
Investment trusts | Investments | 1,344 | 508 | 415 |
ETPs | Investments | 327 | 303 | 389 |
Crowdfunding / Peer to Peer | Investments | 301 | 292 | 306 |
UCITS | Investments | 188 | 187 | 209 |
Structured products | Investments | 107 | 131 | 152 |
Investment packaged multi products | Investments | 75 | 73 | 115 |
Third way products (e.g. investment linked, variable, fixed term) | Decumulation & pensions | 91 | 75 | 67 |
Pensions packaged multi products | Decumulation & pensions |
Complaints, contextualised by number of products.
Product | Product Group | 2023 H2 | 2024 H1 | 2024 H2 |
---|---|---|---|---|
Credit cards | Banking and credit cards | 3.9 | 3.8 | 3.7 |
Current accounts | Banking and credit cards | 4.2 | 3.9 | 3.8 |
Other banking - Please provide details below | Banking and credit cards | 1.8 | 3.7 | 3.5 |
Savings (including ISAs) | Banking and credit cards | 0.7 | 0.6 | 0.6 |
Annuities (including enhanced and impaired) | Decumulation & pensions | 1.1 | 1.2 | 1 |
Drawdown and UFPLS | Decumulation & pensions | 6.1 | 7.3 | 6.3 |
Non-workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 2.7 | 3.7 | 3.5 |
Other pensions | Decumulation & pensions | 0.6 | 0.5 | 0.8 |
Pensions packaged multi products | Decumulation & pensions | |||
Third way products (e.g. investment linked, variable, fixed term) | Decumulation & pensions | 2.5 | 1.6 | 1.9 |
Trust based pensions (e.g. Occupational and DB) | Decumulation & pensions | 0.6 | 0.7 | 0.6 |
Workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 1 | 0.9 | 0.9 |
Equity release | Home finance | 6.7 | 8.6 | 9.1 |
Impaired credit | Home finance | 7.9 | 6.6 | 8 |
Other regulated home finance products | Home finance | 7 | 7.1 | 6.4 |
Other unregulated home finance products | Home finance | 7.8 | 7 | 6.3 |
Second and subsequent charge | Home finance | 28.1 | 27 | 26.5 |
Assistance | Insurance & pure protection | 2.7 | 1.9 | 2.6 |
General insurance packaged multi products | Insurance & pure protection | 1.5 | 1 | 1.2 |
Income protection and other accident, sickness and unemployment | Insurance & pure protection | 0.3 | 1.3 | 1.6 |
Medical/health | Insurance & pure protection | 8.3 | 9.9 | 7.3 |
Motor & transport | Insurance & pure protection | 3.9 | 3.8 | 3.6 |
Other general insurance | Insurance & pure protection | 1.4 | 1.7 | 1.6 |
Other pure protection | Insurance & pure protection | 0.4 | 0.1 | 0.4 |
Payment protection insurance | Insurance & pure protection | 0.1 | 0.1 | 0 |
Pet | Insurance & pure protection | 4.8 | 5.1 | 5.3 |
Property | Insurance & pure protection | 2.1 | 2.3 | 2.2 |
Protection packaged multi products | Insurance & pure protection | 1 | 1.1 | 1.7 |
Travel | Insurance & pure protection | 0.8 | 0.8 | 1 |
Warranty | Insurance & pure protection | 2.4 | 2.8 | 2.5 |
Whole of life/term assurance/critical illness | Insurance & pure protection | 0.7 | 0.8 | 0.9 |
Crowdfunding / Peer to Peer | Investments | 0.6 | 1.8 | 0.7 |
ETPs | Investments | 1.1 | 0.8 | 0.9 |
Endowments | Investments | 1.3 | 1.4 | 1.3 |
FX/CFD/Spreadbetting | Investments | 0 | 0.1 | 0.2 |
ISAs (where investment held) | Investments | 1.7 | 1.8 | 1.5 |
Investment bonds | Investments | 4.7 | 5 | 4.2 |
Investment packaged multi products | Investments | 2.3 | 2.2 | 2.5 |
Investment trusts | Investments | 12.7 | 0.5 | 52.6 |
Other investment products/funds | Investments | 0.5 | 0.2 | 0.2 |
Structured products | Investments | 0.6 | 4.3 | 4.7 |
UCITS | Investments | 0.6 | 8.8 | 1 |
Unit trusts/OEICs | Investments | 0.9 | 1.5 | 1.7 |
Further information about the complaints data[7]
Copyright
The data on this page is available under the terms of the Open Government Licence[8].