This page provides an overview of financial services firms' complaints reported to the FCA during 2023 H2 (1 July to 31 December 2023), including the latest trends and analysis by product group.
By analysing this data, we evaluate the firms' treatment of their customers and track changes in their performance over time. We also use this information to guide our supervision of firms and markets, and to identify any potential concerns related to specific financial products.
- Key findings
- Aggregate complaints data sortable tables: 2023 H2
- Opened complaints[1]
- Closed complaints[2]
- Complaints upheld[3]
- Redress paid[4]
- About the complaints data[5]
Download the aggregate complaints data (XLSX)[6]
Key Findings
- In 2023 H2, financial services firms received 1.87m complaints, a decrease of 1% from 2023 H1 (1.89m) (figure 1). Since the Payment Protection Insurance (PPI) peak in 2020, complaints have stayed relatively constant between 1.8m and 2m.
- The product groups that experienced an increase in their complaint numbers were:
- banking and credit cards - up 3.2% from 847,497 (2023 H1) to 874,568 (2023 H2)
- home finance - up 3.7% from 91,470 (2023 H1) to 94,822 (2023 H2)
- investments - up 3.4% from 59,417 (2023 H1) to 61,446 (2023 H2)
- The product groups that experienced a decrease in their complaint numbers were:
- decumulation & pensions - down 2.8% from 88,058 (2023 H1) to 85,547 (2023 H2)
- insurance & pure protection - down 5.8% from 800,253 (2023 H1) to 753,192 (2023 H2)
- There were increases in the biggest 3 products to be complained about:
- current accounts up 1% from 509,923 in 2023 H1 to 515,336 in 2023 H2
- motor and transport up 1% from 278,148 in 2023 H1 to 281,082 in 2023 H2
- credit cards up 7.5% from 201,925 in 2023 H1 to 217,032 in 2023 H2 which follows recent fluctuation trends
- Most other products saw a decrease in number of complaints.
- The percentage of complaints upheld decreased from 61% in 2023 H1 to 58% in 2023 H2.
In 2023 H2 the total amount of redress was £259m. This is 10% higher than 2023 H1 (£236m).
While preparing the 2024 H2 publication, we identified a discrepancy in our calculations that led to an overstatement of the total number of accounts in the ‘Banking and Credit Cards’ and ‘Investments’ product groups. This figure is used to calculate the relevant contextualisation metric in Figure 2. The updates are included in the 2024 H2 and future publications. This publication has not been updated.
In 2022, we revised the product group context figure calculation methodology to reduce errors in firm reporting. Be careful when comparing data with previous years.
Chart
Data table
Chart
Data table
Table 1 – Complaints closed in the period
All Complaints |
||||
---|---|---|---|---|
2022 H1 |
2022 H2 |
2023 H1 |
2023 H2 |
|
Grand Total |
1,912,296 |
1,762,998 |
1,898,858 |
1,840,026 |
Complaints closed within 3 days |
51.05% |
46.46% |
45.51% |
44.85% |
Complaints closed > 3 days but within 8 weeks |
43.69% |
47.67% |
46.85% |
49.05% |
Complaints closed > 8 weeks |
5.25% |
5.87% |
7.63% |
6.11% |
Source: FCA complaints data
Table 2 – Complaints upheld, and redress paid
2022 H1 | 2022 H2 | 2023 H1 | 2023 H2 | |
---|---|---|---|---|
Total complaints closed |
1,912,296 |
1,762,999 |
1,898,858 |
1,908,086 |
of which: | ||||
Upheld value |
1,171,512 |
1,062,185 |
1,152,346 |
1,087,639 |
% Upheld | 61.26% | 60.25% | 60.69% | 57.00% |
Total redress paid |
£304,626,005 |
£228,372,277 |
£236,495,402 |
£260,265,619 |
Redress paid for upheld complaints |
£268,760,278 |
£198,717,637 |
£210,925,064 |
£220,962,456 |
Redress paid for complaints not upheld |
£35,865,727 |
£29,654,640 |
£25,570,338 |
£39,303,163 |
Average redress upheld | £229 | £187 | £183 | £203 |
Source: FCA complaints data
Aggregate complaints data sortable tables: 2023 H2
Product | Product Group | 2023 H2 | 2024 H1 | 2024 H2 |
---|---|---|---|---|
Current accounts | Banking and credit cards | 515,639 | 492,558 | 491,172 |
Motor & transport | Insurance & pure protection | 281,251 | 276,795 | 254,788 |
Credit cards | Banking and credit cards | 232,757 | 222,529 | 217,160 |
Other general insurance | Insurance & pure protection | 118,981 | 118,520 | 123,824 |
Property | Insurance & pure protection | 91,940 | 100,250 | 91,890 |
Savings (including ISAs) | Banking and credit cards | 91,177 | 83,392 | 80,592 |
Medical/health | Insurance & pure protection | 80,293 | 95,886 | 77,075 |
Other regulated home finance products | Home finance | 70,393 | 70,619 | 63,670 |
Warranty | Insurance & pure protection | 43,704 | 53,576 | 51,383 |
Non-workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 45,996 | 50,832 | 49,383 |
Travel | Insurance & pure protection | 34,669 | 27,551 | 29,280 |
Pet | Insurance & pure protection | 26,984 | 28,019 | 27,748 |
Whole of life/term assurance/critical illness | Insurance & pure protection | 23,673 | 24,674 | 23,622 |
Other banking - Please provide details below | Banking and credit cards | 73,419 | 22,107 | 21,353 |
Assistance | Insurance & pure protection | 26,632 | 18,125 | 20,370 |
ISAs (where investment held) | Investments | 21,170 | 22,737 | 18,483 |
Workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 17,749 | 16,341 | 16,413 |
Other unregulated home finance products | Home finance | 19,147 | 16,759 | 14,738 |
General insurance packaged multi products | Insurance & pure protection | 19,336 | 14,866 | 12,203 |
Investment bonds | Investments | 11,290 | 10,963 | 10,056 |
Drawdown and UFPLS | Decumulation & pensions | 7,008 | 9,037 | 8,232 |
Annuities (including enhanced and impaired) | Decumulation & pensions | 8,523 | 9,009 | 7,499 |
Other investment products/funds | Investments | 7,089 | 7,526 | 6,618 |
Trust based pensions (e.g. Occupational and DB) | Decumulation & pensions | 7,122 | 7,414 | 6,466 |
Income protection and other accident, sickness and unemployment | Insurance & pure protection | 3,733 | 4,108 | 4,527 |
Unit trusts/OEICs | Investments | 4,437 | 4,496 | 4,086 |
Second and subsequent charge | Home finance | 2,698 | 3,022 | 2,639 |
Endowments | Investments | 3,164 | 3,046 | 2,562 |
Equity release | Home finance | 1,929 | 2,201 | 2,328 |
FX/CFD/Spreadbetting | Investments | 1,302 | 1,153 | 1,052 |
Protection packaged multi products | Insurance & pure protection | 509 | 554 | 788 |
Impaired credit | Home finance | 714 | 633 | 561 |
Payment protection insurance | Insurance & pure protection | 2,012 | 882 | 558 |
Other pensions | Decumulation & pensions | 339 | 286 | 537 |
Other pure protection | Insurance & pure protection | 381 | 466 | 440 |
Investment trusts | Investments | 1,344 | 508 | 415 |
ETPs | Investments | 327 | 303 | 389 |
Crowdfunding / Peer to Peer | Investments | 301 | 292 | 306 |
UCITS | Investments | 188 | 187 | 209 |
Structured products | Investments | 107 | 131 | 152 |
Investment packaged multi products | Investments | 75 | 73 | 115 |
Third way products (e.g. investment linked, variable, fixed term) | Decumulation & pensions | 91 | 75 | 67 |
Pensions packaged multi products | Decumulation & pensions |
Complaints, contextualised by number of products.
Product | Product Group | 2023 H2 | 2024 H1 | 2024 H2 |
---|---|---|---|---|
Credit cards | Banking and credit cards | 3.9 | 3.8 | 3.7 |
Current accounts | Banking and credit cards | 4.2 | 3.9 | 3.8 |
Other banking - Please provide details below | Banking and credit cards | 1.8 | 3.7 | 3.5 |
Savings (including ISAs) | Banking and credit cards | 0.7 | 0.6 | 0.6 |
Annuities (including enhanced and impaired) | Decumulation & pensions | 1.1 | 1.2 | 1 |
Drawdown and UFPLS | Decumulation & pensions | 6.1 | 7.3 | 6.3 |
Non-workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 2.7 | 3.7 | 3.5 |
Other pensions | Decumulation & pensions | 0.6 | 0.5 | 0.8 |
Pensions packaged multi products | Decumulation & pensions | |||
Third way products (e.g. investment linked, variable, fixed term) | Decumulation & pensions | 2.5 | 1.6 | 1.9 |
Trust based pensions (e.g. Occupational and DB) | Decumulation & pensions | 0.6 | 0.7 | 0.6 |
Workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 1 | 0.9 | 0.9 |
Equity release | Home finance | 6.7 | 8.6 | 9.1 |
Impaired credit | Home finance | 7.9 | 6.6 | 8 |
Other regulated home finance products | Home finance | 7 | 7.1 | 6.4 |
Other unregulated home finance products | Home finance | 7.8 | 7 | 6.3 |
Second and subsequent charge | Home finance | 28.1 | 27 | 26.5 |
Assistance | Insurance & pure protection | 2.7 | 1.9 | 2.6 |
General insurance packaged multi products | Insurance & pure protection | 1.5 | 1 | 1.2 |
Income protection and other accident, sickness and unemployment | Insurance & pure protection | 0.3 | 1.3 | 1.6 |
Medical/health | Insurance & pure protection | 8.3 | 9.9 | 7.3 |
Motor & transport | Insurance & pure protection | 3.9 | 3.8 | 3.6 |
Other general insurance | Insurance & pure protection | 1.4 | 1.7 | 1.6 |
Other pure protection | Insurance & pure protection | 0.4 | 0.1 | 0.4 |
Payment protection insurance | Insurance & pure protection | 0.1 | 0.1 | 0 |
Pet | Insurance & pure protection | 4.8 | 5.1 | 5.3 |
Property | Insurance & pure protection | 2.1 | 2.3 | 2.2 |
Protection packaged multi products | Insurance & pure protection | 1 | 1.1 | 1.7 |
Travel | Insurance & pure protection | 0.8 | 0.8 | 1 |
Warranty | Insurance & pure protection | 2.4 | 2.8 | 2.5 |
Whole of life/term assurance/critical illness | Insurance & pure protection | 0.7 | 0.8 | 0.9 |
Crowdfunding / Peer to Peer | Investments | 0.6 | 1.8 | 0.7 |
ETPs | Investments | 1.1 | 0.8 | 0.9 |
Endowments | Investments | 1.3 | 1.4 | 1.3 |
FX/CFD/Spreadbetting | Investments | 0 | 0.1 | 0.2 |
ISAs (where investment held) | Investments | 1.7 | 1.8 | 1.5 |
Investment bonds | Investments | 4.7 | 5 | 4.2 |
Investment packaged multi products | Investments | 2.3 | 2.2 | 2.5 |
Investment trusts | Investments | 12.7 | 0.5 | 52.6 |
Other investment products/funds | Investments | 0.5 | 0.2 | 0.2 |
Structured products | Investments | 0.6 | 4.3 | 4.7 |
UCITS | Investments | 0.6 | 8.8 | 1 |
Unit trusts/OEICs | Investments | 0.9 | 1.5 | 1.7 |
Context data
Please see about our complaints data[7] section for information about context data.
Disclaimer
The figures reported within this data are accurate at the time of publication. However, they can be subject to change depending on firm submissions.
Copyright
The data on this page is available under the terms of the Open Government Licence[8].