This page shows the market-level data reported to us by financial services firms for 2022 H1 between 1 January 2022 and 30 June 2022. It includes analysis on the latest trends for each product group.
We use the complaints data to help assess how well firms are treating their customers and how their performance changes over time. We also use this data to guide our work in supervising firms and markets and to highlight potential concerns with specific financial products.
- Key findings
- Aggregate complaints data sortable tables: 2021 H2
- Opened complaints[1]
- Closed complaints[2]
- Complaints upheld[3]
- Redress paid[4]
- About the complaints data[5]
Download the aggregate complaints data (XLSX)[6]
Key Findings
- In 2022 H1, financial services firms received 1.91m complaints, an increase of 3% on 2021 H2 (1.86m) (figure 1).
- The decumulation and pensions product group saw the biggest increase in complaints received by firms, from 62,305 in 2021 H2 to 70,060 in 2022 H1 (12%).
- Insurance and pure protection also saw an increase in complaints from 770,311 in 2021 H2 to 823,376 in 2022 H1 (8%).
- All other product groups either saw the complaints numbers stay constant (investments) or fall slightly (banking and credit cards -1%, home finance -2%).
- Current accounts are still the most complained about products. However, the number stayed relatively constant, 526,609 in 2021 H2 to 528,850 in 2022 H1.
- Noticeable increases can be seen in general insurance packaged multi products from 9,083 in 2021 H2 to 23,796 in 2022 H1 (162%); travel from 16,178 in 2021 H2 to 22,542 in 2022 H1 (39%) and motor and transport from 218,048 in 2021 H2 to 245,764 in 2022 H1 (13%).
- For the first time since the data has been collected, more than half (51.0%) of all complaints were closed within 3 days.
- The percentage of complaints upheld increased to 60% in 2022 H1. This is the highest percentage since 2016. It has been rising steadily since a low of 52% in 2019 H2.
- After falling steadily since 2018, the total amount of redress rose for the first time from £293m in 2021 H2 to £304m in 2022 H1. A large amount of this increase can be attributed to insurance and pure protection that rose 126% from £42m in 2021 H2 to £95m in 2022 H1.
While preparing the 2024 H2 publication, we identified a discrepancy in our calculations that led to an overstatement of the total number of accounts in the ‘Banking and Credit Cards’ and ‘Investments’ product groups. This figure is used to calculate the relevant contextualisation metric in Figure 2. The updates are included in the 2024 H2 and future publications. This publication has not been updated.
Chart
Data table
Note: complaints recorded for 2016 H2 include firms whose reporting periods ended on or after 30 December 2016. These firms accounted for approximately 90% of complaints.
Chart
Data table
Complaints closed
Firms have 8 weeks after receiving a complaint to provide a written response.
Table 1 – Complaints closed in the period
| All Complaints | PPI | All other complaints | ||||
|---|---|---|---|---|---|---|
| 2021 H2 | 2022 H1 | 2021 H2 | 2022 H1 | 2021 H2 | 2022 H1 | |
| Total Complaints closed | 1.88m | 1.89m | 0.04m | 0.01m | 1.83m | 1.88m |
| of which | ||||||
| closed within 3 days (%) | 48.62% | 50.49% | 7.72% | 11.67% | 49.61% | 51.18% |
| closed within 8 weeks (%) | 45.08% | 43.87% | 16.92% | 15.41% | 45.76% | 44.04% |
| closed after 8 weeks (%) | 6.31% | 5.20% | 75.36% | 72.92% | 4.63% | 4.78% |
Source: FCA complaints data
Table 2 – Complaints upheld and redress paid
| All Complaints | PPI | All other complaints | ||||
|---|---|---|---|---|---|---|
| 2021 H2 | 2022 H1 | 2021 H2 | 2022 H1 | 2021 H2 | 2022 H1 | |
| Total complaints closed | 1.88M | 1.89M | 0.04M | 0.01M | 1.79M | 1.84M |
| of which: | ||||||
| upheld | 1100826 | 1151118 | 20477 | 5203 | 1066127 | 1130932 |
| % upheld | 58.59% | 60.89% | 46.12% | 44.30% | 59.39% | 61.56% |
| Sum Closed Columns Redress Total | £293.5M | £304.1M | £71.2M | £31.7M | £217.0M | £263.8M |
| Redress paid for upheld complaints | £252.7M | £268.3M | £59.0M | £25.0M | £188.5M | £234.9M |
| Redress paid for complaints not upheld | £40.9M | £35.9M | £12.2M | £6.6M | £28.4M | £28.8M |
| Average redress upheld | £229 | £233 | £2,881 | £4,809 | £177 | £208 |
Source: FCA complaints data
Aggregate complaints data sortable tables: 2022 H1
| Product | Product Group | 2024 H1 | 2024 H2 | 2025 H1 |
|---|---|---|---|---|
| Current accounts | Banking and credit cards | 492,558 | 491,172 | 541,493 |
| Motor & transport | Insurance & pure protection | 276,795 | 254,788 | 255,192 |
| Credit cards | Banking and credit cards | 222,529 | 217,160 | 211,903 |
| Other general insurance | Insurance & pure protection | 118,520 | 123,824 | 113,745 |
| Property | Insurance & pure protection | 100,250 | 91,890 | 93,159 |
| Savings (including ISAs) | Banking and credit cards | 83,392 | 80,592 | 89,919 |
| Medical/health | Insurance & pure protection | 95,886 | 77,075 | 76,182 |
| Other regulated home finance products | Home finance | 70,619 | 63,670 | 60,420 |
| Warranty | Insurance & pure protection | 53,576 | 51,383 | 65,083 |
| Non-workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 50,832 | 49,383 | 52,395 |
| Travel | Insurance & pure protection | 27,551 | 29,280 | 27,776 |
| Pet | Insurance & pure protection | 28,019 | 27,748 | 23,763 |
| Whole of life/term assurance/critical illness | Insurance & pure protection | 24,674 | 23,622 | 24,950 |
| Other banking - Please provide details below | Banking and credit cards | 22,107 | 21,353 | 24,414 |
| Assistance | Insurance & pure protection | 18,125 | 20,370 | 18,236 |
| ISAs (where investment held) | Investments | 22,737 | 18,483 | 22,022 |
| Workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 16,341 | 16,413 | 16,860 |
| Packaged accounts | Banking and credit cards | 15,080 | 15,959 | 15,944 |
| Other unregulated home finance products | Home finance | 16,759 | 14,738 | 12,128 |
| Overdrafts | Banking and credit cards | 15,317 | 13,290 | 16,188 |
| General insurance packaged multi products | Insurance & pure protection | 14,866 | 12,203 | 12,698 |
| Investment bonds | Investments | 10,963 | 10,056 | 9,513 |
| Drawdown and UFPLS | Decumulation & pensions | 9,037 | 8,232 | 6,751 |
| Annuities (including enhanced and impaired) | Decumulation & pensions | 9,009 | 7,499 | 7,968 |
| Other investment products/funds | Investments | 7,526 | 6,618 | 7,907 |
| Trust based pensions (e.g. Occupational and DB) | Decumulation & pensions | 7,414 | 6,466 | 8,977 |
| Platforms | Investments | 9,103 | 6,405 | 7,981 |
| Income protection and other accident, sickness and unemployment | Insurance & pure protection | 4,108 | 4,528 | 4,678 |
| Unit trusts/OEICs | Investments | 4,496 | 4,086 | 3,581 |
| Second and subsequent charge | Home finance | 3,022 | 2,639 | 3,418 |
| Endowments | Investments | 3,046 | 2,562 | 2,318 |
| Equity release | Home finance | 2,201 | 2,328 | 2,111 |
| Discretionary management services | Investments | 1,404 | 1,269 | 1,187 |
| FX/CFD/Spreadbetting | Investments | 1,153 | 1,052 | 1,184 |
| Non-discretionary management services | Investments | 903 | 854 | 938 |
| Protection packaged multi products | Insurance & pure protection | 554 | 788 | 797 |
| Impaired credit | Home finance | 633 | 561 | 564 |
| Payment protection insurance | Insurance & pure protection | 882 | 558 | 603 |
| Other pensions | Decumulation & pensions | 286 | 537 | 481 |
| Decumulation packaged multi products | Decumulation & pensions | 0 | 501 | 434 |
| Other pure protection | Insurance & pure protection | 466 | 440 | 544 |
| Investment trusts | Investments | 508 | 415 | 451 |
| ETPs | Investments | 303 | 389 | 464 |
| Crowdfunding / Peer to Peer | Investments | 292 | 306 | 319 |
| UCITS | Investments | 187 | 209 | 246 |
| Structured products | Investments | 131 | 152 | 94 |
| Investment packaged multi products | Investments | 73 | 115 | 98 |
| Third way products (e.g. investment linked, variable, fixed term) | Decumulation & pensions | 75 | 67 | 67 |
| Pensions packaged multi products | Decumulation & pensions | 22 | 41 | 41 |
| Other decumulation | Decumulation & pensions | 29 | 33 | 61 |
Complaints, contextualised by number of products.
| Product | Product Group | 2024 H1 | 2024 H2 | 2025 H1 |
|---|---|---|---|---|
| Annuities (including enhanced and impaired) | Decumulation & pensions | 1.21 | 1.03 | 1.09 |
| Assistance | Insurance & pure protection | 1.88 | 2.6 | 1.99 |
| Credit cards | Banking and credit cards | 3.84 | 3.75 | 3.55 |
| Crowdfunding / Peer to Peer | Investments | 1.79 | 0.69 | |
| Current accounts | Banking and credit cards | 3.92 | 3.83 | 4.11 |
| Discretionary management services | Investments | 0.59 | 0.49 | 0.49 |
| Drawdown and UFPLS | Decumulation & pensions | 7.27 | 6.35 | 5.6 |
| Endowments | Investments | 1.38 | 1.34 | 1.35 |
| Equity release | Home finance | 8.55 | 9.08 | 6.96 |
| ETPs | Investments | 0.76 | 0.94 | |
| FX/CFD/Spreadbetting | Investments | 0.06 | 0.16 | 0.21 |
| General insurance packaged multi products | Insurance & pure protection | 0.99 | 1.23 | 1.28 |
| Impaired credit | Home finance | 6.56 | 8.02 | 6.45 |
| Income protection and other accident, sickness and unemployment | Insurance & pure protection | 1.27 | 1.64 | 1.26 |
| Investment bonds | Investments | 4.96 | 4.16 | 3.98 |
| Investment packaged multi products | Investments | 2.16 | 2.5 | 0.21 |
| Investment trusts | Investments | 0.5 | 52.63 | 0 |
| ISAs (where investment held) | Investments | 1.79 | 1.45 | 1.48 |
| Medical/health | Insurance & pure protection | 9.91 | 7.3 | 7.02 |
| Motor & transport | Insurance & pure protection | 3.76 | 3.61 | 3.71 |
| Non-discretionary management services | Investments | 0.1 | 0.14 | 0.15 |
| Non-workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 3.72 | 3.45 | 3.6 |
| Other banking - Please provide details below | Banking and credit cards | 3.68 | 3.46 | 4.78 |
| Other general insurance | Insurance & pure protection | 1.68 | 1.57 | 1.44 |
| Other investment products/funds | Investments | 0.16 | 0.16 | 0.17 |
| Other pensions | Decumulation & pensions | 0.46 | 0.85 | 0.77 |
| Other pure protection | Insurance & pure protection | 0.08 | 0.38 | 0.07 |
| Other regulated home finance products | Home finance | 7.14 | 6.41 | 6.04 |
| Other unregulated home finance products | Home finance | 7.03 | 6.29 | 4.76 |
| Overdrafts | Banking and credit cards | 0.31 | 0.27 | 0.33 |
| Packaged accounts | Banking and credit cards | 2 | 2.08 | 2.02 |
| Payment protection insurance | Insurance & pure protection | 0.08 | 0.05 | 0.05 |
| Pet | Insurance & pure protection | 5.1 | 5.29 | 4.53 |
| Platforms | Investments | 0.25 | 0.16 | 0.21 |
| Property | Insurance & pure protection | 2.27 | 2.22 | 1.94 |
| Protection packaged multi products | Insurance & pure protection | 1.11 | 1.68 | 1.63 |
| Savings (including ISAs) | Banking and credit cards | 0.6 | 0.57 | 0.61 |
| Second and subsequent charge | Home finance | 27.03 | 26.48 | 39 |
| Structured products | Investments | 4.31 | 4.7 | 5.27 |
| Third way products (e.g. investment linked, variable, fixed term) | Decumulation & pensions | 1.62 | 1.85 | 0.12 |
| Travel | Insurance & pure protection | 0.79 | 1.04 | 0.86 |
| Trust based pensions (e.g. Occupational and DB) | Decumulation & pensions | 0.66 | 0.64 | 0.91 |
| UCITS | Investments | 8.81 | 0.98 | 1.14 |
| Unit trusts/OEICs | Investments | 1.55 | 1.73 | 1.57 |
| Warranty | Insurance & pure protection | 2.77 | 2.46 | 3.03 |
| Whole of life/term assurance/critical illness | Insurance & pure protection | 0.8 | 0.85 | 0.8 |
| Workplace personal pensions (e.g. SIPPs, SHPs, PPPs) | Decumulation & pensions | 0.91 | 0.93 | 1.11 |
Further information about the complaints data[7]
Copyright
The data on this page is available under the terms of the Open Government Licence[8].