Reference Case Number: FOI10260
Freedom of Information: Right to know request:
Please can you provide the data below by quarter for both volume and value?
Please can you provide the total number of regulated bridging (short-term) loans provided in the UK in 2020, 2021, 2022 and 2023 (year to date)
As well as providing the volume of bridging loans each year, please can you provide the value by year?
FCA response:
We can confirm that we hold the requested information, which is set out in the table below:
| Year of Account Open Date | Quarter of Account Open Date | Total Value of Loans | Number Of Sales |
|---|---|---|---|
| 2020 | Q1 | £210,709,067 | 628 |
| Q2 | £131,355,329 | 325 | |
| Q3 | £166,938,983 | 446 | |
| Q4 | £219,097,054 | 616 | |
| Total | £728,100,433 | 2,015 | |
| 2021 | Q1 | £224,154,546 | 559 |
| Q2 | £281,068,771 | 703 | |
| Q3 | £222,917,715 | 568 | |
| Q4 | £203,620,250 | 538 | |
| Total | £931,761,282 | 2,368 | |
| 2022 | Q1 | £312,507,281 | 684 |
| Q2 | £269,128,558 | 679 | |
| Q3 | £396,549,900 | 881 | |
| Q4 | £278,582,632 | 794 | |
| Total | £1,256,768,371 | 3,038 | |
| 2023 | Q1 | £283,765,263 | 814 |
| Total (YTD) | £283,765,263 | 814 |
Source: FCA Product Sales Data (PSD001)