DC-M02: Satisfaction of firms based on data request processes
To what extent do you agree or disagree:
The FCA gives my firm enough time to compile the data/information that they request?
| Fixed Firms | Flexible Firms* | |||||||
|---|---|---|---|---|---|---|---|---|
| Response | 2022 | 2023/24 | 2025 | 2026 | 2022 | 2023/24 | 2025 | 2026 |
| Strongly Agree/Agree | 53% | 29% | 30% | 49% | 78% | 75% | 75% | 75% |
| Neither Agree nor Disagree | 23% | 22% | 21% | 20% | 13% | 15% | 14% | 14% |
| Strongly Disagree/Disagree | 23% | 50% | 49% | 31% | 8% | 10% | 10% | 10% |
| Don’t know | 0% | 1% | 0% | 0% | 1% | 1% | 1% | 1% |
*This data is based on non-consumer credit flexible firms, excluding consumer credit firms with full permissions, where the latter is included in current reporting for FCA & Practitioner Panel 2026 survey.
The FCA only asks for data/information about my firm that they cannot get from other sources?
| Fixed Firms | Flexible Firms* | |||||||
|---|---|---|---|---|---|---|---|---|
| Response | 2022 | 2023/24 | 2025 | 2026 | 2022 | 2023/24 | 2025 | 2026 |
| Strongly Agree/Agree | 35% | 45% | 42% | 42% | 50% | 52% | 56% | 53% |
| Neither Agree nor Disagree | 38% | 28% | 20% | 17% | 28% | 27% | 23% | 23% |
| Strongly Disagree/Disagree | 18% | 22% | 34% | 38% | 12% | 13% | 13% | 16% |
| Don’t know | 8% | 5% | 3% | 3% | 10% | 9% | 7% | 8% |
*This data is based on non-consumer credit flexible firms, excluding consumer credit firms with full permissions, where the latter is included in current reporting for FCA & Practitioner Panel 2026 survey.
Source: FCA & Practitioner Panel survey
The question 'My firm has sufficient resources to respond to FCA data/information requests' was omitted from the 2025 and 2026 surveys and will not be included in future surveys.